Difference between revisions of "1964 Blue Bird Transit Home"
Jump to navigation
Jump to search
(Created page with "1964 Model Page") |
|||
Line 1: | Line 1: | ||
− | 1964 | + | {| class="wikitable" style="float:right; margin-left: 10px;" |
+ | | colspan="2" style="text-align:center;" |[[File:1964 Blue Bird Transit Home Photo.png|center|frameless|335x335px]] | ||
+ | |- | ||
+ | ! style="text-align:left;" |Year | ||
+ | |1964 | ||
+ | |- | ||
+ | ! style="text-align:left;" |Type | ||
+ | |Forward Control | ||
+ | |- | ||
+ | ! style="text-align:left;" |Engines | ||
+ | |Chevrolet 348, Ford 332 or GMC 401 | ||
+ | |- | ||
+ | ! style="text-align:left;" |Suspension | ||
+ | |Easy Ride Two Stage Progressive | ||
+ | |- | ||
+ | ! style="text-align:left;" |Generator | ||
+ | | | ||
+ | |- | ||
+ | ! style="text-align:left;" |Tires | ||
+ | |900 X 20 - 10 Ply; Single Front, | ||
+ | Dual Rear (Tube Type) | ||
+ | |- | ||
+ | ! style="text-align:left;" |Transmission | ||
+ | |5-Speed SYNCHRO-MESH | ||
+ | |- | ||
+ | ! style="text-align:left;" |Breaks | ||
+ | |Vacuum over Hydraulic 3500 in<sup>3</sup> tank | ||
+ | 556 in<sup>2</sup> lining area | ||
+ | |- | ||
+ | ! style="text-align:left;" |Bathrooms | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="2" style="text-align:left;" |HVAC | ||
+ | |- | ||
+ | ! style="text-align:left;" |A/C | ||
+ | | | ||
+ | |- | ||
+ | ! style="text-align:left;" |Heating | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="2" style="text-align:left;" |Tankage | ||
+ | |- | ||
+ | ! style="text-align:left;" |Fuel | ||
+ | |40 gal | ||
+ | |- | ||
+ | ! style="text-align:left;" |Fresh Water | ||
+ | | | ||
+ | |- | ||
+ | ! style="text-align:left;" |Gray Water | ||
+ | | | ||
+ | |- | ||
+ | ! style="text-align:left;" |Waste Water | ||
+ | | | ||
+ | |- | ||
+ | ! style="text-align:left;" |Propane (LP) | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="2" style="text-align:left;" |Dimensions | ||
+ | |- | ||
+ | ! style="text-align:left;" |GVWR: | ||
+ | | | ||
+ | |- | ||
+ | ! style="text-align:left;" |Length: | ||
+ | |30' | ||
+ | |- | ||
+ | ! style="text-align:left;" |Width: | ||
+ | |96" | ||
+ | |} |
Revision as of 21:35, 10 November 2021
Year | 1964 |
---|---|
Type | Forward Control |
Engines | Chevrolet 348, Ford 332 or GMC 401 |
Suspension | Easy Ride Two Stage Progressive |
Generator | |
Tires | 900 X 20 - 10 Ply; Single Front,
Dual Rear (Tube Type) |
Transmission | 5-Speed SYNCHRO-MESH |
Breaks | Vacuum over Hydraulic 3500 in3 tank
556 in2 lining area |
Bathrooms | |
HVAC | |
A/C | |
Heating | |
Tankage | |
Fuel | 40 gal |
Fresh Water | |
Gray Water | |
Waste Water | |
Propane (LP) | |
Dimensions | |
GVWR: | |
Length: | 30' |
Width: | 96" |