| Line 1: |
Line 1: |
| | This page is a place holder that provides a template and needs owner contributions | | This page is a place holder that provides a template and needs owner contributions |
| | {| class="wikitable" style="float:right; margin-left: 10px;" | | {| class="wikitable" style="float:right; margin-left: 10px;" |
| − | | colspan="2" style="text-align:center;" |<Insert Photo Here> | + | | colspan="2" style="text-align:center;" |[[File:1978 Wanderlodge FC.jpg|frameless]] |
| | |- | | |- |
| | ! style="text-align:left;" |Year | | ! style="text-align:left;" |Year |
| − | | | + | |1978 |
| | |- | | |- |
| | ! style="text-align:left;" |Type | | ! style="text-align:left;" |Type |
| − | | | + | |Forward Control |
| | |- | | |- |
| | ! style="text-align:left;" |Engine | | ! style="text-align:left;" |Engine |
| − | | | + | |Ford 534A |
| | + | |
| | + | Caterpillar 3208A |
| | |- | | |- |
| | ! style="text-align:left;" |Suspension | | ! style="text-align:left;" |Suspension |
| Line 16: |
Line 18: |
| | |- | | |- |
| | ! style="text-align:left;" |Generator | | ! style="text-align:left;" |Generator |
| − | | | + | |Onan Model 6.5 NH |
| | |- | | |- |
| | ! style="text-align:left;" |Tires | | ! style="text-align:left;" |Tires |
| − | | | + | |11-22.5 |
| | |- | | |- |
| | ! style="text-align:left;" |Transmission | | ! style="text-align:left;" |Transmission |
| − | | | + | |Allison MT 643 |
| | |- | | |- |
| | ! style="text-align:left;" |Breaks | | ! style="text-align:left;" |Breaks |
| Line 36: |
Line 38: |
| | |- | | |- |
| | ! style="text-align:left;" |Heating | | ! style="text-align:left;" |Heating |
| − | | | + | |90k BTU Front |
| | + | |
| | + | 50k BTU Under Sofa |
| | + | |
| | + | 50k BTU Under Dinette |
| | + | |
| | + | 50k BTU in Bedroom |
| | |- | | |- |
| | ! colspan="2" style="text-align:left;" |Tankage | | ! colspan="2" style="text-align:left;" |Tankage |
| | |- | | |- |
| − | ! style="text-align:left;" |Diesel Fuel | + | ! style="text-align:left;" |Fuel |
| − | | | + | |150 Gallons |
| | + | |
| | + | (Diesel units have separate |
| | + | |
| | + | 30 gallon gas tank for generator) |
| | |- | | |- |
| | ! style="text-align:left;" |Fresh Water | | ! style="text-align:left;" |Fresh Water |
| − | | | + | |64 Gallons |
| | |- | | |- |
| | ! style="text-align:left;" |Gray Water | | ! style="text-align:left;" |Gray Water |
| − | | | + | |60 Gallons |
| | |- | | |- |
| | ! style="text-align:left;" |Waste Water | | ! style="text-align:left;" |Waste Water |
| − | | | + | |42 Gallons |
| | |- | | |- |
| | ! style="text-align:left;" |Propane (LP) | | ! style="text-align:left;" |Propane (LP) |
| − | | | + | |180 Lbs. |
| | |- | | |- |
| | ! colspan="2" style="text-align:left;" |Dimensions | | ! colspan="2" style="text-align:left;" |Dimensions |
| | |- | | |- |
| | ! style="text-align:left;" |GVWR: | | ! style="text-align:left;" |GVWR: |
| − | | | + | |42,000 lbs. |
| | |- | | |- |
| | ! style="text-align:left;" |Length: | | ! style="text-align:left;" |Length: |
| − | | | + | |31', 33', 35' |
| | |- | | |- |
| | ! style="text-align:left;" |Width: | | ! style="text-align:left;" |Width: |
| Line 74: |
Line 86: |
| | ==Air Break Systems== | | ==Air Break Systems== |
| | ==Maintenance Data== | | ==Maintenance Data== |
| | + | |
| | + | == General Information == |
| | | | |
| | == Equipment Manufactures Information == | | == Equipment Manufactures Information == |
| Line 79: |
Line 93: |
| | ==Diagrams== | | ==Diagrams== |
| | ==Equipment Options== | | ==Equipment Options== |
| − | ==General Information==
| |
| | ==Manuals & Reference Material== | | ==Manuals & Reference Material== |
| | + | <PDF>File:1978 Wanderlodge WLFC Owner's Manual.pdf</PDF> |
| | | | |
| | == Parts & Cross References == | | == Parts & Cross References == |