Difference between revisions of "Main Page"
(121 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Welcome to the Blue Box Wiki!== | + | ==Welcome to the Blue Box Wiki! == |
− | + | ''Dear Wanderlodge Owner:'' | |
− | + | ''Congratulations on being the owner of the finest and safest production motor coach in the world'' - ''the Blue Bird Wanderlodge.'' | |
− | |||
− | |||
+ | ''We work hard to keep our Wanderlodges the best ever built. At the same time, we recognize your need for more and better information so you can enjoy your coach to the fullest. To that end, we have created this "Online Blue Box" to provide encyclopedic information on the history, operation, maintenance, and repair of your coach. We hope you find this helpful as you acquaint yourself with your Bird and then embark on various projects to maintain and upgrade your coach.''' | ||
− | + | ''We want to thank you for visiting, and we encourage you to contribute to this wiki. You see, as a community of owners we can make this a better, more information rich, resource for current and future 🐦 owners.'' | |
− | + | ''Thank you again, and welcome to our Family of Friends!'' | |
− | + | {| class="wikitable" style="text-align: center;" | |
− | |||
− | |||
− | |||
− | {| class="wikitable" | ||
|+ | |+ | ||
− | !1965-1989 | + | ! colspan="10" |Wanderlodge Model Quick Links |
− | + | |- | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1963 FC | ||
+ | |[[1964 Blue Bird Transit Home|1964 FC]] | ||
+ | |[[1965 Wanderlodge Forward Control (FC)|1965 FC]] | ||
+ | |[[1966 Wanderlodge Forward Control (FC)|1966 FC]] | ||
+ | |[[1967 Wanderlodge Forward Control (FC)|1967 FC]] | ||
+ | |[[1968 Wanderlodge Forward Control (FC)|1968 FC]] | ||
+ | |[[1969 Wanderlodge Forward Control (FC)|1969 FC]] | ||
+ | |- | ||
+ | |[[1970 Wanderlodge Forward Control (FC)|1970 FC]] | ||
+ | |[[1971 Wanderlodge Forward Control (FC)|1971 FC]] | ||
+ | |[[1972 Wanderlodge Forward Control (FC)|1972 FC]] | ||
+ | |[[1973 Wanderlodge Forward Control (FC)|1973 FC]] | ||
+ | |[[1974 Wanderlodge Forward Control (FC)|1974 FC]] | ||
+ | |[[1975 Wanderlodge Forward Control (FC)|1975 FC]] | ||
+ | |[[1976 Wanderlodge Forward Control (FC)|1976 FC]] | ||
+ | |[[1977 Wanderlodge Forward Control (FC)|1977 FC]] | ||
+ | |[[1978 Wanderlodge Forward Control (FC)|1978 FC]] | ||
+ | |[[1979 Wanderlodge Forward Control (FC)|1979 FC]] | ||
+ | |- | ||
+ | | 1980 FC | ||
+ | | [[1981 Wanderlodge Forward Control (FC)|1981 FC]] | ||
+ | |1982 | ||
+ | FC | PT | ||
+ | |1983 | ||
+ | FC | PT | ||
+ | |1984 | ||
+ | FC | PT | ||
+ | |1985 | ||
+ | FC | PT | ||
+ | |1986 | ||
+ | FC | PT | ||
+ | |1987 | ||
+ | FC | PT | ||
+ | |1988 | ||
+ | FC | SP | WB | ||
+ | |1989 | ||
+ | FC | SP | [[1989 Wanderlodge Wide Body Pusher (WB)|WB]] | ||
+ | |- | ||
+ | |1990 | ||
+ | [[1990 Single Axel Pusher (SP)|SP]] | PT | [[1990 Wanderlodge Wide Body Pusher (WB)|WB]] | ||
+ | |1991 | ||
+ | SP | PT | WB | ||
+ | |1992 | ||
+ | SP | PT | WB | ||
+ | |1993 | ||
+ | WB | ||
+ | |1994 | ||
+ | WB | BMC | ||
+ | | 1995 | ||
+ | WB | BMC | ||
+ | |1996 | ||
+ | WB | BMC | ||
+ | |1997 | ||
+ | WB | BMC | ||
+ | |1998 | ||
+ | LX | LXi | ||
+ | |1999 | ||
+ | LX | LXi | ||
|- | |- | ||
− | | | + | | 2000 |
− | + | LX | LXi | |
− | + | |2001 | |
− | + | LX | LXi | |
− | + | |2002 | |
− | + | LX | LXi | |
− | + | |2003 | |
− | + | LX | LXi | M380 | |
− | + | |2004 | |
− | + | M380 | |
− | + | |2005 | |
− | + | LXi | M380 | |
− | + | |2006 | |
− | + | LXi | M380 | |
− | + | |2007 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | LXi | M380 | |
+ | |2008 | ||
− | + | LXi | M380 | |
+ | |2009 | ||
− | + | LXi | M380 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | '''FC''' = Forward Control | '''SP''' = Single Axel Pusher | '''PT''' = Pusher with Tag Axel | '''WB''' = Wide Body (102 vs 96") | '''BMC''' = Blue Bird Motor Coach | ||
+ | == Register for free to make edits! == | ||
+ | __TOC__ | ||
− | + | == Production Timeline - Model History, Changes, etc. == | |
− | + | <nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>''' | |
− | + | {| class="wikitable" | |
− | + | | | |
− | + | ===1960's=== | |
− | + | |- | |
− | + | |'''1963''' - Built in 1963, the first prototype Wanderlodge was known as the Transit Home. | |
− | + | |- | |
− | + | |'''[[1964 Blue Bird Transit Home|1964 Transit Home Forward Control (FC)]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Called the Blue Bird Transit Home, standard equipment included a Chevrolet 348, Ford 332, or GMC 401 engine with a 5-speed Synchro-mesh transmission. This first platform was a forward control 31' gas coach. | ||
+ | |- | ||
+ | |[[1965 Wanderlodge Forward Control (FC)|'''1965 Wanderlodge Forward Control (FC)''']] | ||
+ | First year of official "Wanderlodge" production. These versions retailed for $12,000. | ||
+ | |- | ||
+ | |[[1966 Wanderlodge Forward Control (FC)|'''1966 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |[[1967 Wanderlodge Forward Control (FC)|'''1967 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |[[1968 Wanderlodge Forward Control (FC)|'''1968 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |[[1969 Wanderlodge Forward Control (FC)|'''1969 Wanderlodge Forward Control (FC)''']] | ||
+ | '''[[1969 Wanderlodge Single Pusher (SP)]]''' | ||
+ | In addition to the standard forward control 31' gas coach, Blue Bird produced 9 units that were 35' single axel pushers (SP) with a Ford gas engine. The 1969 SP 35 are very rare Birds indeed. | ||
+ | '''[[1969 Blue Bird Inn]]''' | ||
+ | |- | ||
+ | | | ||
+ | ===1970's=== | ||
+ | |- | ||
+ | |[[1970 Wanderlodge Forward Control (FC)|'''1970 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |[[1971 Wanderlodge Forward Control (FC)|'''1971 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |[[1972 Wanderlodge Forward Control (FC)|'''1972 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |[[1973 Wanderlodge Forward Control (FC)|'''1973 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |[[1974 Wanderlodge Forward Control (FC)|'''1974 Wanderlodge Forward Control (FC)''']] | ||
+ | |- | ||
+ | |'''[[1975 Wanderlodge Forward Control (FC)]]''' | ||
− | + | Added a 35' length to the Blue Bird product line. | |
+ | |- | ||
+ | |[[1976 Wanderlodge Forward Control (FC)|'''1976 Wanderlodge Forward Control (FC)''']] | ||
+ | The Forward Control (FC) model came in 3 lengths - 31, 33, 35. | ||
+ | |- | ||
+ | |[[1977 Wanderlodge Forward Control (FC)|'''1977 Wanderlodge Forward Control (FC)''']] | ||
+ | Offered in 3 lengths - 31', 33' and 35'. These models have a [[Caterpillar 3208 NA 210hp]] engine, [[Allison MT-643]] automatic 4-speed transmission, and leaf spring suspension. All models could be ordered with either a side or rear bath. There are two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models and a [[Kohler 12.5kW Diesel Generator]] on the 35' model. Note: there were several early units delivered in 1977 units that still ran a gas engine. | ||
+ | |- | ||
+ | |[[1978 Wanderlodge Forward Control (FC)|'''1978 Wanderlodge Forward Control (FC)''']] | ||
− | Gas | + | Gas & naturally aspirated Diesel''' - 31' -- 33' -- 35'''' |
− | + | |- | |
− | + | |[[1979 Wanderlodge Forward Control (FC)|'''1979 Wanderlodge Forward Control (FC)''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | The 15th anniversary edition designated the '''XV''' with 3 lengths - 31', 33' and 35'. Running a naturally aspirated [[Caterpillar 3208 NA 210hp]]. | ||
+ | |- | ||
+ | | | ||
+ | ===1980's=== | ||
+ | |- | ||
+ | |[[1980 Wanderlodge Forward Control (FC)|'''1980 Wanderlodge Forward Control (FC)''']] | ||
+ | This is the first year [[Ridewell air suspension]] was added to the standard equipment. However, some early 1980 units were shipped with leaf spring suspension. The Forward Control (FC) model was equipped with a [[Caterpillar 3208 NA 210hp]] engine, [[Allison MT-643]] automatic 4-speed transmission, and available in 31',33' or 35' lengths. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5kW Diesel Generator]] on the 35' model. | ||
+ | '''<nowiki/>''' | ||
+ | |- | ||
+ | |[[1981 Wanderlodge Forward Control (FC)|'''1981 Wanderlodge Forward Control (FC)''']] | ||
+ | <nowiki/>'''''<nowiki/>''<nowiki/>''' | ||
+ | The Forward Control (FC) model was equipped with a [[Caterpillar 3208 NA 210hp|Caterpill]][[Caterpillar 3208 NA 210hp|ar 3208]]<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/> [[Caterpillar 3208 NA 210hp|NA 210hp]] engine, Allison MT-643 transmission, Ridewell air suspension, and available in a 31',33' or 35' length. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5kW Diesel Generator]] on the 35' model. | ||
+ | '''''<nowiki/>''<nowiki/><nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/><nowiki/>''' | ||
+ | |- | ||
+ | |[[1982 Wanderlodge Forward Control (FC)|'''1982 Wanderlodge Forward Control (FC)''']] | ||
+ | The Forward Control (FC) model was equipped with a naturally aspirated [[Caterpillar 3208 NA 210hp]] engine, [[Allison MT-643]] transmission, Ridewell air suspension, and available in a 31',33' or 35' length. The FC received a new bathroom and dashboard design. | ||
− | + | [[1982 Wanderlodge Pusher Tag (PT)|'''1982 Wanderlodge Pusher Tag (PT)''']] | |
+ | Blue Bird added a new pusher model to the Wanderlodge product line. The Pusher Tag (PT) was introduced with a [[Detroit Diesel 6v92TA-330hp]] engine, [[Allison 565-CR]] transmission, [[Ridewell air suspension]], tag axel, and available in a 35' or 40' length. | ||
+ | |- | ||
+ | |[[1983 Wanderlodge Forward Control (FC)|'''1983 Wanderlodge Forward Control (FC)''']] | ||
+ | '''A''' turbo charger was added to the Forward Control (FC) model's [[Caterpillar 3208T-250hp|Caterpillar 3208T]] engine to deliver 250hp. (''Note: Only the last 12 units of the 1983 model year were installed with the 250 turbo).'' The Forward Control (FC) model was equipped with an [[Allison MT-643]] Automatic 4-speed transmission, [[Ridewell air suspension]], and available in a 31',33' or 35' length. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5kW Diesel Generator]] on the 35' model. | ||
− | + | '''[[1983 Wanderlodge Pusher Tag (PT)]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Equipped with a [[Detroit Diesel 6v92TA-330hp]] engine, Allison 5-speed automatic with integral retarder, [[Ridewell air suspension]] and available in a 35', 38' or 40' length. A rear bath (RB) option was also introduced on both models. | ||
+ | |- | ||
+ | |[[1984 Wanderlodge Forward Control (FC)|'''1984 Wanderlodge Forward Control (FC)''']] | ||
+ | The Forward Control (FC) model was equipped with a [[Caterpillar 3208T-250hp]] engine, [[Allison MT-643]] Automatic 4-speed Transmission, [[Ridewell air suspension]], and available in a 31',33' or 35' length. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5 kW Diesel Generator|Kohler 12.5 kW diesel generator]] on the 35' model. | ||
− | + | [[1984 Wanderlodge Pusher Tag (PT)|'''1984 Wanderlodge Pusher Tag (PT)''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Equipped with a [[Detroit Diesel 6v92TA-330hp]] engine, Allison 5-speed automatic with integral retarder, and [[Ridewell air suspension]]. The PT 35' floor plan was changed in 1984 and designated the PT 36'. Thus, the PT model was available in 36', 38' or 40' length. | ||
+ | |- | ||
+ | |[[1985 Wanderlodge Forward Control (FC)|'''1985 Wanderlodge Forward Control (FC)''']] | ||
+ | Equipped with a [[Caterpillar 3208T-250hp]] turbo engine, [[Allison MT 643 transmission]], [[Ridewell air suspension]], and available in a 31',33' or 35' length. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5 kW Diesel Generator|Kohler 12.5 kW diesel generator]] on the 35' model. | ||
+ | [[1985 Wanderlodge Pusher Tag (PT)|'''1985 Wanderlodge Pusher Tag (PT)''']] | ||
+ | Equipped with a [[Detroit Diesel 6v92TA-330hp]] engine, Allison <need model> 5-speed automatic with integral retarder, [[Ridewell air suspension]] and available in a 36', 38' or 40' length. | ||
+ | |- | ||
+ | |[[1986 Wanderlodge Forward Control (FC)|'''1986 Wanderlodge Forward Control (FC)''']] | ||
− | + | Equipped with a [[Caterpillar 3208-250hp turbo|Caterpillar 3208T-250hp]] engine, [[Allison Automatic 4-speed MT-643 transmission]], [[Ridewell air suspension]], and available in a 31',33' or 35' length. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5 kW Diesel Generator|Kohler 12.5 kW diesel generator]] on the 35' model. | |
+ | [[1986 Wanderlodge Pusher Tag (PT)|'''1986 Wanderlodge Pusher Tag (PT)''']] | ||
+ | Available in 36', 38' or 40' lengths and equipped with either a [[Detroit Diesel 6v92TA-330hp]] or [[Detroit Diesel 8v92TA-475]] engine. PT's with the 6v engine had an [[Allison MTB 654]] 5-speed automatic and units with the 8v engine had an Allison MTB 741 4-speed automatic with retarder. This is the first year that the 8v92 was available. All models came standard with a [[Kohler 12.5 kW Diesel Generator|Kohler 12.5 kW diesel generator]] powered by either a Yanmar 4TN82 or Perkins engine. | ||
+ | |- | ||
+ | |[[1987 Wanderlodge Forward Control (FC)|'''1987 Wanderlodge Forward Control (FC)''']] | ||
− | + | Re-designed Forward Control (FC) and Pusher Tag (PT) floor plans including the walk-thru bathroom. The Forward Control (FC) model was equipped with a [[Caterpillar 3208TA-300hp]] turbo engine, [[ZF HP-500 Transmission]] with integral retarder, [[Ridewell air suspension]], [[Onan 8kW Diesel Generator]], and available in a 31',33' or 35' length. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[1987 Wanderlodge Pusher Tag (PT)|'''1987 Wanderlodge Pusher Tag (PT)''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Available in 36', 38' or 40' lengths and equipped with either a [[Detroit Diesel 6v92TA-330hp]] or [[Detroit Diesel 8v92TA-475]] engine. PT's with the 6v engine had an [[Allison MTB 654]] 5-speed automatic and units with the 8v engine had an Allison MTB 741 4-speed automatic. | |
− | + | |- | |
− | + | |[[1988 Wanderlodge Forward Control|'''1988 Wanderlodge Forward Control (FC)''']] | |
− | |||
− | |||
− | |||
− | |||
− | + | Equipped with a [[Caterpillar 3208TA-300hp]] engine, [[ZF HP-500 Transmission]] with integral retarder, [[Ridewell air suspension]], [[Onan 8kW Diesel Generator]], and available in a 31',33' or 35' length. Offered in either side bath (FCSB) or rear bath (FCRB) configurations. | |
− | |||
− | |||
− | |||
− | |||
− | + | [[1988 Wanderlodge Pusher Tag (PT)|'''1988 Wanderlodge Pusher Tag (PT)''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The Pusher Tag (PT) model had a 96" wide chassis and was equipped with a [[Detroit Diesel 8v92TA-475hp]] engine, [[Allison MTB 748]] 4-speed automatic with retarder, [[Kohler 12.5kW Diesel Generator]], Ridewell air suspension and available in a 36', 38' or 40' length. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[1988 Wanderlodge Wide Body (WB)|'''1988 Wanderlodge Wide Body (WB)''']] | ||
+ | Blue Bird Introduced the 102" Wide Body Pusher (WB) chassis in both 38' and 40' lengths. The WB had a 102" chassis width and was equipped with a [[Detroit Diesel 8v92TA-475hp]] engine, [[Allison MTB748|Allison MTB 748]] 4-speed automatic with retarder, [[Kohler 12.5kW Diesel Generator]], [[Ridewell air suspension]]. Blue Bird also produced a limited edition XXV model to commemorate the Wanderlodge's 25th anniversary. | ||
+ | |- | ||
+ | |[[1989 Wanderlodge Forward Control (FC)|'''1989 Wanderlodge Forward Control (FC)''']] | ||
+ | The Forward Control (FC) model was equipped with a [[Caterpillar 3208TA-300hp]] turbo engine, [[ZF HP-500 Transmission]] with integral retarder, [[Ridewell air suspension]], [[Onan 8kW Diesel Generator]], and a 35' length. Offered in both Side Bath and Rear Bath configurations. ''(Note: This was the last year of the Forward Control Model)'' | ||
+ | [[1989 Wanderlodge Single Axle Pusher (SP)|'''1989 Wanderlodge Single Axle Pusher (SP)''']] | ||
+ | Blue Bird introduced a Single Axle Pusher (SP) model was equipped with a center door, [[Caterpillar 3208TA-300hp]] engine, ZF <need model> transmission with retarder, [[Onan 8kW diesel generator]], [[Ridewell air suspension]] and was available in a 36' length. | ||
− | + | ===== [[1989 Wanderlodge Pusher Tag (PT)]] ===== | |
+ | The Pusher Tag (PT) model had a 96" wide chassis and was equipped with a [[Detroit Diesel 8v92TA-475hp]], Allison MTB [[Allison MTB 748]] 4-speed automatic with retarder, [[Kohler 12.5 kW Diesel Generator|Kohler 12.5kW Diesel Generator]], [[Ridewell air suspension]] and available in 38' or 40' length. | ||
+ | [[1989 Wanderlodge Wide Body Pusher (WB)|'''1989 Wanderlodge Wide Body Pusher (WB)''']] | ||
+ | Equipped with a [[Detroit Diesel 8v92TA-475hp]] engine, [[Allison MTB 748]] 4-speed automatic transmission with retarder, [[Kohler 12.5 kW Diesel Generator|Kohler 12.5kW Diesel Generator]], [[Ridewell air suspension]] and available in 38' or 40' length. | ||
− | + | 1989 Royale xxx<need info> | |
− | + | |- | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===1990's=== | ||
+ | |- | ||
+ | |'''1990 Wanderlodge Single Axel Pusher (SP)''' | ||
+ | The Single Axle Pusher (SP) 36' was equipped with a center door, [[Caterpillar 3208TA-300hp]] engine, <info needed> transmission, [[Onan 8kW diesel generator]], [[Ridewell air suspension]] and was available in a 36' length. | ||
+ | [[1990 WB 40 - DD 8v92 450hp|'''1990 Wanderlodge Wide Body (WB)''']] | ||
+ | The Wide Body Pusher (WB) 40' was equipped with a [[Detroit Diesel 8v92TA-475hp]] engine, [[Allison HT 755]] 5-speed Transmission with Retarder, [[15kW Universal Diesel Generator]] , [[Ridewell air suspension]] and available in 38' or 40' length. | ||
+ | |- | ||
+ | |[[1991 Wanderlodge Single Axel Pusher (SP)|'''1991 Wanderlodge Single Axel Pusher (SP)''']] | ||
+ | Changed exteriors appearance of Wide Body & SP. Made major equipment changes. | ||
+ | [[1991 Wanderlodge Pusher Tag (PT)]] | ||
− | + | [[1991 Wanderlodge Wide Body]] | |
+ | [[1991 Wanderlodge Wide Body Single Axel]] | ||
+ | |- | ||
+ | |[[1992 Wanderlodge Single Axel Pusher (SP)]] | ||
+ | [[1992 Wanderlodge Pusher Tag (PT)]] | ||
− | + | [[1992 Wanderlodge Wide Body]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[1992 Wanderlodge Wide Body Single Axel]] | ||
+ | |- | ||
+ | | 1993 Wanderlodge Wide Body (WB) | ||
+ | 1993 Wanderlodge Wide Body Single Axel (WBSA) | ||
+ | |- | ||
+ | | 1994 Introduced BMC (Bluebird Motor Coach). | ||
+ | 1994 Blue Bird Motor Coach (BMC) | ||
+ | 1994 Wanderlodge Wide Body (WB) | ||
+ | 37' BMC 40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA | ||
+ | |- | ||
+ | |'''1995''' Added 42' Wanderlodge with 60 Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned BMC 37'. | ||
+ | |||
+ | '''37' BMC''' | ||
+ | '''40' -- 40' WTOS -- 40' WBSD -- 40' WBDA42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA''' | ||
+ | |- | ||
+ | |'''1996''' Introduced the 40' BMC with m11 Cummins 400 HP, 6 speed Allison, Tag Axle. | ||
+ | '''37' BMC''' | ||
+ | '''40' BMC40' -- 40' WTOS -- 40' WTSD -- 40' WBDA42' WTOS -- 42' WBSD -- 42' WBDA''' | ||
+ | |- | ||
+ | |'''1997''' Lowered engine in Wanderlodge to allow for Walk-in closet. Redesigned 42' as 43'. 40' became 41' with 60 series, 6 speed and walk-in rear closet. | ||
+ | '''37' BMC''' | ||
+ | '''40' BMC41' WLWB43' WLWB''' | ||
+ | |- | ||
+ | |'''1998''' - Introduction of WB-41 LXi and WB-43 LXi w/500 HP Series 60 and resytled exteriors. Introduction of WB-40 LX w/450 HP M11 Cummins. | ||
+ | '''40' LX''' | ||
+ | '''41' LXi43' LXi''' | ||
+ | |- | ||
+ | |'''1999''' - | ||
+ | '''40' LX''' | ||
+ | '''41' LXi43' LXi''' | ||
+ | |- | ||
+ | | | ||
+ | ===2000's=== | ||
+ | |- | ||
+ | |'''2000''' - | ||
− | + | '''40' LX''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''40' LXi - Mellennium Limited Edition''' | ||
+ | '''43' LXi''' | ||
+ | |- | ||
+ | |'''2001 thru 2003''' - | ||
+ | LX-M11 engine went from 450 H.P. to 500 H.P. New body style. Otherwise its the same as 98 - 2000. In 2001,some LX's were non-slide some were single slides. 2002 and 2003 were all slides , either single or double. | ||
+ | LXi After about the first 15 units were built, the effort to lighten the units began. Front axle rating went from 14,400 to 15,500 and eventually to 16,000 #'s Fuel capacity went down to 260 from 300 gal. The exterior roof skin was changed to streched aircraft aluminum, bulk oil fill was eliminated as well as tile floors. An optional cummins M11 500 H.P. engine was offered but only a few were built. | ||
+ | |- | ||
+ | |2002 | ||
+ | |- | ||
+ | |2003 | ||
+ | |- | ||
+ | |2004 | ||
+ | |- | ||
+ | |'''2003 thru 2004''' - | ||
+ | M380 production began. All 2003's were single slide with one exception , it was a double. 2004's were 1 or 2 slide. No non-slide M380's were offered.No other models were built for 2004. | ||
+ | |- | ||
+ | | 2005 | ||
+ | |- | ||
+ | |2009 - The last Wanderlodge built and sold in 2009 with a list price over $1,000,000. | ||
+ | |}<nowiki/><nowiki/><nowiki/><nowiki/><font size="+1"></font><nowiki/><nowiki/> | ||
+ | ==Owner Resources== | ||
− | + | ===Reference Sites=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====[http://www.wanderlodgeownersgroup.com Wanderlodge Owners Group (the WOG)]==== | |
− | + | This a very active message board with a dedicated group of experienced owners that can help answer your questions. Quite a bit of the knowledge contained in this site was gained and distilled down from threads on the WOG. This is one of the most valuable resources for any Bird owner. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====[http://vintagebirds.com/ Vintage Birds]==== | |
+ | ====[https://www.facebook.com/groups/363507123811/ Facebook Wanderlodge Owners Group]==== | ||
+ | Place Holder https://thevintagerv.com/the-ultimate-guide-of-wanderlodge-motorhomes/ | ||
+ | ===Buying and Selling === | ||
− | == | + | ====[https://www.buybyebluebird.com/ Buy Bye Blue Bird]==== |
+ | ====[https://birdconnection.com/showroom/ Bird Connection]==== | ||
+ | ==Terms & Abbreviations for Blue Bird Motor Homes == | ||
− | * | + | *'''BMC''' - Blue Bird Motor Coach |
− | * | + | *'''WL''' - Wanderlodge |
− | * | + | *'''FC''' - Forward Control which designates the engine is mounted in the front of the unit. All Blue Bird Wanderlodges are rear axle drive. |
− | * | + | *'''FC 31'''- Thirty-one foot Forward Control |
− | * | + | *'''FC 33''' - Thirty-three foot Forward Control |
+ | *'''FC 35''' Thirty-Five foot Forward Control | ||
+ | *'''PT''' - Pusher with a tag axle | ||
+ | *'''PT 35''' - Thirty-Five foot Pusher with a tag axle | ||
+ | *'''PT 36''' - Thirty-six foot Pusher with a tag axle | ||
