| Line 1: |
Line 1: |
| − | {| class="wikitable" style="float:right; margin-left: 10px;"
| + | ==Welcome to the Blue Box Wiki!== |
| − | !'''Model List''' | + | <br /> |
| − | |-
| |
| − | |'''1960's'''
| |
| − | *1963 - First unit manufactured
| |
| − | *1964 Transit Home Forward Control (FC)
| |
| − | *1965 Wanderlodge Forward Control (FC)
| |
| − | *1966 Wanderlodge Forward Control (FC)
| |
| − | *1967 Wanderlodge Forward Control (FC)
| |
| − | *1968 Wanderlodge Forward Control (FC)
| |
| − | *1969 Wanderlodge Forward Control (FC)
| |
| − | *1969 Wanderlodge Single Pusher (SP)
| |
| − | | |
| − | '''1970's'''
| |
| − | | |
| − | *1970 Wanderlodge Forward Control (FC)
| |
| − | *1971 Wanderlodge Forward Control (FC)
| |
| − | *1972 Wanderlodge Forward Control (FC)
| |
| − | *1973 Wanderlodge Forward Control (FC)
| |
| − | *1974 Wanderlodge Forward Control (FC)
| |
| − | *1978 Wanderlodge Forward Control (FC)
| |
| − | *1976 Wanderlodge Forward Control (FC)
| |
| − | *1977 Wanderlodge Forward Control (FC)
| |
| − | *1978 Wanderlodge Forward Control (FC)
| |
| − | *1979 Wanderlodge Forward Control (FC)
| |
| − | | |
| − | '''1980's'''
| |
| − | | |
| − | *1980 Wanderlodge Forward Control (FC)
| |
| − | *1981 Wanderlodge Forward Control (FC)
| |
| − | *1982 Wanderlodge Forward Control (FC)
| |
| − | *1982 Wanderlodge Pusher Tag (PT)
| |
| − | *1983 Wanderlodge Forward Control (FC)
| |
| − | *1983 Wanderlodge Pusher Tag (PT)
| |
| − | *1984 Wanderlodge Forward Control (FC)
| |
| − | *1984 Wanderlodge Pusher Tag (PT)
| |
| − | *1985 Wanderlodge Forward Control (FC)
| |
| − | *1985 Wanderlodge Pusher Tag (PT)
| |
| − | *1986 Wanderlodge Forward Control (FC)
| |
| − | *1986 Wanderlodge Pusher Tag (PT)
| |
| − | *1987 Wanderlodge Forward Control (FC)
| |
| − | *1987 Wanderlodge Pusher Tag (PT)
| |
| − | *1988 Wanderlodge Forward Control (FC)
| |
| − | *1988 Wanderlodge Pusher Tag (PT)
| |
| − | *1988 Wanderlodge Wide Body (WB)
| |
| − | *1989 Wanderlodge Forward Control (FC)
| |
| − | *1989 Wanderlodge Single Axle Pusher (SP)
| |
| − | *[[1989 Wanderlodge Wide Body Pusher (WB)]]
| |
| − | *1989 Royale xxx<need info>
| |
| − | | |
| − | '''1990's'''
| |
| | | | |
| − | *1990 Wanderlodge Single Axel Pusher (SP)
| |
| − | *[[1990 Wanderlodge Wide Body Pusher (WB)]]
| |
| − | *1991 Wanderlodge Single Axel Pusher (SP)
| |
| − | *1991 Wanderlodge Pusher Tag (PT)
| |
| − | *1991 Wanderlodge Wide Body
| |
| − | *1991 Wanderlodge Wide Body Single Axel
| |
| − | *1992 Wanderlodge Single Axel Pusher (SP)
| |
| − | *1992 Wanderlodge Pusher Tag (PT)
| |
| − | *1992 Wanderlodge Wide Body
| |
| − | *1992 Wanderlodge Wide Body Single Axel
| |
| − | *1993 Wanderlodge Wide Body (WB)
| |
| − | *1993 Wanderlodge Wide Body Single Axel (WBSA)
| |
| − | *1994 Introduced BMC (Bluebird Motor Coach).
| |
| − | *1994 Blue Bird Motor Coach (BMC)
| |
| − | |}
| |
| − |
| |
| − | ==Welcome to the Blue Box Wiki!==
| |
| | ''Dear Wanderlodge Owner:'' | | ''Dear Wanderlodge Owner:'' |
| | | | |
| Line 79: |
Line 13: |
| | | | |
| | - ''Braden & Rich'' | | - ''Braden & Rich'' |
| | + | |
| | + | |
| | + | |
| | + | __TOC__ |
| | + | |
| | ==Owner Resources== | | ==Owner Resources== |
| | ===Reference Sites=== | | ===Reference Sites=== |
| Line 91: |
Line 30: |
| | *[https://www.buybyebluebird.com/ Buy Bye Blue Bird] | | *[https://www.buybyebluebird.com/ Buy Bye Blue Bird] |
| | *[https://birdconnection.com/showroom/ Bird Connection] | | *[https://birdconnection.com/showroom/ Bird Connection] |
| | + | |
| | + | '''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/><nowiki/>''' |
| | + | ==Engines== |
| | + | |
| | + | *Chevrolet 348 |
| | + | *Ford 332 |
| | + | *GMC 401 |
| | + | *[[Caterpillar 3208 NA 210hp]] |
| | + | *[[Caterpillar 3208T-250hp]] |
| | + | *[[Caterpillar 3208TA-300hp]] |
| | + | *[[Detroit Diesel 6v92TA-330hp]] |
| | + | *[[Detroit Diesel 8v92TA-475hp]] |
| | + | *Detroit Diesel Series 60 |
| | + | |
| | + | ==Transmissions== |
| | + | |
| | + | * |
| | + | |
| | + | *xxx |
| | + | *xxx |
| | + | |
| | + | <br /> |
| | + | |
| | + | ==Model Quick Links== |
| | + | '''1960's''' |
| | + | |
| | + | *'''1963''' - First unit manufactured |
| | + | *'''1964''' Forward Control (FC) |
| | + | *'''1965''' Forward Control (FC) |
| | + | *'''1966''' Forward Control (FC) |
| | + | *'''1967''' Forward Control (FC) |
| | + | *'''1968''' Forward Control (FC) |
| | + | *'''1969''' Forward Control (FC) | Single Pusher (SP) |
| | + | |
| | + | '''1970's''' |
| | + | |
| | + | *'''1970''' Forward Control (FC) |
| | + | *'''1971''' Forward Control (FC) |
| | + | *'''1972''' Forward Control (FC) |
| | + | *'''1973''' Forward Control (FC) |
| | + | *'''1974''' Forward Control (FC) |
| | + | *'''1978''' Forward Control (FC) |
| | + | *'''1976''' Forward Control (FC) |
| | + | *'''1977''' Forward Control (FC) |
| | + | *'''1978''' Forward Control (FC) |
| | + | *'''1979''' Forward Control (FC) |
| | + | |
| | + | '''1980's''' |
| | + | |
| | + | *'''1980''' Forward Control (FC) |
| | + | *'''1981''' Forward Control (FC) |
| | + | *'''1982''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1983''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1984''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1985''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1986''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1987''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1988''' Forward Control (FC) | Pusher Tag (PT) | Wide Body (WB) |
| | + | *'''1989''' Forward Control (FC) | Single Axle Pusher (SP) [[1989 Wanderlodge Wide Body Pusher (WB)|| Wide Body Pusher (WB)]] | Royale xxx<need info> |
| | + | |
| | + | '''1990's''' |
| | + | |
| | + | *'''1990''' Single Axel Pusher (SP) | [[1990 Wanderlodge Wide Body Pusher (WB)|Wide Body Pusher (WB)]] |
| | + | *'''1991''' Single Axel Pusher (SP) | Pusher Tag (PT) | Wide Body(WB) | Wide Body Single Axel |
| | + | *'''1992''' Single Axel Pusher (SP) | Pusher Tag (PT) | Wide Body(WB) | Wide Body Single Axel (WBSA) |
| | + | *'''1993''' Wide Body (WB) | Wide Body Single Axel (WBSA) |
| | + | *'''1994''' Introduced BMC (Bluebird Motor Coach) | Blue Bird Motor Coach (BMC) |
| | + | *'''1995''' |
| | + | *'''1996''' |
| | + | *'''1997''' |
| | + | *'''1998''' |
| | + | *'''1999''' |
| | + | |
| | + | '''2000's''' |
| | + | |
| | + | *'''2000''' |
| | + | *'''2001''' |
| | + | *'''2002''' |
| | + | *'''2003''' |
| | + | *'''2004''' |
| | + | *'''2005''' |
| | + | *'''2006''' |
| | + | *'''2007''' |
| | + | *'''2008''' |
| | + | *'''2009''' |
| | + | |
| | + | ==Terms & Abbreviations for Blue Bird Motor Homes== |
| | + | |
| | + | *'''BMC''' - Blue Bird Motor Coach |
| | + | *'''WL''' - Wanderlodge |
| | + | |
| | + | *'''FC''' - Forward Control which designates the engine is mounted in the front of the unit. All Blue Bird Wanderlodges are rear axle drive. |
| | + | *'''FC 31'''- Thirty-one foot Forward Control |
| | + | *'''FC 33''' - Thirty-three foot Forward Control |
| | + | *'''FC 35''' Thirty-Five foot Forward Control |
| | + | *'''PT''' - Pusher with a tag axle |
| | + | *'''PT 35''' - Thirty-Five foot Pusher with a tag axle |
| | + | *'''PT 36''' - Thirty-six foot Pusher with a tag axle |
| | + | *'''PT 38''' - Thirty-eight foot Pusher with a tag axle |
| | + | *'''PT 40''' - Forty foot Pusher with a tag axle |
| | + | *'''SP''' - Single Axle Pusher |
| | + | *'''WB''' - Wide Body (102" wide vs standard 96") |
| | + | *'''XV''' - 15th Anniversary unit built in 1978/1979 |
| | + | *'''XXV''' - 25th Anniversary unit built in 1988/1989 |
| | + | *'''Bathroom Configurations''' |
| | + | **'''RB''' - Rear Bath |
| | + | **'''SB''' - Side Bath |
| | | | |
| | ==Summary Timeline - Models, Changes, etc.== | | ==Summary Timeline - Models, Changes, etc.== |
| − | {| class="wikitable mw-collapsible mw-collapsed" | + | {| class="wikitable mw-collapsible" |
| | |'''Timeline''' | | |'''Timeline''' |
| | |- | | |- |
| Line 153: |
Line 199: |
| | |[[1980 Wanderlodge Forward Control (FC)|'''1980 Wanderlodge Forward Control (FC)''']] | | |[[1980 Wanderlodge Forward Control (FC)|'''1980 Wanderlodge Forward Control (FC)''']] |
| | This is the first year [[Ridewell air suspension]] was added to the standard equipment. However, some early 1980 units were shipped with leaf spring suspension. The Forward Control (FC) model was equipped with a [[Caterpillar 3208 NA 210hp]] engine, [[Allison MT-643]] automatic 4-speed transmission, and available in 31',33' or 35' lengths. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5kW Diesel Generator]] on the 35' model. | | This is the first year [[Ridewell air suspension]] was added to the standard equipment. However, some early 1980 units were shipped with leaf spring suspension. The Forward Control (FC) model was equipped with a [[Caterpillar 3208 NA 210hp]] engine, [[Allison MT-643]] automatic 4-speed transmission, and available in 31',33' or 35' lengths. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5kW Diesel Generator]] on the 35' model. |
| | + | |
| | '''<nowiki/>''' | | '''<nowiki/>''' |
| | |- | | |- |
| | |[[1981 Wanderlodge Forward Control (FC)|'''1981 Wanderlodge Forward Control (FC)''']] | | |[[1981 Wanderlodge Forward Control (FC)|'''1981 Wanderlodge Forward Control (FC)''']] |
| | The Forward Control (FC) model was equipped with a [[Caterpillar 3208 NA 210hp|Caterpill]][[Caterpillar 3208 NA 210hp|ar 3208]] [[Caterpillar 3208 NA 210hp|NA 210hp]] engine, Allison MT-643 transmission, Ridewell air suspension, and available in a 31',33' or 35' length. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5kW Diesel Generator]] on the 35' model. | | The Forward Control (FC) model was equipped with a [[Caterpillar 3208 NA 210hp|Caterpill]][[Caterpillar 3208 NA 210hp|ar 3208]] [[Caterpillar 3208 NA 210hp|NA 210hp]] engine, Allison MT-643 transmission, Ridewell air suspension, and available in a 31',33' or 35' length. The FC had two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models or a [[Kohler 12.5kW Diesel Generator]] on the 35' model. |
| | + | |
| | <nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/><nowiki/>''' | | <nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/><nowiki/>''' |
| | |- | | |- |
| Line 300: |
Line 348: |
| | |2005 | | |2005 |
| | |} | | |} |
| − | ==Engines==
| |
| − |
| |
| − | *Chevrolet 348
| |
| − | *Ford 332
| |
| − | *GMC 401
| |
| − | *[[Caterpillar 3208 NA 210hp]]
| |
| − | *[[Caterpillar 3208T-250hp]]
| |
| − | *[[Caterpillar 3208TA-300hp]]
| |
| − | *[[Detroit Diesel 6v92TA-330hp]]
| |
| − | *[[Detroit Diesel 8v92TA-475hp]]
| |
| − | *Detroit Diesel Series 60
| |
| − |
| |
| − | ==Transmissions==
| |
| − |
| |
| − | *
| |
| − |
| |
| − | *xxx
| |
| − | *xxx
| |
| − |
| |
| − | =='''Terms & Abbreviations for Blue Bird Motor Homes'''==
| |
| − |
| |
| − | *'''BMC''' - Blue Bird Motor Coach
| |
| − | *'''WL''' - Wanderlodge
| |
| − |
| |
| − | *'''FC''' - Forward Control which designates the engine is mounted in the front of the unit. All Blue Bird Wanderlodges are rear axle drive.
| |
| − | *'''FC 31'''- Thirty-one foot Forward Control
| |
| − | *'''FC 33''' - Thirty-three foot Forward Control
| |
| − | *'''FC 35''' Thirty-Five foot Forward Control
| |
| − | *'''PT''' - Pusher with a tag axle
| |
| − | *'''PT 35''' - Thirty-Five foot Pusher with a tag axle
| |
| − | *'''PT 36''' - Thirty-six foot Pusher with a tag axle
| |
| − | *'''PT 38''' - Thirty-eight foot Pusher with a tag axle
| |
| − | *'''PT 40''' - Forty foot Pusher with a tag axle
| |
| − | *'''SP''' - Single Axle Pusher
| |
| − | *'''WB''' - Wide Body (102" wide vs standard 96")
| |
| − | *'''XV''' - 15th Anniversary unit built in 1978/1979
| |
| − | *'''XXV''' - 25th Anniversary unit built in 1988/1989
| |
| − | *'''Bathroom Configurations'''
| |
| − | **'''RB''' - Rear Bath
| |
| − | **'''SB''' - Side Bath
| |