| Line 1: |
Line 1: |
| − | {| class="wikitable" style="float:right; margin-left: 10px;"
| + | ==Welcome to the Blue Box Wiki!== |
| − | !'''Model List''' | + | <br /> |
| − | |-
| |
| − | |'''1960's'''
| |
| − | *1963 - First unit manufactured
| |
| − | *1964 Transit Home Forward Control (FC)
| |
| − | *1965 Wanderlodge Forward Control (FC)
| |
| − | *1966 Wanderlodge Forward Control (FC)
| |
| − | *1967 Wanderlodge Forward Control (FC)
| |
| − | *1968 Wanderlodge Forward Control (FC)
| |
| − | *1969 Wanderlodge Forward Control (FC)
| |
| − | *1969 Wanderlodge Single Pusher (SP)
| |
| | | | |
| − | '''1970's'''
| |
| − |
| |
| − | *1970 Wanderlodge Forward Control (FC)
| |
| − | *1971 Wanderlodge Forward Control (FC)
| |
| − | *1972 Wanderlodge Forward Control (FC)
| |
| − | *1973 Wanderlodge Forward Control (FC)
| |
| − | *1974 Wanderlodge Forward Control (FC)
| |
| − | *1978 Wanderlodge Forward Control (FC)
| |
| − | *1976 Wanderlodge Forward Control (FC)
| |
| − | *1977 Wanderlodge Forward Control (FC)
| |
| − | *1978 Wanderlodge Forward Control (FC)
| |
| − | *1979 Wanderlodge Forward Control (FC)
| |
| − |
| |
| − | '''1980's'''
| |
| − |
| |
| − | *1980 Wanderlodge Forward Control (FC)
| |
| − | *1981 Wanderlodge Forward Control (FC)
| |
| − | *1982 Wanderlodge Forward Control (FC)
| |
| − | *1982 Wanderlodge Pusher Tag (PT)
| |
| − | *1983 Wanderlodge Forward Control (FC)
| |
| − | *1983 Wanderlodge Pusher Tag (PT)
| |
| − | *1984 Wanderlodge Forward Control (FC)
| |
| − | *1984 Wanderlodge Pusher Tag (PT)
| |
| − | *1985 Wanderlodge Forward Control (FC)
| |
| − | *1985 Wanderlodge Pusher Tag (PT)
| |
| − | *1986 Wanderlodge Forward Control (FC)
| |
| − | *1986 Wanderlodge Pusher Tag (PT)
| |
| − | *1987 Wanderlodge Forward Control (FC)
| |
| − | *1987 Wanderlodge Pusher Tag (PT)
| |
| − | *1988 Wanderlodge Forward Control (FC)
| |
| − | *1988 Wanderlodge Pusher Tag (PT)
| |
| − | *1988 Wanderlodge Wide Body (WB)
| |
| − | *1989 Wanderlodge Forward Control (FC)
| |
| − | *1989 Wanderlodge Single Axle Pusher (SP)
| |
| − | *[[1989 Wanderlodge Wide Body Pusher (WB)]]
| |
| − | *1989 Royale xxx<need info>
| |
| − |
| |
| − | '''1990's'''
| |
| − |
| |
| − | *1990 Wanderlodge Single Axel Pusher (SP)
| |
| − | *[[1990 Wanderlodge Wide Body Pusher (WB)]]
| |
| − | *1991 Wanderlodge Single Axel Pusher (SP)
| |
| − | *1991 Wanderlodge Pusher Tag (PT)
| |
| − | *1991 Wanderlodge Wide Body
| |
| − | *1991 Wanderlodge Wide Body Single Axel
| |
| − | *1992 Wanderlodge Single Axel Pusher (SP)
| |
| − | *1992 Wanderlodge Pusher Tag (PT)
| |
| − | *1992 Wanderlodge Wide Body
| |
| − | *1992 Wanderlodge Wide Body Single Axel
| |
| − | *1993 Wanderlodge Wide Body (WB)
| |
| − | *1993 Wanderlodge Wide Body Single Axel (WBSA)
| |
| − | *1994 Introduced BMC (Bluebird Motor Coach).
| |
| − | *1994 Blue Bird Motor Coach (BMC)
| |
| − | |}
| |
| − |
| |
| − | ==Welcome to the Blue Box Wiki!==
| |
| | ''Dear Wanderlodge Owner:'' | | ''Dear Wanderlodge Owner:'' |
| | | | |
| Line 79: |
Line 13: |
| | | | |
| | - ''Braden & Rich'' | | - ''Braden & Rich'' |
| | + | |
| | + | |
| | + | |
| | + | __TOC__ |
| | + | |
| | ==Owner Resources== | | ==Owner Resources== |
| | ===Reference Sites=== | | ===Reference Sites=== |
| Line 91: |
Line 30: |
| | *[https://www.buybyebluebird.com/ Buy Bye Blue Bird] | | *[https://www.buybyebluebird.com/ Buy Bye Blue Bird] |
| | *[https://birdconnection.com/showroom/ Bird Connection] | | *[https://birdconnection.com/showroom/ Bird Connection] |
| | + | |
| | '''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/><nowiki/>''' | | '''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/>'''<nowiki/>'''''<nowiki/>''<nowiki/><nowiki/><nowiki/>''' |
| | ==Engines== | | ==Engines== |
| Line 111: |
Line 51: |
| | *xxx | | *xxx |
| | | | |
| − | =='''Terms & Abbreviations for Blue Bird Motor Homes'''== | + | <br /> |
| | + | |
| | + | ==Model Quick Links== |
| | + | '''1960's''' |
| | + | |
| | + | *'''1963''' - First unit manufactured |
| | + | *'''1964''' Forward Control (FC) |
| | + | *'''1965''' Forward Control (FC) |
| | + | *'''1966''' Forward Control (FC) |
| | + | *'''1967''' Forward Control (FC) |
| | + | *'''1968''' Forward Control (FC) |
| | + | *'''1969''' Forward Control (FC) | Single Pusher (SP) |
| | + | |
| | + | '''1970's''' |
| | + | |
| | + | *'''1970''' Forward Control (FC) |
| | + | *'''1971''' Forward Control (FC) |
| | + | *'''1972''' Forward Control (FC) |
| | + | *'''1973''' Forward Control (FC) |
| | + | *'''1974''' Forward Control (FC) |
| | + | *'''1978''' Forward Control (FC) |
| | + | *'''1976''' Forward Control (FC) |
| | + | *'''1977''' Forward Control (FC) |
| | + | *'''1978''' Forward Control (FC) |
| | + | *'''1979''' Forward Control (FC) |
| | + | |
| | + | '''1980's''' |
| | + | |
| | + | *'''1980''' Forward Control (FC) |
| | + | *'''1981''' Forward Control (FC) |
| | + | *'''1982''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1983''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1984''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1985''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1986''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1987''' Forward Control (FC) | Pusher Tag (PT) |
| | + | *'''1988''' Forward Control (FC) | Pusher Tag (PT) | Wide Body (WB) |
| | + | *'''1989''' Forward Control (FC) | Single Axle Pusher (SP) [[1989 Wanderlodge Wide Body Pusher (WB)|| Wide Body Pusher (WB)]] | Royale xxx<need info> |
| | + | |
| | + | '''1990's''' |
| | + | |
| | + | *'''1990''' Single Axel Pusher (SP) | [[1990 Wanderlodge Wide Body Pusher (WB)|Wide Body Pusher (WB)]] |
| | + | *'''1991''' Single Axel Pusher (SP) | Pusher Tag (PT) | Wide Body(WB) | Wide Body Single Axel |
| | + | *'''1992''' Single Axel Pusher (SP) | Pusher Tag (PT) | Wide Body(WB) | Wide Body Single Axel (WBSA) |
| | + | *'''1993''' Wide Body (WB) | Wide Body Single Axel (WBSA) |
| | + | *'''1994''' Introduced BMC (Bluebird Motor Coach) | Blue Bird Motor Coach (BMC) |
| | + | *'''1995''' |
| | + | *'''1996''' |
| | + | *'''1997''' |
| | + | *'''1998''' |
| | + | *'''1999''' |
| | + | |
| | + | '''2000's''' |
| | + | |
| | + | *'''2000''' |
| | + | *'''2001''' |
| | + | *'''2002''' |
| | + | *'''2003''' |
| | + | *'''2004''' |
| | + | *'''2005''' |
| | + | *'''2006''' |
| | + | *'''2007''' |
| | + | *'''2008''' |
| | + | *'''2009''' |
| | + | |
| | + | ==Terms & Abbreviations for Blue Bird Motor Homes== |
| | | | |
| | *'''BMC''' - Blue Bird Motor Coach | | *'''BMC''' - Blue Bird Motor Coach |
| Line 133: |
Line 138: |
| | **'''SB''' - Side Bath | | **'''SB''' - Side Bath |
| | | | |
| − | <br />
| |
| | ==Summary Timeline - Models, Changes, etc.== | | ==Summary Timeline - Models, Changes, etc.== |
| | {| class="wikitable mw-collapsible" | | {| class="wikitable mw-collapsible" |