Difference between revisions of "Main Page"
Line 139: | Line 139: | ||
+ | |||
+ | Added for quick reference while building the list: | ||
<CENTER> | <CENTER> | ||
<b><font color="#0000FF"><font size="+2" color="#CC0000">Highlights of | <b><font color="#0000FF"><font size="+2" color="#CC0000">Highlights of | ||
Line 148: | Line 150: | ||
<td> | <td> | ||
<div align="left"></div> | <div align="left"></div> | ||
− | <div align="left"><b><font size=+1>1963</font></b> - First unit | + | <div align="left"><b><font size="+1">1963</font></b> - First unit |
manufactured </div> | manufactured </div> | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1965</font></b> - Actual production started. | + | <td><b><font size="+1">1965</font></b> - Actual production started. |
− | <b><font size=+1><br> | + | <b><font size="+1"><br> |
− | 1964-1973</font></b> - Thirty-one foot unit, only size available.<b><font size=+1> | + | 1964-1973</font></b> - Thirty-one foot unit, only size available.<b><font size="+1"> |
<br> | <br> | ||
1964-1976</font></b> - Ford industrial gas engine factory installed | 1964-1976</font></b> - Ford industrial gas engine factory installed | ||
Line 161: | Line 163: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1969</font></b> - Produced 9 units that were | + | <td><b><font size="+1">1969</font></b> - Produced 9 units that were |
a pusher type with a Ford gas engine, thirty-five feet in length. | a pusher type with a Ford gas engine, thirty-five feet in length. | ||
Very rare</td> | Very rare</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1974</font></b> - Added 33 foot unit to product | + | <td><b><font size="+1">1974</font></b> - Added 33 foot unit to product |
line. <b> - <br> | line. <b> - <br> | ||
− | Gas - 31' -- 33'</b></td> | + | |
+ | Gas - 31' -- 33'<nowiki/></b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<p> </p> | <p> </p> | ||
− | <p><b><font size=+1>1975</font></b> - Added 35 foot unit to product | + | <p><b><font size="+1">1975</font></b> - Added 35 foot unit to product |
line. <b> - <br> | line. <b> - <br> | ||
− | Gas - 31' -- 33' -- 35'</b> </p> | + | Gas - 31' -- 33' -- 35'<nowiki/></b> </p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 182: | Line 185: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1977</font></b> - Factory installed engines Caterpillar | + | <td><b><font size="+1">1977</font></b> - Factory installed engines Caterpillar |
3208-NA (Naturally Asperated, meaning "non turbo"). Early | 3208-NA (Naturally Asperated, meaning "non turbo"). Early | ||
1977 still had gas engines. <b>- <br> | 1977 still had gas engines. <b>- <br> | ||
− | Gas & NA Diesel - 31' -- 33' -- 35'</b></td> | + | |
+ | Gas & NA Diesel - 31' -- 33' -- 35'<nowiki/></b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><b><font size="+1">1978</font> <b>- Gas & NA Diesel</b> | <td><b><font size="+1">1978</font> <b>- Gas & NA Diesel</b> | ||
− | - 31' -- 33' -- 35'</b></td> | + | - 31' -- 33' -- 35'<nowiki/></b></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1979</font></b> - - Fifteenth Anniversary unit | + | <td><b><font size="+1">1979</font></b> - - Fifteenth Anniversary unit |
produced. Forerunner to the pusher. Thirty-five foot with 3208 Caterpillar. Designated | produced. Forerunner to the pusher. Thirty-five foot with 3208 Caterpillar. Designated | ||
− | the <b>XV< | + | the <b>XV<i>.<br></b> |
+ | |||
<b>NA Diesel</b> - 31' -- 33' -- 35' -- 35' XV </b></i></td> | <b>NA Diesel</b> - 31' -- 33' -- 35' -- 35' XV </b></i></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <p align="left"><b><font size=+1>1980</font></b> - Added air suspension | + | <p align="left"><b><font size="+1">1980</font></b> - Added air suspension |
to standard equipment. Early 1980 units still had spring leaf | to standard equipment. Early 1980 units still had spring leaf | ||
− | + | suspension.<b><font size="+1"></font></b> - <b><b><br> | |
− | NA Diesel</b> - 31' -- 33' -- 35'</b> </p> | + | NA Diesel</b> - 31' -- 33' -- 35'<nowiki/></b></p> |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1981</font></b> - <b><b>NA Diesel</b> - 31' -- | + | <td><b><font size="+1">1981</font></b> - <b><b>NA Diesel</b> - 31' -- |
− | 33' -- 35'</b></td> | + | 33' -- 35'<nowiki/></b></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1982 </font></b>- Added the PT 35 and PT 40 to | + | <td><b><font size="+1">1982 </font></b>- Added the PT 35 and PT 40 to |
product line. Added new bathroom and dash to forward control | product line. Added new bathroom and dash to forward control | ||
model. Pusher came with new dash.<b><br> | model. Pusher came with new dash.<b><br> | ||
FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> | FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> | ||
PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated | PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated | ||
+ | |||
"6V")</b></td> | "6V")</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1983</font></b> - Forward Control came with factory | + | <td><b><font size="+1">1983</font></b> - Forward Control came with factory |
installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 | installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 | ||
units of 1983 model year installed with 250 turbo</i>. Introduced | units of 1983 model year installed with 250 turbo</i>. Introduced | ||
RB (Rear Bath) models. <b><br> | RB (Rear Bath) models. <b><br> | ||
− | FC | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br></b> |
+ | |||
PT - 35' 6V -- 38' 6V -- 40' 6V</b></td> | PT - 35' 6V -- 38' 6V -- 40' 6V</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1983</font></b> - Forward Control came with factory | + | <td><b><font size="+1">1983</font></b> - Forward Control came with factory |
installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 | installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 | ||
units of 1983 model year installed with 250 turbo</i>. Introduced | units of 1983 model year installed with 250 turbo</i>. Introduced | ||
RB (Rear Bath) models. <b><br> | RB (Rear Bath) models. <b><br> | ||
− | FC | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br></b> |
+ | |||
PT - 35' 6V -- 38' 6V -- 40' 6V</b> </td> | PT - 35' 6V -- 38' 6V -- 40' 6V</b> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1984</font></b> - Forward Control installed with | + | <td><b><font size="+1">1984</font></b> - Forward Control installed with |
3208- 250 turbo Cat engine. - Changed the floor plan of the PT 35. | 3208- 250 turbo Cat engine. - Changed the floor plan of the PT 35. | ||
Became designated as PT-36. <b><br> | Became designated as PT-36. <b><br> | ||
− | FC | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br></b> |
+ | |||
PT - 36' 6V -- 38' 6V -- 40' 6V</b> </td> | PT - 36' 6V -- 38' 6V -- 40' 6V</b> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1985</font></b> - <b><br> | + | <td><b><font size="+1">1985</font></b> - <b><br> |
− | FC | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB - 35' SB<br></b> |
+ | |||
PT - 36' 6V -- 38' 6V</b> <b>-- 40' 6V</b></td> | PT - 36' 6V -- 38' 6V</b> <b>-- 40' 6V</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1986</font></b> - Added Detroit Diesel 8V92 (8V) | + | <td><b><font size="+1">1986</font></b> - Added Detroit Diesel 8V92 (8V) |
engine to pusher line. <b><br> | engine to pusher line. <b><br> | ||
− | FC | + | FC - 31' - 33' -- 35' RB -- 35' SB<br></b> |
+ | |||
PT - 36' 6V -- 38' 6V -- 38' 8V -- 40' 6V -- 40' 8V</b> </td> | PT - 36' 6V -- 38' 6V -- 38' 8V -- 40' 6V -- 40' 8V</b> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1987</font></b> - Re-designed Forward Control | + | <td><b><font size="+1">1987</font></b> - Re-designed Forward Control |
floor plan and added 300 HP Caterpillar Engine. Introduced walk-thru | floor plan and added 300 HP Caterpillar Engine. Introduced walk-thru | ||
bath floor plan in pushers. <b><br> | bath floor plan in pushers. <b><br> | ||
FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | ||
+ | |||
PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V</b></td> | PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1988 </font></b>Introduced 102" Wide Body (WB) | + | <td><b><font size="+1">1988 </font></b>Introduced 102" Wide Body (WB) |
in 38' and 40'. Introduced Detroit 8V92TA 475 HP with DDEC in Pusher. <b><br> | in 38' and 40'. Introduced Detroit 8V92TA 475 HP with DDEC in Pusher. <b><br> | ||
FC - 35' RB -- 35' SB<br> | FC - 35' RB -- 35' SB<br> | ||
PT - 36' (96") -- 38' (96") -- 38' (WB) -- | PT - 36' (96") -- 38' (96") -- 38' (WB) -- | ||
40' (96") -- 40' (WB)<br> | 40' (96") -- 40' (WB)<br> | ||
+ | |||
40' XXV - Commemorates 25th year of Wanderlodge.</b></td> | 40' XXV - Commemorates 25th year of Wanderlodge.</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <p align="left"><b><font size=+1>1989 </font></b>Introduced 36' | + | <p align="left"><b><font size="+1">1989 </font></b>Introduced 36' |
Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. | Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. | ||
− | + | End of Forward Control.<b><br> | |
− | + | FC - 35'<br> | |
− | + | SP - 36'<br> | |
PT - 38' (WB) -- 40' (WB)</b>. </p> | PT - 38' (WB) -- 40' (WB)</b>. </p> | ||
<p align="left"><b>Also - </b>Offered conversions by Royale. | <p align="left"><b>Also - </b>Offered conversions by Royale. | ||
Line 278: | Line 291: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1990</font></b> -<br> | + | <td><b><font size="+1">1990</font></b> -<br> |
<b>SP - 36'<br> | <b>SP - 36'<br> | ||
+ | |||
PT - 40' (WB)</b></td> | PT - 40' (WB)</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1991 </font></b>Changed exteriors appearance | + | <td><b><font size="+1">1991 </font></b>Changed exteriors appearance |
of Wide Body & SP. Made major equipment changes. | of Wide Body & SP. Made major equipment changes. | ||
<br> | <br> | ||
<b>SP - 36'<br> | <b>SP - 36'<br> | ||
+ | |||
PT - 40' WB -- 40' WBSA</b></td> | PT - 40' WB -- 40' WBSA</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1992</font></b> - End of SP.<br> | + | <td><b><font size="+1">1992</font></b> - End of SP.<br> |
<b>SP - 36'<br> | <b>SP - 36'<br> | ||
+ | |||
PT - 40' WB -- 40' WBSA</b></td> | PT - 40' WB -- 40' WBSA</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1993</font></b> - <br> | + | <td><b><font size="+1">1993</font></b> - <br> |
<b>40' WLWB -- 40' WBSA -- 40' WBDA</b></td> | <b>40' WLWB -- 40' WBSA -- 40' WBDA</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1994 </font></b>Introduced BMC (Bluebird Motor | + | <td><b><font size="+1">1994 </font></b>Introduced BMC (Bluebird Motor |
Coach). <b><br> | Coach). <b><br> | ||
37' BMC<br> | 37' BMC<br> | ||
+ | |||
40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA</b> </td> | 40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA</b> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1995 </font></b>Added 42' Wanderlodge with 60 | + | <td><b><font size="+1">1995 </font></b>Added 42' Wanderlodge with 60 |
Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned | Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned | ||
BMC 37'. <b><br> | BMC 37'. <b><br> | ||
37' BMC<br> | 37' BMC<br> | ||
40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> | 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> | ||
+ | |||
42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | 42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1996 </font></b>Introduced the 40' BMC with m11 | + | <td><b><font size="+1">1996 </font></b>Introduced the 40' BMC with m11 |
Cummins 400 HP, 6 speed Allison, Tag Axle. <b><br> | Cummins 400 HP, 6 speed Allison, Tag Axle. <b><br> | ||
37' BMC<br> | 37' BMC<br> | ||
40' BMC<br> | 40' BMC<br> | ||
40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> | 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> | ||
+ | |||
42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>199</font></b><font size=+1><b>7</b></font><b><font size=+1> | + | <td><b><font size="+1">199</font></b><font size="+1"><b>7</b></font><b><font size="+1"> |
</font></b>Lowered engine in Wanderlodge to allow for Walk-in closet. | </font></b>Lowered engine in Wanderlodge to allow for Walk-in closet. | ||
Redesigned 42' as 43'. 40' became 41' with 60 series, | Redesigned 42' as 43'. 40' became 41' with 60 series, | ||
Line 328: | Line 347: | ||
40' BMC<br> | 40' BMC<br> | ||
41' WLWB<br> | 41' WLWB<br> | ||
+ | |||
43' WLWB</b> </td> | 43' WLWB</b> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1998</font></b> - Introduction of WB-41 LXi and | + | <td><b><font size="+1">1998</font></b> - Introduction of WB-41 LXi and |
WB-43 LXi w/500 HP Series 60 and resytled exteriors. Introduction | WB-43 LXi w/500 HP Series 60 and resytled exteriors. Introduction | ||
of WB-40 LX w/450 HP M11 Cummins.<br> | of WB-40 LX w/450 HP M11 Cummins.<br> | ||
<b>40' LX<br> | <b>40' LX<br> | ||
41' LXi<br> | 41' LXi<br> | ||
+ | |||
43' LXi</b></td> | 43' LXi</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><b><font size=+1>1999</font></b> -<br> | + | <td><b><font size="+1">1999</font></b> -<br> |
<b>40' LX<br> | <b>40' LX<br> | ||
41' LXi<br> | 41' LXi<br> | ||
+ | |||
43' LXi</b></td> | 43' LXi</b></td> | ||
</tr> | </tr> | ||
Line 348: | Line 370: | ||
<p align="left"><b><font size="+1">2000</font></b> -<br> | <p align="left"><b><font size="+1">2000</font></b> -<br> | ||
<b>40' LX<br> | <b>40' LX<br> | ||
− | + | 40' LXi - Mellennium Limited Edition<br> | |
− | + | 43' LXi<br> | |
</td> | </td> | ||
</tr> | </tr> | ||
Line 364: | Line 386: | ||
eliminated as well as tile floors. An optional cummins M11 500 H.P. | eliminated as well as tile floors. An optional cummins M11 500 H.P. | ||
engine was offered but only a few were built. | engine was offered but only a few were built. | ||
+ | |||
<tr> | <tr> | ||
<td><b><font size="+1">2003 thru 2004</font></b> -<br> | <td><b><font size="+1">2003 thru 2004</font></b> -<br> | ||
Line 378: | Line 401: | ||
<p><img src="images/rule10.gif" height=22 width=468> </p> | <p><img src="images/rule10.gif" height=22 width=468> </p> | ||
<p><a name="terms"></a> </p> | <p><a name="terms"></a> </p> | ||
− | <p><B><FONT | + | <p><B><FONT color="#0000FF"><font size="+2" color="#CC0000">Terms & |
Abbreviations for Blue Bird Motor Homes</font></FONT></B> </p> | Abbreviations for Blue Bird Motor Homes</font></FONT></B> </p> | ||
</CENTER> | </CENTER> | ||
Line 384: | Line 407: | ||
<UL> | <UL> | ||
<UL> | <UL> | ||
− | <B><FONT | + | <B><FONT size="+1">BMC </FONT></B>- Blue Bird Motor Coach |
− | <P><B><FONT | + | <P><B><FONT size="+1">FC</FONT></B> - Forward Control which designates |
the engine is mounted in the front of the unit. All Blue Bird | the engine is mounted in the front of the unit. All Blue Bird | ||
− | + | Wanderlodges are rear axle drive. | |
− | <P><B><FONT | + | <P><B><FONT size="+1">31-FC</FONT></B> - Thirty-one foot Forward Control |
− | <P><B><FONT | + | <P><B><FONT size="+1">33-FC</FONT></B> - Thirty-three foot Forward Control |
− | <P><B><FONT | + | <P><B><FONT size="+1">35-FC</FONT></B> - Thirty-Five foot Forward Control |
− | <P><B><FONT | + | <P><B><FONT size="+1">PT</FONT></B> - Pusher with a tag axle |
− | <P><B><FONT | + | <P><B><FONT size="+1">PT</FONT>-35</B> - Thirty-Five foot Pusher |
− | <P><B><FONT | + | <P><B><FONT size="+1">PT</FONT>-36</B> - Thirty-six foot Pusher |
− | <P><B><FONT | + | <P><B><FONT size="+1">PT</FONT>-38</B> - Thirty-eight foot Pusher |
− | <P><B><FONT | + | <P><B><FONT size="+1">PT</FONT>-40</B> - Forty foot Pusher |
− | <P><B><FONT | + | <P><B><FONT size="+1">RB</FONT></B> - Rear Bath |
<p><b><font size="+1">SB</font></b> - Side Bath | <p><b><font size="+1">SB</font></b> - Side Bath | ||
− | <P><B><FONT | + | <P><B><FONT size="+1">SP</FONT></B> - Single Axle Pusher |
− | <P><B><FONT | + | <P><B><FONT size="+1">WB </FONT></B>- Wide Body |
− | <P><B><FONT | + | <P><B><FONT size="+1">WL</FONT></B> - Wanderlodge |
− | <p><B><FONT | + | <p><B><FONT size="+1">XV</FONT></B> - 15th Anniversary unit built in |
1978/1979 </p> | 1978/1979 </p> | ||
− | <p align="left"><B><FONT | + | <p align="left"><B><FONT size="+1">XXV</FONT></B> - 25th Anniversary |
unit built in 1988/1989 <BR> | unit built in 1988/1989 <BR> | ||
− | + | <BR> | |
<img src="images/rule10.gif" height=22 width=468></p> | <img src="images/rule10.gif" height=22 width=468></p> | ||
</UL> | </UL> | ||
</UL> | </UL> | ||
− | </UL> | + | </UL> |
− | + | ||
− | + | <CENTER></CENTER> | |
− | |||
− | |||
− | <CENTER> | ||
− | </CENTER> | ||
Revision as of 09:35, 20 July 2019
Welcome to the Blue Box Wiki!
The purpose of this site is to create an encyclopedia of all things Blue Bird Wanderlodge. There are several very good resources already available that the wiki should help augment. Some of these resources are:
Buying/Selling
Wanderlodge Information by Year and Model
1965-1989 | 1990-2009 |
---|---|
1965
1966 FC 31 - Ford 391 xxhp 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 FC 35 - Cat 3208 250hp 1982 PT 40 - DD 6v92 350hp 1982 PT 36 - DD 6V92 325hp 1983 SP 33 - Cat 3208 250hp 1984 FC 35 - Cat 3208 250hp 1985 PT 40 - DD 6v92 ??hp 1985 FC 31 - Cat 3208 250hp 1985 FC 33 - Cat 3208 250hp 1985 FC 35 - Cat 3208 250hp 1985 FC 31,33,35 - Cat 3208 250hp 1986 FC 35 - Cat 3208 250hp 1987 FC 35 - Cat 3208 300hp 1988 WB 40 - DD 8V92 450hp 1989 SP 36 - Cat 3208 300hp 1989 WB 38,40 - DD 8v92 475hp |
1990 WB 40 - DD 8v92 450hp
1991 SP 36 - Cat 3208 300hp 1991 WB 40 - DD 8v92 450hp 1992 WB 40 - DD 8v92 500hp 1993 WB 1994 WB 40 - DD 8v92 500hp 1995 BMC 37 - Cummins 8.3 ISC 330hp 1995 WB 42 - DD S60 xxxhp 1996 WB 42 - DD S60 470hp 1997 WB 41 - DD S60 1997 WB 42 - DD S60 470hp 1997 BMC37 - Cummins 8.3 325hp 1998 LXI 43 - S60 500hp 1999 LX 40 - Cummins ISM 450hp 1999 LXI 41 - DD S60 500hp 1999 LXI 43 - DD S60 500hp 2000 LX 40 - Cummins ISM 450hp 2000 LXI 43 - DD S60 500hp 2001 2001 LXI 43 - DD S60 500hp 2002 2002 LX 40 - Cummins ISM 500hp 2003 M380 - Cummins ISL 400hp 2004 M380 - Cummins ISL 400hp 2005 2006 M450 - Cat C13 535hp 2007 2008 M450 LXI - Cat C12 xxxhp 2009 M450 XL - Cummins ISX 600hp |
Added for quick reference while building the list:
Highlights of Blue Bird Wanderlodge Model Changes
Including list of all models for each year
1963 - First unit
manufactured
|
1965 - Actual production started.
as standard engine. |
1969 - Produced 9 units that were
a pusher type with a Ford gas engine, thirty-five feet in length.Very rare |
1974 - Added 33 foot unit to product
line. -Gas - 31' -- 33' |
1975 - Added 35 foot unit to product
line. - |
1976 - Gas - 31' -- 33' -- 35' |
1977 - Factory installed engines Caterpillar
3208-NA (Naturally Asperated, meaning "non turbo"). Early 1977 still had gas engines. -Gas & NA Diesel - 31' -- 33' -- 35' |
1978 - Gas & NA Diesel - 31' -- 33' -- 35' |
1979 - - Fifteenth Anniversary unit
produced. Forerunner to the pusher. Thirty-five foot with 3208 Caterpillar. Designated the XV.NA Diesel - 31' -- 33' -- 35' -- 35' XV |
1980 - Added air suspension
to standard equipment. Early 1980 units still had spring leaf
suspension. - |
1981 - NA Diesel - 31' -- 33' -- 35' |
1982 - Added the PT 35 and PT 40 to
product line. Added new bathroom and dash to forward control model. Pusher came with new dash."6V") |
1983 - Forward Control came with factory
installed 3208 Caterpillar with 225 HP turbo. Last 12 units of 1983 model year installed with 250 turbo. Introduced RB (Rear Bath) models.PT - 35' 6V -- 38' 6V -- 40' 6V |
1983 - Forward Control came with factory
installed 3208 Caterpillar with 225 HP turbo. Last 12 units of 1983 model year installed with 250 turbo. Introduced RB (Rear Bath) models.PT - 35' 6V -- 38' 6V -- 40' 6V |
1984 - Forward Control installed with
3208- 250 turbo Cat engine. - Changed the floor plan of the PT 35. Became designated as PT-36.PT - 36' 6V -- 38' 6V -- 40' 6V |
1985 - FC - 31' -- 33' RB -- 33' SB -- 35' RB - 35' SBPT - 36' 6V -- 38' 6V -- 40' 6V |
1986 - Added Detroit Diesel 8V92 (8V)
engine to pusher line.PT - 36' 6V -- 38' 6V -- 38' 8V -- 40' 6V -- 40' 8V |
1987 - Re-designed Forward Control
floor plan and added 300 HP Caterpillar Engine. Introduced walk-thru bath floor plan in pushers.PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V |
1988 Introduced 102" Wide Body (WB)
in 38' and 40'. Introduced Detroit 8V92TA 475 HP with DDEC in Pusher.40' XXV - Commemorates 25th year of Wanderlodge. |
1989 Introduced 36'
Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width.
End of Forward Control. Also - Offered conversions by Royale. |
1990 -SP - 36'PT - 40' (WB) |
1991 Changed exteriors appearance
of Wide Body & SP. Made major equipment changes.PT - 40' WB -- 40' WBSA |
1992 - End of SP.SP - 36'PT - 40' WB -- 40' WBSA |
1993 - 40' WLWB -- 40' WBSA -- 40' WBDA |
1994 Introduced BMC (Bluebird Motor
Coach).40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA |
1995 Added 42' Wanderlodge with 60
Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned BMC 37'.42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA |
1996 Introduced the 40' BMC with m11
Cummins 400 HP, 6 speed Allison, Tag Axle.42' WTOS -- 42' WBSD -- 42' WBDA |
1997
Lowered engine in Wanderlodge to allow for Walk-in closet. Redesigned 42' as 43'. 40' became 41' with 60 series, 6 speed and walk-in rear closet.43' WLWB |
1998 - Introduction of WB-41 LXi and
WB-43 LXi w/500 HP Series 60 and resytled exteriors. Introduction of WB-40 LX w/450 HP M11 Cummins.43' LXi |
1999 -40' LX43' LXi |
2000 - |
2001 thru 2003 - LX-M11 engine went from 450 H.P. to 500 H.P. New body style. Otherwise its
the same as 98 - 2000. In 2001,some LX's were non-slide some were single
slides. 2002 and 2003 were all slides , either single or double.
|
2003 thru 2004 - M380 production began. All 2003's were single slide with one exception , it was a double. 2004's were 1 or 2 slide. No non-slide M380's were offered.No other models were built for 2004. |
<img src="images/rule10.gif" height=22 width=468>
<a name="terms"></a>
Terms & Abbreviations for Blue Bird Motor Homes
-
BMC - Blue Bird Motor Coach
FC - Forward Control which designates the engine is mounted in the front of the unit. All Blue Bird Wanderlodges are rear axle drive.
31-FC - Thirty-one foot Forward Control
33-FC - Thirty-three foot Forward Control
35-FC - Thirty-Five foot Forward Control
PT - Pusher with a tag axle
PT-35 - Thirty-Five foot Pusher
PT-36 - Thirty-six foot Pusher
PT-38 - Thirty-eight foot Pusher
PT-40 - Forty foot Pusher
RB - Rear Bath
SB - Side Bath
SP - Single Axle Pusher
WB - Wide Body
WL - Wanderlodge
XV - 15th Anniversary unit built in 1978/1979
XXV - 25th Anniversary
unit built in 1988/1989
<img src="images/rule10.gif" height=22 width=468>