Difference between revisions of "Test"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | ||
+ | === American English === | ||
+ | {| | ||
+ | ! American English <br /> Vehicles designed and marketed using Imperial measurements !! American English <br /> Vehicles designed and marketed using metric measurements | ||
+ | |- width="50%" | ||
+ | | | ||
+ | <pre style="overflow:auto"> | ||
+ | {{Infobox automobile | ||
+ | | name = | ||
+ | | image = | ||
+ | | caption = | ||
+ | | manufacturer = | ||
+ | | aka = | ||
+ | | production = | ||
+ | | model_years = | ||
+ | | assembly = | ||
+ | | designer = | ||
+ | | class = | ||
+ | | body_style = | ||
+ | | layout = | ||
+ | | platform = | ||
+ | | related = | ||
+ | | engine = {{convert|NNN|cuin|L|0|abbr=on|order=flip}} | ||
+ | | transmission = | ||
+ | | propulsion = | ||
+ | | wheelbase = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | ||
+ | | length = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | ||
+ | | width = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | ||
+ | | height = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | ||
+ | | weight = {{convert|NNN|-|NNNN|lb|kg|0|abbr=on|order=flip}} | ||
+ | | predecessor = | ||
+ | | successor = | ||
+ | | sp = us | ||
+ | }} | ||
+ | </pre> | ||
+ | | style="vertical-align: top;" | | ||
+ | <pre style="overflow:auto"> | ||
+ | {{Infobox automobile | ||
+ | | name = | ||
+ | | image = | ||
+ | | caption = | ||
+ | | manufacturer = | ||
+ | | aka = | ||
+ | | production = | ||
+ | | model_years = | ||
+ | | assembly = | ||
+ | | designer = | ||
+ | | class = | ||
+ | | body_style = | ||
+ | | layout = | ||
+ | | platform = | ||
+ | | related = | ||
+ | | engine = | ||
+ | | transmission = | ||
+ | | propulsion = | ||
+ | | wheelbase = {{convert|NNNN|mm|in|1|abbr=on}} | ||
+ | | length = {{convert|NNNN|mm|in|1|abbr=on}} | ||
+ | | width = {{convert|NNNN|mm|in|1|abbr=on}} | ||
+ | | height = {{convert|NNNN|mm|in|1|abbr=on}} | ||
+ | | weight = {{convert|NNN|-|NNNN|kg|lb|0|abbr=on}} | ||
+ | | predecessor = | ||
+ | | successor = | ||
+ | | sp = us | ||
+ | }} | ||
+ | </pre> | ||
+ | |} |
Revision as of 10:06, 20 July 2019
American English
American English Vehicles designed and marketed using Imperial measurements |
American English Vehicles designed and marketed using metric measurements |
---|---|
{{Infobox automobile | name = | image = | caption = | manufacturer = | aka = | production = | model_years = | assembly = | designer = | class = | body_style = | layout = | platform = | related = | engine = {{convert|NNN|cuin|L|0|abbr=on|order=flip}} | transmission = | propulsion = | wheelbase = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | length = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | width = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | height = {{convert|NNN|in|mm|0|abbr=on|order=flip}} | weight = {{convert|NNN|-|NNNN|lb|kg|0|abbr=on|order=flip}} | predecessor = | successor = | sp = us }} |
{{Infobox automobile | name = | image = | caption = | manufacturer = | aka = | production = | model_years = | assembly = | designer = | class = | body_style = | layout = | platform = | related = | engine = | transmission = | propulsion = | wheelbase = {{convert|NNNN|mm|in|1|abbr=on}} | length = {{convert|NNNN|mm|in|1|abbr=on}} | width = {{convert|NNNN|mm|in|1|abbr=on}} | height = {{convert|NNNN|mm|in|1|abbr=on}} | weight = {{convert|NNN|-|NNNN|kg|lb|0|abbr=on}} | predecessor = | successor = | sp = us }} |