Difference between revisions of "Template:Model Info"
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
|- | |- | ||
!style="text-align:left;"| Air Conditioning | !style="text-align:left;"| Air Conditioning | ||
| − | | 13,500 BTU Rooftop (x3 Units) | + | | 13,500 BTU Rooftop (x3 Units)<br> |
| − | + | 18,00 BTU Automotive (x1 Dash) | |
|- | |- | ||
!style="text-align:left;"| Heating | !style="text-align:left;"| Heating | ||
Revision as of 11:06, 20 July 2019
| Year | 1989 |
|---|---|
| Type | Wanderlodge Wide Body Pusher |
| Engine | Detroit Diesel 8v92TA 475hp with DDEC |
| Suspension | Ridewell Air Suspension |
| Generator | Kohler 12.5kW Diesel |
| Tires | Michelin 12R22.5 |
| Transmission | Allison 4-Speed MTB 748 with Retarder |
| Breaks | Full Air |
| Bathrooms | Walk Thru Side Bath |
| HVAC: | |
| Air Conditioning | 13,500 BTU Rooftop (x3 Units) 18,00 BTU Automotive (x1 Dash) |
| Heating | Heater 1 Heater 2 |
| Tankage: | |
| Diesel Fuel | 300 gal. |
| Fresh Water | 116 gal. |
| Gray Water | 105 gal. |
| Waste Water | 105 gal. |
| Propane (LP) | 45 gal. |
| Dimensions: | |
| GVWR: | 40,000 lbs |
| Length: | 38' or 40' |
| Width: | 102" |