| Line 1: |
Line 1: |
| − | {|class="wikitable" | + | {|class="wikitable" style="width: 30%;" |
| | !style="text-align:left;"|Year | | !style="text-align:left;"|Year |
| | |1989 | | |1989 |
| Line 27: |
Line 27: |
| | | Walk Thru <BR> Side Bath | | | Walk Thru <BR> Side Bath |
| | |- | | |- |
| − | !style="text-align:left;" colspan="2" |HVAC: | + | !style="text-align:left;" colspan="2" |HVAC |
| | |- | | |- |
| − | !style="text-align:left;"| Air Conditioning | + | !style="text-align:left;"| A/C |
| − | | 13,500 BTU Rooftop (x3 Units)<br> 18,00 BTU Automotive (x1 Dash) | + | | 13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash) |
| | |- | | |- |
| | !style="text-align:left;"| Heating | | !style="text-align:left;"| Heating |
| | | Heater 1 <br> Heater 2 | | | Heater 1 <br> Heater 2 |
| | |- | | |- |
| − | !style="text-align:left;" colspan="2"|Tankage: | + | !style="text-align:left;" colspan="2"|Tankage |
| | |- | | |- |
| | !style="text-align:left;"|Diesel Fuel | | !style="text-align:left;"|Diesel Fuel |
| Line 52: |
Line 52: |
| | |45 gal. | | |45 gal. |
| | |- | | |- |
| − | !style="text-align:left;" colspan="2"|Dimensions: | + | !style="text-align:left;" colspan="2"|Dimensions |
| | |- | | |- |
| | !style="text-align:left;"|GVWR: | | !style="text-align:left;"|GVWR: |