Difference between revisions of "Template:Model Info"
Jump to navigation
Jump to search
m (Wanderboy moved page Template:Model Info to Model Info without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | {|class="wikitable | + | {| class="wikitable" style="float:right; margin-left: 10px;" |
− | |style="text-align:center;" | + | | colspan="2" style="text-align:center;" |[[File:1989 WB 40.jpg|frameless|350x350px]] |
|- | |- | ||
− | !style="text-align:left;"|Year | + | ! style="text-align:left;" |Year |
|1989 | |1989 | ||
|- | |- | ||
− | !style="text-align:left;"|Type | + | ! style="text-align:left;" |Type |
|Wanderlodge Wide Body Pusher | |Wanderlodge Wide Body Pusher | ||
|- | |- | ||
− | !style="text-align:left;"|Engine | + | ! style="text-align:left;" |Engine |
|Detroit Diesel 8v92TA <br>475hp with DDEC | |Detroit Diesel 8v92TA <br>475hp with DDEC | ||
|- | |- | ||
− | !style="text-align:left;"|Suspension | + | ! style="text-align:left;" |Suspension |
|Ridewell Air Suspension | |Ridewell Air Suspension | ||
|- | |- | ||
− | !style="text-align:left;"|Generator | + | ! style="text-align:left;" |Generator |
− | | Kohler 12.5kW Diesel | + | |Kohler 12.5kW Diesel |
|- | |- | ||
− | !style="text-align:left;"|Tires | + | ! style="text-align:left;" |Tires |
− | | Michelin 12R22.5 | + | |Michelin 12R22.5 |
|- | |- | ||
− | !style="text-align:left;"|Transmission | + | ! style="text-align:left;" |Transmission |
− | | Allison 4-Speed MTB 748 with Retarder | + | |Allison 4-Speed MTB 748 with Retarder |
|- | |- | ||
− | !style="text-align:left;"|Breaks | + | ! style="text-align:left;" |Breaks |
− | | Full Air | + | |Full Air |
|- | |- | ||
− | !style="text-align:left;"|Bathrooms | + | ! style="text-align:left;" |Bathrooms |
− | | Walk Thru <BR> Side Bath | + | |Walk Thru <BR> Side Bath |
|- | |- | ||
− | !style="text-align:left; | + | ! colspan="2" style="text-align:left;" |HVAC |
|- | |- | ||
− | !style="text-align:left;"| A/C | + | ! style="text-align:left;" |A/C |
− | | 13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash) | + | |13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash) |
|- | |- | ||
− | !style="text-align:left;"| Heating | + | ! style="text-align:left;" |Heating |
− | | Heater 1 <br> Heater 2 | + | |Heater 1 <br> Heater 2 |
|- | |- | ||
− | !style="text-align:left; | + | ! colspan="2" style="text-align:left;" |Tankage |
|- | |- | ||
− | !style="text-align:left;"|Diesel Fuel | + | ! style="text-align:left;" |Diesel Fuel |
− | | 300 gal. | + | |300 gal. |
|- | |- | ||
− | !style="text-align:left;"| Fresh Water | + | ! style="text-align:left;" |Fresh Water |
|116 gal. | |116 gal. | ||
|- | |- | ||
− | !style="text-align:left;"|Gray Water | + | ! style="text-align:left;" |Gray Water |
|105 gal. | |105 gal. | ||
|- | |- | ||
− | !style="text-align:left;"|Waste Water | + | ! style="text-align:left;" |Waste Water |
|105 gal. | |105 gal. | ||
|- | |- | ||
− | !style="text-align:left;"|Propane (LP) | + | ! style="text-align:left;" |Propane (LP) |
|45 gal. | |45 gal. | ||
|- | |- | ||
− | !style="text-align:left; | + | ! colspan="2" style="text-align:left;" |Dimensions |
|- | |- | ||
− | !style="text-align:left;"|GVWR: | + | ! style="text-align:left;" |GVWR: |
− | | 40,000 lbs | + | |40,000 lbs |
|- | |- | ||
− | !style="text-align:left;"|Length: | + | ! style="text-align:left;" |Length: |
− | | 38' or 40' | + | |38' or 40' |
|- | |- | ||
− | !style="text-align:left;"|Width: | + | ! style="text-align:left;" |Width: |
− | | 102" | + | |102" |
|} | |} | ||
+ | |||
+ | jkncskdfmnsdlnsdf | ||
+ | |||
+ | lsdkfnlsdkfmsdf | ||
+ | |||
+ | sdkmfl;kfmdslfkm | ||
+ | |||
+ | sdfkmsldfkm | ||
+ | |||
+ | sdfkm |
Revision as of 11:36, 20 July 2019
jkncskdfmnsdlnsdf
lsdkfnlsdkfmsdf
sdkmfl;kfmdslfkm
sdfkmsldfkm
sdfkm