Difference between revisions of "1990 Wanderlodge Wide Body Pusher (WB)"
Jump to navigation
Jump to search
(Initial page setup using the 1989 page as an initial starting point) |
|||
Line 4: | Line 4: | ||
|- | |- | ||
! style="text-align:left;" |Year | ! style="text-align:left;" |Year | ||
− | | | + | |1990 |
|- | |- | ||
! style="text-align:left;" |Type | ! style="text-align:left;" |Type | ||
Line 16: | Line 16: | ||
|- | |- | ||
! style="text-align:left;" |Generator | ! style="text-align:left;" |Generator | ||
− | | | + | |15kW Universal - Diesel |
|- | |- | ||
! style="text-align:left;" |Tires | ! style="text-align:left;" |Tires | ||
Line 22: | Line 22: | ||
|- | |- | ||
! style="text-align:left;" |Transmission | ! style="text-align:left;" |Transmission | ||
− | |Allison 4-Speed | + | |Allison 4-Speed HT 755 with Retarder |
|- | |- | ||
! style="text-align:left;" |Breaks | ! style="text-align:left;" |Breaks | ||
Line 33: | Line 33: | ||
|- | |- | ||
! style="text-align:left;" |A/C | ! style="text-align:left;" |A/C | ||
− | |13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash) | + | |13,500 BTU - 3 Rooftop <br>18,00 BTU - 1 Automotive(Dash) |
|- | |- | ||
! style="text-align:left;" |Heating | ! style="text-align:left;" |Heating | ||
− | |Heater 1 <br> Heater 2 | + | |Heater 1 <br>Heater 2 |
|- | |- | ||
! colspan="2" style="text-align:left;" |Tankage | ! colspan="2" style="text-align:left;" |Tankage | ||
Line 61: | Line 61: | ||
|- | |- | ||
! style="text-align:left;" |Length: | ! style="text-align:left;" |Length: | ||
− | | | + | |40' |
|- | |- | ||
! style="text-align:left;" |Width: | ! style="text-align:left;" |Width: | ||
Line 91: | Line 91: | ||
===Specifications and Data=== | ===Specifications and Data=== | ||
− | ==== Engine and Chasis Specifications ==== | + | ====Engine and Chasis Specifications==== |
===Changing Wheels & Tires=== | ===Changing Wheels & Tires=== |
Revision as of 00:24, 21 July 2019
Overview
Operation
Living Area Facilities
Electrical Systems
Water Distribution and Drainage
Liquefied Petroleum Gas (LPG) Systems
Air Brake Systems
Maintenance Data
Specifications and Data
Engine and Chasis Specifications
Changing Wheels & Tires
Battery Maintenance
Exterior Care
Equipment Manufactures Information
Diagrams