| Line 1: |
Line 1: |
| | {| class="wikitable" style="float:right; margin-left: 10px;" | | {| class="wikitable" style="float:right; margin-left: 10px;" |
| − | | colspan="2" style="text-align:center;" |Insert Picture Here | + | | colspan="2" style="text-align:center;" |[[File:1966 Wanderlodge FC .png|frameless]] |
| | |- | | |- |
| | ! style="text-align:left;" |Year | | ! style="text-align:left;" |Year |
| − | |1989 | + | |1966 |
| | |- | | |- |
| | ! style="text-align:left;" |Type | | ! style="text-align:left;" |Type |
| − | |Wanderlodge Wide Body Pusher | + | |Wanderlodge Forward Control |
| | |- | | |- |
| | ! style="text-align:left;" |Engine | | ! style="text-align:left;" |Engine |
| − | |[[Detroit Diesel 8v92TA-475hp]] <br>with DDEC | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Suspension | | ! style="text-align:left;" |Suspension |
| − | |[[Ridewell air suspension|Ridewell RAD-227WB Air Suspension]] | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Generator | | ! style="text-align:left;" |Generator |
| − | |[[Kohler 12.5 kW Diesel Generator|Kohler 12.5kW Diesel]] | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Tires | | ! style="text-align:left;" |Tires |
| − | |Michelin 12R22.5 | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Transmission | | ! style="text-align:left;" |Transmission |
| − | |[[Allison MTB 748|Allison MTB 748 4-Speed with Retarder]] | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Breaks | | ! style="text-align:left;" |Breaks |
| − | |Full Air | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Bathrooms | | ! style="text-align:left;" |Bathrooms |
| − | |Walk Thru <BR>Side Bath | + | | |
| | |- | | |- |
| | ! colspan="2" style="text-align:left;" |HVAC | | ! colspan="2" style="text-align:left;" |HVAC |
| | |- | | |- |
| | ! style="text-align:left;" |A/C | | ! style="text-align:left;" |A/C |
| − | |13,500 BTU - 3 Rooftop <br>18,00 BTU - 1 Automotive (Dash) | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Heating | | ! style="text-align:left;" |Heating |
| Line 40: |
Line 40: |
| | |- | | |- |
| | ! style="text-align:left;" |Diesel Fuel | | ! style="text-align:left;" |Diesel Fuel |
| − | |300 gal. | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Fresh Water | | ! style="text-align:left;" |Fresh Water |
| − | |116 gal. | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Gray Water | | ! style="text-align:left;" |Gray Water |
| − | |105 gal. | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Waste Water | | ! style="text-align:left;" |Waste Water |
| − | |105 gal. | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Propane (LP) | | ! style="text-align:left;" |Propane (LP) |
| − | |45 gal. | + | | |
| | |- | | |- |
| | ! colspan="2" style="text-align:left;" |Dimensions | | ! colspan="2" style="text-align:left;" |Dimensions |
| | |- | | |- |
| | ! style="text-align:left;" |GVWR: | | ! style="text-align:left;" |GVWR: |
| − | |40,000 lbs | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Length: | | ! style="text-align:left;" |Length: |
| − | |40' | + | | |
| | |- | | |- |
| | ! style="text-align:left;" |Width: | | ! style="text-align:left;" |Width: |
| − | |102" | + | | |
| | |} | | |} |
| | + | Info needed |