Difference between revisions of "Equipment Manufactures"
Jump to navigation
Jump to search
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | == Chassis == | ||
| − | ===[[ | + | === [https://www.hwhcorp.com/ HWH (Leveling Jacks & Slide Outs)] === |
| + | *[[HWH Leveling Jacks|Leveling Jacks]] | ||
| + | *Air Slide Outs | ||
| + | |||
| + | === [[Ridewell air suspension|Ridewell (Air-Ride Suspension)]] === | ||
| + | |||
| + | == Engines == | ||
| + | |||
| + | === General Motors / Chevrolet === | ||
| + | |||
| + | * Chevrolet 348 | ||
| + | * GMC 401 | ||
| + | |||
| + | === Caterpillar === | ||
| + | |||
| + | *[[Caterpillar 3208 NA 210hp]] | ||
| + | *[[Caterpillar 3208T-250hp]] | ||
| + | *[[Caterpillar 3208TA-300hp]] | ||
| + | |||
| + | === Detroit Diesel === | ||
| + | |||
| + | ==== Engines ==== | ||
| + | *[[Detroit Diesel 6v92TA-330hp]] | ||
| + | *[[Detroit Diesel 8v92TA-475hp]] | ||
| + | *Detroit Diesel Series 60 | ||
| − | === [[Dupree Products|Dupree Products | + | ==== Reference ==== |
| + | *[[DDEC I]], [[DDEC II]], [[DDEC III]], [[DDEC IV]] | ||
| + | *[[Oil Analysis Limits]] | ||
| + | *Engine Oil Reference | ||
| + | *Coolant Reference | ||
| + | |||
| + | === Ford === | ||
| + | |||
| + | * Ford 332 | ||
| + | |||
| + | == Exterior == | ||
| + | |||
| + | === [[Dupree Products|Dupree Products (Dump Valves)]] === | ||
*[[Dupree Twis-Loc Manual Valve]] | *[[Dupree Twis-Loc Manual Valve]] | ||
*[[Dupree Power Valve]] | *[[Dupree Power Valve]] | ||
| − | === [ | + | === [[Zip Dee Awning|Zip Dee (Awnings)]] === |
| − | *[[ | + | |
| − | *Air | + | == Generators == |
| + | |||
| + | === Kohler === | ||
| + | |||
| + | * [[Kohler 7.5kW gasoline generator]] | ||
| + | * [[Kohler 12.5kw Diesel Generator|Kohler 12.5 kW Diesel Generator]] | ||
| + | |||
| + | === Onan === | ||
| + | |||
| + | * [[Onan 8kW diesel generator]] | ||
| + | |||
| + | === Universal === | ||
| + | |||
| + | * [[15kW Universal Diesel Generator]] | ||
| + | |||
| + | == Interior == | ||
| + | |||
| + | === [[Hot Water Heater - Atwood|Atwood (Hot Water Heater)]] === | ||
| + | |||
| + | === Aqua-Hot (Hot Water Heater) === | ||
| + | |||
| + | === Dometic (Refrigerator) === | ||
| + | |||
| + | * Dometic KGT-341 | ||
| + | |||
| + | === [[La Gard Safe|La Gard (Safes)]] === | ||
| + | |||
| + | === [[Lightwood Drapery Controls|Lightwood (Drapery Controls)]] === | ||
| + | |||
| + | === [[Microphor Toilet|Microphor (Toilets)]] === | ||
| + | |||
| + | * [[Microphor LF-220 DC Toilet|Microphor LF-220 - DC Electric Toilet]] | ||
| + | * Microphor LF210 - Compressed Air Toilet | ||
| + | |||
| + | == Inverters == | ||
| + | |||
| + | == Transmissions == | ||
| + | |||
| + | === Allison === | ||
| − | + | * [[Allison MT-643]] | |
| + | * [[Allison MTB 748 - 4-speed]] | ||
| + | * [[Allison 4-Speed HT 755 with Retarder|Allison HT 755 - 4-speed with Retarder]] | ||
| − | === | + | === ZF Ecomat === |
| − | + | * [[ZF HP-500 Transmission]] | |
| − | *[[ | ||
| − | |||
| − | == | + | == Other == |
| − | ===[[ | + | === [[PMMI Electronics - The Horn & The Ultimate Horn]] === |
Latest revision as of 10:20, 10 November 2021
Chassis
HWH (Leveling Jacks & Slide Outs)
- Leveling Jacks
- Air Slide Outs
Ridewell (Air-Ride Suspension)
Engines
General Motors / Chevrolet
- Chevrolet 348
- GMC 401
Caterpillar
Detroit Diesel
Engines
- Detroit Diesel 6v92TA-330hp
- Detroit Diesel 8v92TA-475hp
- Detroit Diesel Series 60
Reference
- DDEC I, DDEC II, DDEC III, DDEC IV
- Oil Analysis Limits
- Engine Oil Reference
- Coolant Reference
Ford
- Ford 332
Exterior
Dupree Products (Dump Valves)
Zip Dee (Awnings)
Generators
Kohler
Onan
Universal
Interior
Atwood (Hot Water Heater)
Aqua-Hot (Hot Water Heater)
Dometic (Refrigerator)
- Dometic KGT-341
La Gard (Safes)
Lightwood (Drapery Controls)
Microphor (Toilets)
- Microphor LF-220 - DC Electric Toilet
- Microphor LF210 - Compressed Air Toilet