Difference between revisions of "Equipment Manufactures"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
=== Detroit Diesel === | === Detroit Diesel === | ||
+ | ==== Engines ==== | ||
*[[Detroit Diesel 6v92TA-330hp]] | *[[Detroit Diesel 6v92TA-330hp]] | ||
*[[Detroit Diesel 8v92TA-475hp]] | *[[Detroit Diesel 8v92TA-475hp]] | ||
*Detroit Diesel Series 60 | *Detroit Diesel Series 60 | ||
+ | |||
+ | ==== Reference ==== | ||
+ | *[[DDEC I]], [[DDEC II]], [[DDEC III]], [[DDEC IV]] | ||
+ | *[[Oil Analysis Limits]] | ||
+ | *Engine Oil Reference | ||
+ | *Coolant Reference | ||
=== Ford === | === Ford === | ||
Line 79: | Line 86: | ||
=== Allison === | === Allison === | ||
− | * Allison MT-643 | + | * [[Allison MT-643]] |
* [[Allison MTB 748 - 4-speed]] | * [[Allison MTB 748 - 4-speed]] | ||
* [[Allison 4-Speed HT 755 with Retarder|Allison HT 755 - 4-speed with Retarder]] | * [[Allison 4-Speed HT 755 with Retarder|Allison HT 755 - 4-speed with Retarder]] | ||
Line 88: | Line 95: | ||
== Other == | == Other == | ||
+ | |||
+ | === [[PMMI Electronics - The Horn & The Ultimate Horn]] === |
Latest revision as of 10:20, 10 November 2021
Chassis
HWH (Leveling Jacks & Slide Outs)
- Leveling Jacks
- Air Slide Outs
Ridewell (Air-Ride Suspension)
Engines
General Motors / Chevrolet
- Chevrolet 348
- GMC 401
Caterpillar
Detroit Diesel
Engines
- Detroit Diesel 6v92TA-330hp
- Detroit Diesel 8v92TA-475hp
- Detroit Diesel Series 60
Reference
- DDEC I, DDEC II, DDEC III, DDEC IV
- Oil Analysis Limits
- Engine Oil Reference
- Coolant Reference
Ford
- Ford 332
Exterior
Dupree Products (Dump Valves)
Zip Dee (Awnings)
Generators
Kohler
Onan
Universal
Interior
Atwood (Hot Water Heater)
Aqua-Hot (Hot Water Heater)
Dometic (Refrigerator)
- Dometic KGT-341
La Gard (Safes)
Lightwood (Drapery Controls)
Microphor (Toilets)
- Microphor LF-220 - DC Electric Toilet
- Microphor LF210 - Compressed Air Toilet