Difference between revisions of "1981 Wanderlodge Forward Control (FC)"
Jump to navigation
Jump to search
(Created page with " {| class="wikitable" style="float:right; margin-left: 10px;" | colspan="2" style="text-align:center;" |frameless|338x338px |- ! style="text-align:lef...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
− | | colspan="2" style="text-align:center;" |[[File: | + | | colspan="2" style="text-align:center;" |[[File:1981 FC 35 Example.png|frameless|358x358px]] |
|- | |- | ||
! style="text-align:left;" |Year | ! style="text-align:left;" |Year | ||
− | | | + | |1981 |
|- | |- | ||
! style="text-align:left;" |Type | ! style="text-align:left;" |Type | ||
− | |Wanderlodge | + | |Wanderlodge Forward Control |
|- | |- | ||
! style="text-align:left;" |Engine | ! style="text-align:left;" |Engine | ||
− | | | + | |[[Caterpillar 3208 NA 210hp]] |
|- | |- | ||
! style="text-align:left;" |Suspension | ! style="text-align:left;" |Suspension | ||
− | |Ridewell Air Suspension | + | |[[Ridewell air suspension|Ridewell Air Suspension]] |
|- | |- | ||
! style="text-align:left;" |Generator | ! style="text-align:left;" |Generator | ||
− | | | + | |[[Kohler 7.5kW gasoline generator|7.5kW Kohler Gasoline (31 & 33' models]]) |
+ | [[Kohler 12.5 kW Diesel Generator|12.5kW Kohler Diesel (35' model)]] | ||
|- | |- | ||
! style="text-align:left;" |Tires | ! style="text-align:left;" |Tires | ||
− | | | + | | |
|- | |- | ||
! style="text-align:left;" |Transmission | ! style="text-align:left;" |Transmission | ||
Line 25: | Line 26: | ||
|- | |- | ||
! style="text-align:left;" |Brakes | ! style="text-align:left;" |Brakes | ||
− | | | + | | |
|- | |- | ||
! style="text-align:left;" |Bathrooms | ! style="text-align:left;" |Bathrooms | ||
− | | | + | | |
|- | |- | ||
! colspan="2" style="text-align:left;" |HVAC | ! colspan="2" style="text-align:left;" |HVAC | ||
|- | |- | ||
! style="text-align:left;" |A/C | ! style="text-align:left;" |A/C | ||
− | | | + | | |
|- | |- | ||
! style="text-align:left;" |Heating | ! style="text-align:left;" |Heating | ||
− | | | + | | |
|- | |- | ||
! colspan="2" style="text-align:left;" |Tankage | ! colspan="2" style="text-align:left;" |Tankage | ||
|- | |- | ||
! style="text-align:left;" |Diesel Fuel | ! style="text-align:left;" |Diesel Fuel | ||
− | | | + | |xx gal. |
|- | |- | ||
! style="text-align:left;" |Fresh Water | ! style="text-align:left;" |Fresh Water | ||
− | | | + | |xx gal. |
|- | |- | ||
! style="text-align:left;" |Gray Water | ! style="text-align:left;" |Gray Water | ||
− | | | + | |xx gal. |
|- | |- | ||
! style="text-align:left;" |Waste Water | ! style="text-align:left;" |Waste Water | ||
− | | | + | |xx gal. |
|- | |- | ||
! style="text-align:left;" |Propane (LP) | ! style="text-align:left;" |Propane (LP) | ||
− | | | + | |xx gal. |
|- | |- | ||
! colspan="2" style="text-align:left;" |Dimensions | ! colspan="2" style="text-align:left;" |Dimensions | ||
|- | |- | ||
! style="text-align:left;" |GVWR: | ! style="text-align:left;" |GVWR: | ||
− | | | + | |xx lbs |
|- | |- | ||
! style="text-align:left;" |Length: | ! style="text-align:left;" |Length: | ||
− | | | + | |31', 33' & 35' |
|- | |- | ||
! style="text-align:left;" |Width: | ! style="text-align:left;" |Width: | ||
− | | | + | |xx |
|} | |} | ||
Je suis la | Je suis la | ||
+ | |||
+ | == Owner Walkthrough Video == | ||
+ | |||
+ | |||
+ | https://www.youtube.com/watch?v=LWXOq5ln0fc |
Revision as of 12:24, 10 November 2021
Year | 1981 |
---|---|
Type | Wanderlodge Forward Control |
Engine | Caterpillar 3208 NA 210hp |
Suspension | Ridewell Air Suspension |
Generator | 7.5kW Kohler Gasoline (31 & 33' models) |
Tires | |
Transmission | Allison 4-Speed HT 755 with Retarder |
Brakes | |
Bathrooms | |
HVAC | |
A/C | |
Heating | |
Tankage | |
Diesel Fuel | xx gal. |
Fresh Water | xx gal. |
Gray Water | xx gal. |
Waste Water | xx gal. |
Propane (LP) | xx gal. |
Dimensions | |
GVWR: | xx lbs |
Length: | 31', 33' & 35' |
Width: | xx |
Je suis la