Difference between revisions of "1972 Wanderlodge Forward Control (FC)"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" | colspan="2" style="text-align:center;" |frameless |- ! style="text-align:left;" |Year...") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
| − | | colspan="2" style="text-align:center;" |[[File: | + | | colspan="2" style="text-align:center;" |[[File:1972FC.jpg|none|thumb]] |
|- | |- | ||
! style="text-align:left;" |Year | ! style="text-align:left;" |Year | ||
| Line 9: | Line 9: | ||
|- | |- | ||
! style="text-align:left;" |Engine | ! style="text-align:left;" |Engine | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Suspension | ! style="text-align:left;" |Suspension | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Generator | ! style="text-align:left;" |Generator | ||
| − | | | + | | |
| − | |||
| − | |||
|- | |- | ||
! style="text-align:left;" |Tires | ! style="text-align:left;" |Tires | ||
| Line 23: | Line 21: | ||
|- | |- | ||
! style="text-align:left;" |Transmission | ! style="text-align:left;" |Transmission | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Breaks | ! style="text-align:left;" |Breaks | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Bathrooms | ! style="text-align:left;" |Bathrooms | ||
| − | | | + | | |
|- | |- | ||
! colspan="2" style="text-align:left;" |HVAC | ! colspan="2" style="text-align:left;" |HVAC | ||
| Line 42: | Line 40: | ||
|- | |- | ||
! style="text-align:left;" |Diesel Fuel | ! style="text-align:left;" |Diesel Fuel | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Fresh Water | ! style="text-align:left;" |Fresh Water | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Gray Water | ! style="text-align:left;" |Gray Water | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Waste Water | ! style="text-align:left;" |Waste Water | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Propane (LP) | ! style="text-align:left;" |Propane (LP) | ||
| − | | | + | | |
|- | |- | ||
! colspan="2" style="text-align:left;" |Dimensions | ! colspan="2" style="text-align:left;" |Dimensions | ||
| Line 62: | Line 60: | ||
|- | |- | ||
! style="text-align:left;" |Length: | ! style="text-align:left;" |Length: | ||
| − | | | + | | |
|- | |- | ||
! style="text-align:left;" |Width: | ! style="text-align:left;" |Width: | ||
Latest revision as of 21:28, 11 November 2021
| Year | 1972 |
|---|---|
| Type | Forward Control |
| Engine | |
| Suspension | |
| Generator | |
| Tires | |
| Transmission | |
| Breaks | |
| Bathrooms | |
| HVAC | |
| A/C | |
| Heating | |
| Tankage | |
| Diesel Fuel | |
| Fresh Water | |
| Gray Water | |
| Waste Water | |
| Propane (LP) | |
| Dimensions | |
| GVWR: | |
| Length: | |
| Width: | |