Difference between revisions of "Detroit Diesel 8v92TA-475hp"
Jump to navigation
Jump to search
(Created page with "Detroit Diesel 8v92TA-475") |
|||
| Line 1: | Line 1: | ||
| − | + | <br /> | |
| + | |||
| + | = Series V 92 Model Description Chart, Serial # Location, Application, Rotation, & Design Variations = | ||
| + | {| class="wikitable" | ||
| + | |8 | ||
| + | |0 8 | ||
| + | |3 | ||
| + | | - | ||
| + | |7 | ||
| + | |0 | ||
| + | |0 0 | ||
| + | |- | ||
| + | |Series | ||
| + | V92 | ||
| + | |# Of | ||
| + | Cylinders | ||
| + | |<span style=color:green>Application Designation</span> | ||
| + | (See Below) | ||
| + | | | ||
| + | |Basic Engine | ||
| + | Arrangement | ||
| + | (see below) | ||
| + | |Design | ||
| + | Variation | ||
| + | (see below) | ||
| + | |Specific | ||
| + | Model # | ||
| + | |} | ||
| + | <span style=color:green>Application Designation | ||
| + | |||
| + | * 8082 - 7000 Marine | ||
| + | * 8083 - 7000 Industrial Fan thru Flywheel | ||
| + | * 8085 - 7000 Generator | ||
| + | * 8087 - 7000 Vehicle Fan thru Flywheel | ||
| + | </span> | ||
| + | |||
| + | |||
| + | <span style=color:blue> Design Variations | ||
| + | |||
| + | * 8083 - 7000 4 Valve Head Engine | ||
| + | * 8083 - 7300 Turbocharged Engine | ||
| + | * 8083 - 7400 Aftercooled Engine | ||
| + | * 8083 - 7500 Customer Special Engine | ||
| + | * 8083 - 7700 Turbo Torque | ||
| + | * 8083 - 7800 Aftercooled Turbo Torque | ||
| + | * 8083 - 7T60 Turbocharged Electronic Controls</span> | ||
| + | |||
| + | Basic Engine Arrangements | ||
| + | |||
| + | Rotation: L (left) & R (right) designates rotation as viewed from the front of the engine. | ||
| + | |||
| + | Type: A-B-C-D designates location of starter & oil cooler as viewed from the rear of the engine. | ||
| + | |||
| + | Cylinder Banks: Left & right cylinder banks are determined from the rear of the engine. | ||
Revision as of 19:39, 23 July 2019
Series V 92 Model Description Chart, Serial # Location, Application, Rotation, & Design Variations
| 8 | 0 8 | 3 | - | 7 | 0 | 0 0 |
| Series
V92 |
# Of
Cylinders |
Application Designation
(See Below) |
Basic Engine
Arrangement (see below) |
Design
Variation (see below) |
Specific
Model # |
Application Designation
- 8082 - 7000 Marine
- 8083 - 7000 Industrial Fan thru Flywheel
- 8085 - 7000 Generator
- 8087 - 7000 Vehicle Fan thru Flywheel
Design Variations
- 8083 - 7000 4 Valve Head Engine
- 8083 - 7300 Turbocharged Engine
- 8083 - 7400 Aftercooled Engine
- 8083 - 7500 Customer Special Engine
- 8083 - 7700 Turbo Torque
- 8083 - 7800 Aftercooled Turbo Torque
- 8083 - 7T60 Turbocharged Electronic Controls
Basic Engine Arrangements
Rotation: L (left) & R (right) designates rotation as viewed from the front of the engine.
Type: A-B-C-D designates location of starter & oil cooler as viewed from the rear of the engine.
Cylinder Banks: Left & right cylinder banks are determined from the rear of the engine.