Difference between revisions of "Equipment Manufactures"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
== Engines == | == Engines == | ||
− | === Chevrolet | + | === Chevrolet === |
* Chevrolet 348 | * Chevrolet 348 | ||
− | === Caterpillar | + | === Caterpillar === |
*[[Caterpillar 3208 NA 210hp]] | *[[Caterpillar 3208 NA 210hp]] | ||
Line 20: | Line 20: | ||
*[[Caterpillar 3208TA-300hp]] | *[[Caterpillar 3208TA-300hp]] | ||
− | === Detroit Diesel | + | === Detroit Diesel === |
*[[Detroit Diesel 6v92TA-330hp]] | *[[Detroit Diesel 6v92TA-330hp]] | ||
Line 26: | Line 26: | ||
*Detroit Diesel Series 60 | *Detroit Diesel Series 60 | ||
− | === Ford | + | === Ford === |
* Ford 332 | * Ford 332 | ||
− | === General Motors | + | === General Motors === |
* GMC 401 | * GMC 401 | ||
Line 44: | Line 44: | ||
== Interior == | == Interior == | ||
− | === [[Hot Water Heater - Atwood|Atwood | + | === [[Hot Water Heater - Atwood|Atwood (Hot Water Heater)]] === |
+ | |||
+ | === Aqua-Hot (Hot Water Heater) === | ||
=== [[La Gard Safe|La Gard (Safes)]] === | === [[La Gard Safe|La Gard (Safes)]] === |
Revision as of 11:10, 3 June 2021
Chassis
HWH (Leveling Jacks & Slide Outs)
- Leveling Jacks
- Air Slide Outs
Ridewell (Air-Ride Suspension)
Engines
Chevrolet
- Chevrolet 348
Caterpillar
Detroit Diesel
- Detroit Diesel 6v92TA-330hp
- Detroit Diesel 8v92TA-475hp
- Detroit Diesel Series 60
Ford
- Ford 332
General Motors
- GMC 401
Exterior
Dupree Products (Dump Valves)
Zip Dee (Awnings)
Interior
Atwood (Hot Water Heater)
Aqua-Hot (Hot Water Heater)
La Gard (Safes)
Lightwood (Drapery Controls)
Microphor (Toilets)
- Electric Toilet
- Compressed Air Toilet