Difference between revisions of "Test"
Jump to navigation
Jump to search
(Replaced content with "{{Model Info}}") Tags: Visual edit: Switched Replaced |
|||
Line 1: | Line 1: | ||
− | { | + | |
+ | {|class="wikitable" style="width: 30%;" style="float:right; margin-left: 10px;" | ||
+ | !style="text-align:left;"|Photo | ||
+ | |<Insert photo here> | ||
+ | |- | ||
+ | !style="text-align:left;"|Year | ||
+ | |1989 | ||
+ | |- | ||
+ | !style="text-align:left;"|Type | ||
+ | |Wanderlodge Wide Body Pusher | ||
+ | |- | ||
+ | !style="text-align:left;"|Engine | ||
+ | |Detroit Diesel 8v92TA <br>475hp with DDEC | ||
+ | |- | ||
+ | !style="text-align:left;"|Suspension | ||
+ | |Ridewell Air Suspension | ||
+ | |- | ||
+ | !style="text-align:left;"|Generator | ||
+ | | Kohler 12.5kW Diesel | ||
+ | |- | ||
+ | !style="text-align:left;"|Tires | ||
+ | | Michelin 12R22.5 | ||
+ | |- | ||
+ | !style="text-align:left;"|Transmission | ||
+ | | Allison 4-Speed MTB 748 with Retarder | ||
+ | |- | ||
+ | !style="text-align:left;"|Breaks | ||
+ | | Full Air | ||
+ | |- | ||
+ | !style="text-align:left;"|Bathrooms | ||
+ | | Walk Thru <BR> Side Bath | ||
+ | |- | ||
+ | !style="text-align:left;" colspan="2" |HVAC | ||
+ | |- | ||
+ | !style="text-align:left;"| A/C | ||
+ | | 13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash) | ||
+ | |- | ||
+ | !style="text-align:left;"| Heating | ||
+ | | Heater 1 <br> Heater 2 | ||
+ | |- | ||
+ | !style="text-align:left;" colspan="2"|Tankage | ||
+ | |- | ||
+ | !style="text-align:left;"|Diesel Fuel | ||
+ | | 300 gal. | ||
+ | |- | ||
+ | !style="text-align:left;"| Fresh Water | ||
+ | |116 gal. | ||
+ | |- | ||
+ | !style="text-align:left;"|Gray Water | ||
+ | |105 gal. | ||
+ | |- | ||
+ | !style="text-align:left;"|Waste Water | ||
+ | |105 gal. | ||
+ | |- | ||
+ | !style="text-align:left;"|Propane (LP) | ||
+ | |45 gal. | ||
+ | |- | ||
+ | !style="text-align:left;" colspan="2"|Dimensions | ||
+ | |- | ||
+ | !style="text-align:left;"|GVWR: | ||
+ | | 40,000 lbs | ||
+ | |- | ||
+ | !style="text-align:left;"|Length: | ||
+ | | 38' or 40' | ||
+ | |- | ||
+ | !style="text-align:left;"|Width: | ||
+ | | 102" | ||
+ | |} | ||
+ | lkdflkdmsflkms | ||
+ | |||
+ | sd;flsd;lfms;dflksdf/,adfkmfdlkmsdfmdsfmsdm,fsd.m,fsldmflmksd | ||
+ | |||
+ | sfd | ||
+ | |||
+ | sdlfds;,f | ||
+ | ds;lfmds;mfsd | ||
+ | ;fms | ||
+ | ;fms | ||
+ | d;fms | ||
+ | d;fm |
Revision as of 11:22, 20 July 2019
Photo | <Insert photo here> |
---|---|
Year | 1989 |
Type | Wanderlodge Wide Body Pusher |
Engine | Detroit Diesel 8v92TA 475hp with DDEC |
Suspension | Ridewell Air Suspension |
Generator | Kohler 12.5kW Diesel |
Tires | Michelin 12R22.5 |
Transmission | Allison 4-Speed MTB 748 with Retarder |
Breaks | Full Air |
Bathrooms | Walk Thru Side Bath |
HVAC | |
A/C | 13,500 BTU - 3 Rooftop 18,00 BTU - 1 Automotive(Dash) |
Heating | Heater 1 Heater 2 |
Tankage | |
Diesel Fuel | 300 gal. |
Fresh Water | 116 gal. |
Gray Water | 105 gal. |
Waste Water | 105 gal. |
Propane (LP) | 45 gal. |
Dimensions | |
GVWR: | 40,000 lbs |
Length: | 38' or 40' |
Width: | 102" |
lkdflkdmsflkms
sd;flsd;lfms;dflksdf/,adfkmfdlkmsdfmdsfmsdm,fsd.m,fsldmflmksd
sfd
sdlfds;,f ds;lfmds;mfsd
- fms
- fms
d;fms d;fm