| Line 28: |
Line 28: |
| | |- | | |- |
| | ! style="text-align:left;" |Bathrooms | | ! style="text-align:left;" |Bathrooms |
| − | |Walk Thru <BR> Side Bath | + | |Walk Thru <BR>Side Bath |
| | |- | | |- |
| | ! colspan="2" style="text-align:left;" |HVAC | | ! colspan="2" style="text-align:left;" |HVAC |
| | |- | | |- |
| | ! style="text-align:left;" |A/C | | ! style="text-align:left;" |A/C |
| − | |13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash) | + | |13,500 BTU - 3 Rooftop <br>18,00 BTU - 1 Automotive(Dash) |
| | |- | | |- |
| | ! style="text-align:left;" |Heating | | ! style="text-align:left;" |Heating |
| Line 61: |
Line 61: |
| | |- | | |- |
| | ! style="text-align:left;" |Length: | | ! style="text-align:left;" |Length: |
| − | |38' or 40' | + | |40' |
| | |- | | |- |
| | ! style="text-align:left;" |Width: | | ! style="text-align:left;" |Width: |
| Line 91: |
Line 91: |
| | ===Specifications and Data=== | | ===Specifications and Data=== |
| | | | |
| − | ==== Engine and Chasis Specifications ==== | + | ====Engine and Chasis Specifications==== |
| | | | |
| | ===Changing Wheels & Tires=== | | ===Changing Wheels & Tires=== |