Difference between revisions of "1989 Wanderlodge Wide Body Pusher (WB)"
Jump to navigation
Jump to search
(Initial setup of the 1989 WB 40 - DD 8v92 475hp model page) |
|||
Line 28: | Line 28: | ||
|- | |- | ||
! style="text-align:left;" |Bathrooms | ! style="text-align:left;" |Bathrooms | ||
− | |Walk Thru <BR> Side Bath | + | |Walk Thru <BR>Side Bath |
|- | |- | ||
! colspan="2" style="text-align:left;" |HVAC | ! colspan="2" style="text-align:left;" |HVAC | ||
|- | |- | ||
! style="text-align:left;" |A/C | ! style="text-align:left;" |A/C | ||
− | |13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash) | + | |13,500 BTU - 3 Rooftop <br>18,00 BTU - 1 Automotive(Dash) |
|- | |- | ||
! style="text-align:left;" |Heating | ! style="text-align:left;" |Heating | ||
Line 61: | Line 61: | ||
|- | |- | ||
! style="text-align:left;" |Length: | ! style="text-align:left;" |Length: | ||
− | | | + | |40' |
|- | |- | ||
! style="text-align:left;" |Width: | ! style="text-align:left;" |Width: | ||
Line 91: | Line 91: | ||
===Specifications and Data=== | ===Specifications and Data=== | ||
− | ==== Engine and Chasis Specifications ==== | + | ====Engine and Chasis Specifications==== |
===Changing Wheels & Tires=== | ===Changing Wheels & Tires=== |
Revision as of 00:10, 21 July 2019
Overview
Operation
Living Area Facilities
Electrical Systems
Water Distribution and Drainage
Liquefied Petroleum Gas (LPG) Systems
Air Brake Systems
Maintenance Data
Specifications and Data
Engine and Chasis Specifications
Changing Wheels & Tires
Battery Maintenance
Exterior Care
Equipment Manufactures Information
Diagrams