| Line 1: |
Line 1: |
| | {| class="wikitable" style="float:right; margin-left: 10px;" | | {| class="wikitable" style="float:right; margin-left: 10px;" |
| − | | colspan="2" style="text-align:center;" |[[File:1967 bluebird wanderlodge exterior photo.jpg|frameless]] | + | | colspan="2" style="text-align:center;" |[[File:1977 Exterior.jpg|frameless]] |
| | |- | | |- |
| | ! style="text-align:left;" |Year | | ! style="text-align:left;" |Year |
| − | |1967 | + | |1977 |
| | |- | | |- |
| | ! style="text-align:left;" |Type | | ! style="text-align:left;" |Type |
| − | |Wanderlodge Forward Control | + | |Forward Control |
| | |- | | |- |
| | ! style="text-align:left;" |Engine | | ! style="text-align:left;" |Engine |
| − | |Chevrolet 366, Ford 391 or GMC 401 | + | |Caterpillar 3208 NA 210hp |
| | |- | | |- |
| | ! style="text-align:left;" |Suspension | | ! style="text-align:left;" |Suspension |
| − | | | + | |Leaf Spring Suspension |
| | |- | | |- |
| | ! style="text-align:left;" |Generator | | ! style="text-align:left;" |Generator |
| − | | | + | |12. 5 KW Kohler Diesel - 35' |
| | + | |
| | + | 7.5 KW Kohler Gas - 31', 33' |
| | |- | | |- |
| | ! style="text-align:left;" |Tires | | ! style="text-align:left;" |Tires |
| Line 21: |
Line 23: |
| | |- | | |- |
| | ! style="text-align:left;" |Transmission | | ! style="text-align:left;" |Transmission |
| − | | | + | |Allison MT-643 |
| | |- | | |- |
| | ! style="text-align:left;" |Breaks | | ! style="text-align:left;" |Breaks |
| − | | | + | |Full Air |
| | |- | | |- |
| | ! style="text-align:left;" |Bathrooms | | ! style="text-align:left;" |Bathrooms |
| − | | | + | |Bath or Rear Bath |
| | |- | | |- |
| | ! colspan="2" style="text-align:left;" |HVAC | | ! colspan="2" style="text-align:left;" |HVAC |
| Line 40: |
Line 42: |
| | |- | | |- |
| | ! style="text-align:left;" |Diesel Fuel | | ! style="text-align:left;" |Diesel Fuel |
| − | | | + | |150 Gallons |
| | |- | | |- |
| | ! style="text-align:left;" |Fresh Water | | ! style="text-align:left;" |Fresh Water |
| − | | | + | |98 Gallons |
| | |- | | |- |
| | ! style="text-align:left;" |Gray Water | | ! style="text-align:left;" |Gray Water |
| − | | | + | |60 Gallons |
| | |- | | |- |
| | ! style="text-align:left;" |Waste Water | | ! style="text-align:left;" |Waste Water |
| − | | | + | |42 Gallons |
| | |- | | |- |
| | ! style="text-align:left;" |Propane (LP) | | ! style="text-align:left;" |Propane (LP) |
| − | | | + | |45 Gallons |
| | |- | | |- |
| | ! colspan="2" style="text-align:left;" |Dimensions | | ! colspan="2" style="text-align:left;" |Dimensions |
| Line 60: |
Line 62: |
| | |- | | |- |
| | ! style="text-align:left;" |Length: | | ! style="text-align:left;" |Length: |
| − | | | + | |31', 33' & 35' |
| | |- | | |- |
| | ! style="text-align:left;" |Width: | | ! style="text-align:left;" |Width: |
| | | | | | |
| | |} | | |} |