1989 Wanderlodge Wide Body Pusher (WB)
Revision as of 16:15, 24 July 2019 by Wanderboy (talk | contribs) (→Equipment Manufactures Information)
| Year | 1989 |
|---|---|
| Type | Wanderlodge Wide Body Pusher |
| Engine | Detroit Diesel 8v92TA-475hp with DDEC |
| Suspension | Ridewell RAD-227WB Air Suspension |
| Generator | Kohler 12.5kW Diesel |
| Tires | Michelin 12R22.5 |
| Transmission | Allison MTB 748 4-Speed with Retarder |
| Breaks | Full Air |
| Bathrooms | Walk Thru Side Bath |
| HVAC | |
| A/C | 13,500 BTU - 3 Rooftop 18,00 BTU - 1 Automotive(Dash) |
| Heating | |
| Tankage | |
| Diesel Fuel | 300 gal. |
| Fresh Water | 116 gal. |
| Gray Water | 105 gal. |
| Waste Water | 105 gal. |
| Propane (LP) | 45 gal. |
| Dimensions | |
| GVWR: | 40,000 lbs |
| Length: | 40' |
| Width: | 102" |
Overview
Operation
Living Area Facilities
Electrical Systems
Water Distribution and Drainage
Liquefied Petroleum Gas (LPG) Systems
Air Brake Systems
Maintenance Data
Specifications and Data
Engine and Chassis Specifications
Changing Wheels & Tires
Battery Maintenance
Exterior Care
Equipment Manufactures Information
Suspension: Ridewell RAD-227WB (Service Manual)
Diagrams