Test
Jump to navigation
Jump to search
Photo | <Insert photo here> |
---|---|
Year | 1989 |
Type | Wanderlodge Wide Body Pusher |
Engine | Detroit Diesel 8v92TA 475hp with DDEC |
Suspension | Ridewell Air Suspension |
Generator | Kohler 12.5kW Diesel |
Tires | Michelin 12R22.5 |
Transmission | Allison 4-Speed MTB 748 with Retarder |
Breaks | Full Air |
Bathrooms | Walk Thru Side Bath |
HVAC | |
A/C | 13,500 BTU - 3 Rooftop 18,00 BTU - 1 Automotive(Dash) |
Heating | Heater 1 Heater 2 |
Tankage | |
Diesel Fuel | 300 gal. |
Fresh Water | 116 gal. |
Gray Water | 105 gal. |
Waste Water | 105 gal. |
Propane (LP) | 45 gal. |
Dimensions | |
GVWR: | 40,000 lbs |
Length: | 38' or 40' |
Width: | 102" |
lkdflkdmsflkms
sd;flsd;lfms;dflksdf/,adfkmfdlkmsdfmdsfmsdm,fsd.m,fsldmflmksd
sfd
sdlfds;,f ds;lfmds;mfsd
- fms
- fms
d;fms d;fm