1981 Wanderlodge Forward Control (FC)
Revision as of 12:14, 10 November 2021 by Wanderboy (talk | contribs) (Created page with " {| class="wikitable" style="float:right; margin-left: 10px;" | colspan="2" style="text-align:center;" |frameless|338x338px |- ! style="text-align:lef...")
| Year | 1990 |
|---|---|
| Type | Wanderlodge Wide Body Pusher |
| Engine | Detroit Diesel 8v92TA 475hp with DDEC |
| Suspension | Ridewell Air Suspension |
| Generator | 15kW Universal - Diesel |
| Tires | Michelin 12R22.5 |
| Transmission | Allison 4-Speed HT 755 with Retarder |
| Brakes | Full Air |
| Bathrooms | Walk Thru Side Bath |
| HVAC | |
| A/C | 13,500 BTU - 3 Dometic Penguin II 18,00 BTU - 1 Automotive(Dash) |
| Heating | Heater 1 Heater 2 |
| Tankage | |
| Diesel Fuel | 300 gal. |
| Fresh Water | 116 gal. |
| Gray Water | 105 gal. |
| Waste Water | 105 gal. |
| Propane (LP) | 45 gal. |
| Dimensions | |
| GVWR: | 45,200 lbs |
| Length: | 40' |
| Width: | 102" |
Je suis la