Line 19: |
Line 19: |
| *[http://vintagebirds.com/ Vintage Birds] | | *[http://vintagebirds.com/ Vintage Birds] |
| *[https://www.facebook.com/groups/363507123811/ Facebook Wanderlodge Owners Group] | | *[https://www.facebook.com/groups/363507123811/ Facebook Wanderlodge Owners Group] |
| + | *http://www.wanderlodgegurus.com/ |
| | | |
| ===Buying and Selling:=== | | ===Buying and Selling:=== |
Line 26: |
Line 27: |
| | | |
| ==Year and Model Information== | | ==Year and Model Information== |
| + | |
| + | === Model History and Timeline === |
| + | |
| + | ==== 1960's ==== |
| + | |
| + | * '''1963''' - First unit manufactured |
| + | * '''1965''' - Actual production started. |
| + | * '''1964-1973 -''' Thirty-one foot unit, only size available. |
| + | * '''1964-1976 -''' Ford industrial gas engine factory installed as standard engine. |
| + | * '''1969 -''' Produced 9 units that were a pusher type with a Ford gas engine, thirty-five feet in length. |
| + | |
| + | ==== 1970's ==== |
| + | |
| + | * '''1974''' - Added 33 foot unit to product line. - Gas - 31' -- 33' |
| + | * '''1975''' - Added 35 foot unit to product line. - Gas - 31' -- 33' -- 35' |
| + | * '''1976''' - Gas - 31' -- 33' -- 35' |
| + | * '''1977''' - Factory installed engines Caterpillar 3208-NA (Naturally Asperated, meaning "non turbo"). Early 1977 still had gas engines. Gas & NA Diesel - 31' -- 33' -- 35' |
| + | * '''1978''' - Gas & NA Diesel - 31' -- 33' -- 35' |
| + | * '''1979''' - Fifteenth Anniversary unit produced. Forerunner to the pusher. Thirty-five foot with 3208 Caterpillar. Designated the XV. NA Diesel - 31' -- 33' -- 35' -- 35' |
| + | |
| + | ==== 1980's ==== |
| + | |
| + | * '''1980''' - Added air suspension to standard equipment. Early 1980 units still had spring leaf suspension. - NA Diesel - 31' -- 33' -- 35' |
| + | * '''1981''' - NA Diesel - 31' -- 33' -- 35' |
| + | * '''1982''' - Added the PT 35 and PT 40 to product line. Added new bathroom and dash to forward control model. Pusher came with new dash. |
| + | ** FC - NA Diesel - 31' -- 33' -- 35' |
| + | ** PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated "6V") |
| + | * '''1983''' - Forward Control came with factory installed 3208 Caterpillar with 225 HP turbo. Last 12 units of 1983 model year installed with 250 turbo. Introduced RB (Rear Bath) models. |
| + | ** FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB |
| + | ** PT - 35' 6V -- 38' 6V -- 40' 6V |
| + | * '''1983''' - Forward Control came with factory installed 3208 Caterpillar with 225 HP turbo. Last 12 units of 1983 model year installed with 250 turbo. Introduced RB (Rear Bath) models. |
| + | ** FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB |
| + | ** PT - 35' 6V -- 38' 6V -- 40' 6V |
| + | * '''1984''' - Forward Control installed with 3208- 250 turbo Cat engine. - Changed the floor plan of the PT 35. Became designated as PT-36. |
| + | ** FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB |
| + | ** PT - 36' 6V -- 38' 6V -- 40' 6V |
| + | * '''1985''' - |
| + | ** FC - 31' -- 33' RB -- 33' SB -- 35' RB - 35' SB |
| + | ** PT - 36' 6V -- 38' 6V -- 40' 6V |
| + | * '''1986''' - Added Detroit Diesel 8V92 (8V) engine to pusher line. |
| + | ** FC - 31' - 33' -- 35' RB -- 35' SB |
| + | ** PT - 36' 6V -- 38' 6V -- 38' 8V -- 40' 6V -- 40' 8V |
| + | * '''1987''' - Re-designed Forward Control floor plan and added 300 HP Caterpillar Engine. Introduced walk-thru bath floor plan in pushers. |
| + | ** FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB |
| + | ** PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V |
| + | * '''1988''' Introduced 102" Wide Body (WB) in 38' and 40'. Introduced Detroit 8V92TA 475 HP with DDEC in Pusher. |
| + | ** FC - 35' RB -- 35' SB |
| + | ** PT - 36' (96") -- 38' (96") -- 38' (WB) -- 40' (96") -- 40' (WB) |
| + | ** 40' XXV - Commemorates 25th year of Wanderlodge. |
| + | * '''1989''' Introduced 36' Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. End of Forward Control. |
| + | ** FC - 35' |
| + | ** SP - 36' |
| + | ** PT - 38' (WB) -- 40' (WB). |
| + | ** Also - Offered conversions by Royale. |
| + | |
| + | ==== 1990's ==== |
| + | |
| + | * '''1990''' - |
| + | ** SP - 36' |
| + | ** PT - 40' (WB) |
| + | * '''1991''' Changed exteriors appearance of Wide Body & SP. Made major equipment changes. |
| + | ** SP - 36' |
| + | ** PT - 40' WB -- 40' WBSA |
| + | * '''1992''' - End of SP. |
| + | ** SP - 36' |
| + | ** PT - 40' WB -- 40' WBSA |
| + | * '''1993''' - |
| + | ** 40' WLWB -- 40' WBSA -- 40' WBDA |
| + | * '''1994''' Introduced BMC (Bluebird Motor Coach). |
| + | ** 37' BMC |
| + | ** 40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA |
| + | * '''1995''' Added 42' Wanderlodge with 60 Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned BMC 37'. |
| + | ** 37' BMC |
| + | ** 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA |
| + | ** 42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA |
| + | * '''1996''' Introduced the 40' BMC with m11 Cummins 400 HP, 6 speed Allison, Tag Axle. |
| + | ** 37' BMC |
| + | ** 40' BMC |
| + | ** 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA |
| + | ** 42' WTOS -- 42' WBSD -- 42' WBDA |
| + | * '''1997''' Lowered engine in Wanderlodge to allow for Walk-in closet. Redesigned 42' as 43'. 40' became 41' with 60 series, 6 speed and walk-in rear closet. |
| + | ** 37' BMC |
| + | ** 40' BMC |
| + | ** 41' WLWB |
| + | ** 43' WLWB |
| + | * '''1998''' - Introduction of WB-41 LXi and WB-43 LXi w/500 HP Series 60 and restyled exteriors. Introduction of WB-40 LX w/450 HP M11 Cummins. |
| + | ** 40' LX |
| + | ** 41' LXi |
| + | ** 43' LXi |
| + | * '''1999''' - |
| + | ** 40' LX |
| + | ** 41' LXi |
| + | ** 43' LXi |
| + | |
| + | ==== 2000's ==== |
| + | |
| + | * '''2000''' |
| + | ** 40' LX |
| + | ** 40' LXi - Millennium Limited Edition |
| + | ** 43' LXi |
| + | * '''2001 thru 2003''' - |
| + | ** LX-M11 engine went from 450 H.P. to 500 H.P. New body style. Otherwise its the same as 98 - 2000. In 2001,some LX's were non-slide some were single slides. 2002 and 2003 were all slides , either single or double. |
| + | ** LXi After about the first 15 units were built, the effort to lighten the units began. Front axle rating went from 14,400 to 15,500 and eventually to 16,000 #'s Fuel capacity went down to 260 from 300 gal. The exterior roof skin was changed to stretched aircraft aluminum, bulk oil fill was eliminated as well as tile floors. An optional cummins M11 500 H.P. engine was offered but only a few were built. |
| + | * '''2003 thru 2004 -''' |
| + | ** M380 production began. All 2003's were single slide with one exception , it was a double. 2004's were 1 or 2 slide. No non-slide M380's were offered.No other models were built for 2004. |
| + | |
| + | {| class="wikitable" |
| + | |'''974''' - Added 33 foot unit to product line. '''-''' |
| + | '''Gas - 31' -- 33'''' |
| + | |- |
| + | |'''1975''' - Added 35 foot unit to product line. '''-''' |
| + | |
| + | '''Gas - 31' -- 33' -- 35'''' |
| + | |- |
| + | |'''1976 - Gas - 31' -- 33' -- 35'''' |
| + | |- |
| + | |'''1977''' - Factory installed engines Caterpillar 3208-NA (Naturally Asperated, meaning "non turbo"). Early 1977 still had gas engines. '''-''' |
| + | '''Gas & NA Diesel - 31' -- 33' -- 35'''' |
| + | |- |
| + | |'''1978 '''- Gas & NA Diesel''' - 31' -- 33' -- 35'''' |
| + | |- |
| + | |'''1979''' - - Fifteenth Anniversary unit produced. Forerunner to the pusher. Thirty-five foot with 3208 Caterpillar. Designated the '''XV''.''''' |
| + | ''''''''NA Diesel''' - 31' -- 33' -- 35' -- 35' XV''''' |
| + | |- |
| + | |'''1980''' - Added air suspension to standard equipment. Early 1980 units still had spring leaf suspension. - |
| + | |
| + | ''''''NA Diesel''' - 31' -- 33' -- 35'<nowiki/>''' |
| + | |- |
| + | |'''1981''' - ''''''NA Diesel''' - 31' -- 33' -- 35'<nowiki/>''' |
| + | |- |
| + | |'''1982''' - Added the PT 35 and PT 40 to product line. Added new bathroom and dash to forward control model. Pusher came with new dash. |
| + | '''FC - '''NA Diesel''' - 31' -- 33' -- 35'''' |
| + | '''PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated "6V")''' |
| + | |- |
| + | |'''1983''' - Forward Control came with factory installed 3208 Caterpillar with '''225 HP turbo'''. ''Last 12 units of 1983 model year installed with 250 turbo''. Introduced RB (Rear Bath) models. |
| + | '''FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB''' |
| + | '''PT - 35' 6V -- 38' 6V -- 40' 6V''' |
| + | |- |
| + | |'''1983''' - Forward Control came with factory installed 3208 Caterpillar with '''225 HP turbo'''. ''Last 12 units of 1983 model year installed with 250 turbo''. Introduced RB (Rear Bath) models. |
| + | '''FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB''' |
| + | '''PT - 35' 6V -- 38' 6V -- 40' 6V''' |
| + | |- |
| + | |'''1984''' - Forward Control installed with 3208- 250 turbo Cat engine. - Changed the floor plan of the PT 35. Became designated as PT-36. |
| + | '''FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB''' |
| + | '''PT - 36' 6V -- 38' 6V -- 40' 6V''' |
| + | |- |
| + | |'''1985''' - |
| + | '''FC - 31' -- 33' RB -- 33' SB -- 35' RB - 35' SB''' |
| + | '''PT - 36' 6V -- 38' 6V''' '''-- 40' 6V''' |
| + | |- |
| + | |'''1986''' - Added Detroit Diesel 8V92 (8V) engine to pusher line. |
| + | '''FC - 31' - 33' -- 35' RB -- 35' SB''' |
| + | '''PT - 36' 6V -- 38' 6V -- 38' 8V -- 40' 6V -- 40' 8V''' |
| + | |- |
| + | |'''1987''' - Re-designed Forward Control floor plan and added 300 HP Caterpillar Engine. Introduced walk-thru bath floor plan in pushers. |
| + | '''FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB''' |
| + | '''PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V''' |
| + | |- |
| + | |'''1988''' Introduced 102" Wide Body (WB) in 38' and 40'. Introduced Detroit 8V92TA 475 HP with DDEC in Pusher. |
| + | '''FC - 35' RB -- 35' SB''' |
| + | '''PT - 36' (96") -- 38' (96") -- 38' (WB) -- 40' (96") -- 40' (WB)40' XXV - Commemorates 25th year of Wanderlodge.''' |
| + | |- |
| + | |'''1989''' Introduced 36' Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. End of Forward Control. |
| + | |
| + | '''FC - 35'''' |
| + | |
| + | '''SP - 36'''' |
| + | |
| + | '''PT - 38' (WB) -- 40' (WB)'''. |
| + | |
| + | '''Also -''' Offered conversions by Royale. |
| + | |- |
| + | |'''1990''' - |
| + | '''SP - 36'''' |
| + | '''PT - 40' (WB)''' |
| + | |- |
| + | |'''1991''' Changed exteriors appearance of Wide Body & SP. Made major equipment changes. |
| + | '''SP - 36'''' |
| + | '''PT - 40' WB -- 40' WBSA''' |
| + | |- |
| + | |'''1992''' - End of SP. |
| + | '''SP - 36'''' |
| + | '''PT - 40' WB -- 40' WBSA''' |
| + | |- |
| + | |'''1993''' - |
| + | '''40' WLWB -- 40' WBSA -- 40' WBDA''' |
| + | |- |
| + | |'''1994''' Introduced BMC (Bluebird Motor Coach). |
| + | '''37' BMC''' |
| + | '''40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA''' |
| + | |- |
| + | |'''1995''' Added 42' Wanderlodge with 60 Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned BMC 37'. |
| + | '''37' BMC''' |
| + | '''40' -- 40' WTOS -- 40' WBSD -- 40' WBDA42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA''' |
| + | |- |
| + | |'''1996''' Introduced the 40' BMC with m11 Cummins 400 HP, 6 speed Allison, Tag Axle. |
| + | '''37' BMC''' |
| + | '''40' BMC40' -- 40' WTOS -- 40' WTSD -- 40' WBDA42' WTOS -- 42' WBSD -- 42' WBDA''' |
| + | |- |
| + | |'''1997''' Lowered engine in Wanderlodge to allow for Walk-in closet. Redesigned 42' as 43'. 40' became 41' with 60 series, 6 speed and walk-in rear closet. |
| + | '''37' BMC''' |
| + | '''40' BMC41' WLWB43' WLWB''' |
| + | |- |
| + | |'''1998''' - Introduction of WB-41 LXi and WB-43 LXi w/500 HP Series 60 and resytled exteriors. Introduction of WB-40 LX w/450 HP M11 Cummins. |
| + | '''40' LX''' |
| + | '''41' LXi43' LXi''' |
| + | |- |
| + | |'''1999''' - |
| + | '''40' LX''' |
| + | '''41' LXi43' LXi''' |
| + | |- |
| + | |'''2000''' - |
| + | |
| + | '''40' LX''' |
| + | |
| + | '''40' LXi - Mellennium Limited Edition''' |
| + | |
| + | '''43' LXi''' |
| + | |- |
| + | |'''2001 thru 2003''' - |
| + | LX-M11 engine went from 450 H.P. to 500 H.P. New body style. Otherwise its the same as 98 - 2000. In 2001,some LX's were non-slide some were single slides. 2002 and 2003 were all slides , either single or double. |
| + | LXi After about the first 15 units were built, the effort to lighten the units began. Front axle rating went from 14,400 to 15,500 and eventually to 16,000 #'s Fuel capacity went down to 260 from 300 gal. The exterior roof skin was changed to streched aircraft aluminum, bulk oil fill was eliminated as well as tile floors. An optional cummins M11 500 H.P. engine was offered but only a few were built. |
| + | |- |
| + | |'''2003 thru 2004''' - |
| + | M380 production began. All 2003's were single slide with one exception , it was a double. 2004's were 1 or 2 slide. No non-slide M380's were offered.No other models were built for 2004. |
| + | |} |
| [[File:Naming_Convention_Diagram_2.png|frameless|490x490px]] | | [[File:Naming_Convention_Diagram_2.png|frameless|490x490px]] |
| {| class="wikitable" | | {| class="wikitable" |
Line 152: |
Line 379: |
| | | |
| 2009 M450 XL - Cu ISX 600hp | | 2009 M450 XL - Cu ISX 600hp |
− | |} | + | |}<br /> |
− | | |
| ==Added for quick reference while building the list:== | | ==Added for quick reference while building the list:== |
| <CENTER> | | <CENTER> |
Line 184: |
Line 410: |
| <td><b><font size="+1">1974</font></b> - Added 33 foot unit to product | | <td><b><font size="+1">1974</font></b> - Added 33 foot unit to product |
| line. <b> - <br> | | line. <b> - <br> |
| + | |
| | | |
| | | |
Line 193: |
Line 420: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 215: |
Line 443: |
| 3208-NA (Naturally Asperated, meaning "non turbo"). Early | | 3208-NA (Naturally Asperated, meaning "non turbo"). Early |
| 1977 still had gas engines. <b>- <br> | | 1977 still had gas engines. <b>- <br> |
| + | |
| | | |
| | | |
Line 224: |
Line 453: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 248: |
Line 478: |
| <p align="left"><b><font size="+1">1980</font></b> - Added air suspension | | <p align="left"><b><font size="+1">1980</font></b> - Added air suspension |
| to standard equipment. Early 1980 units still had spring leaf | | to standard equipment. Early 1980 units still had spring leaf |
− | suspension.<b><font size="+1"></font></b> - <b><b><br>
| + | suspension.<b><font size="+1"></font></b> - <b><b><br> |
| NA Diesel</b> - 31' -- 33' -- 35'<nowiki/></b></p> | | NA Diesel</b> - 31' -- 33' -- 35'<nowiki/></b></p> |
| </td> | | </td> |
Line 262: |
Line 492: |
| FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> | | FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> |
| PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated | | PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated |
| + | |
| | | |
| | | |
Line 271: |
Line 502: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 322: |
Line 554: |
| bath floor plan in pushers. <b><br> | | bath floor plan in pushers. <b><br> |
| FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> |
| + | |
| | | |
| | | |
Line 331: |
Line 564: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 344: |
Line 578: |
| PT - 36' (96") -- 38' (96") -- 38' (WB) -- | | PT - 36' (96") -- 38' (96") -- 38' (WB) -- |
| 40' (96") -- 40' (WB)<br> | | 40' (96") -- 40' (WB)<br> |
| + | |
| | | |
| | | |
Line 353: |
Line 588: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 364: |
Line 600: |
| <p align="left"><b><font size="+1">1989 </font></b>Introduced 36' | | <p align="left"><b><font size="+1">1989 </font></b>Introduced 36' |
| Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. | | Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. |
− | End of Forward Control.<b><br>
| + | End of Forward Control.<b><br> |
− | FC - 35'<br>
| + | FC - 35'<br> |
− | SP - 36'<br>
| + | SP - 36'<br> |
| PT - 38' (WB) -- 40' (WB)</b>. </p> | | PT - 38' (WB) -- 40' (WB)</b>. </p> |
| <p align="left"><b>Also - </b>Offered conversions by Royale. | | <p align="left"><b>Also - </b>Offered conversions by Royale. |
Line 374: |
Line 610: |
| <td><b><font size="+1">1990</font></b> -<br> | | <td><b><font size="+1">1990</font></b> -<br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| | | |
| | | |
Line 383: |
Line 620: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 395: |
Line 633: |
| <br> | | <br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| | | |
| | | |
Line 404: |
Line 643: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 414: |
Line 654: |
| <td><b><font size="+1">1992</font></b> - End of SP.<br> | | <td><b><font size="+1">1992</font></b> - End of SP.<br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| | | |
| | | |
Line 423: |
Line 664: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 438: |
Line 680: |
| Coach). <b><br> | | Coach). <b><br> |
| 37' BMC<br> | | 37' BMC<br> |
| + | |
| | | |
| | | |
Line 447: |
Line 690: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 460: |
Line 704: |
| 37' BMC<br> | | 37' BMC<br> |
| 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> | | 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> |
| + | |
| | | |
| | | |
Line 469: |
Line 714: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 482: |
Line 728: |
| 40' BMC<br> | | 40' BMC<br> |
| 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> | | 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> |
| + | |
| | | |
| | | |
Line 491: |
Line 738: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 506: |
Line 754: |
| 40' BMC<br> | | 40' BMC<br> |
| 41' WLWB<br> | | 41' WLWB<br> |
| + | |
| | | |
| | | |
Line 515: |
Line 764: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 528: |
Line 778: |
| <b>40' LX<br> | | <b>40' LX<br> |
| 41' LXi<br> | | 41' LXi<br> |
| + | |
| | | |
| | | |
Line 537: |
Line 788: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 548: |
Line 800: |
| <b>40' LX<br> | | <b>40' LX<br> |
| 41' LXi<br> | | 41' LXi<br> |
| + | |
| | | |
| | | |
Line 557: |
Line 810: |
| | | |
| | | |
| + | |
| | | |
| | | |
Line 568: |
Line 822: |
| <p align="left"><b><font size="+1">2000</font></b> -<br> | | <p align="left"><b><font size="+1">2000</font></b> -<br> |
| <b>40' LX<br> | | <b>40' LX<br> |
− | 40' LXi - Mellennium Limited Edition<br>
| + | 40' LXi - Mellennium Limited Edition<br> |
− | 43' LXi<br>
| + | 43' LXi<br> |
| </td> | | </td> |
| </tr> | | </tr> |
Line 584: |
Line 838: |
| eliminated as well as tile floors. An optional cummins M11 500 H.P. | | eliminated as well as tile floors. An optional cummins M11 500 H.P. |
| engine was offered but only a few were built. | | engine was offered but only a few were built. |
| + | |
| | | |
| | | |
Line 617: |
Line 872: |
| <P><B><FONT size="+1">FC</FONT></B> - Forward Control which designates | | <P><B><FONT size="+1">FC</FONT></B> - Forward Control which designates |
| the engine is mounted in the front of the unit. All Blue Bird | | the engine is mounted in the front of the unit. All Blue Bird |
− | Wanderlodges are rear axle drive.
| + | Wanderlodges are rear axle drive. |
| <P><B><FONT size="+1">31-FC</FONT></B> - Thirty-one foot Forward Control | | <P><B><FONT size="+1">31-FC</FONT></B> - Thirty-one foot Forward Control |
| <P><B><FONT size="+1">33-FC</FONT></B> - Thirty-three foot Forward Control | | <P><B><FONT size="+1">33-FC</FONT></B> - Thirty-three foot Forward Control |
Line 635: |
Line 890: |
| <p align="left"><B><FONT size="+1">XXV</FONT></B> - 25th Anniversary | | <p align="left"><B><FONT size="+1">XXV</FONT></B> - 25th Anniversary |
| unit built in 1988/1989 <BR> | | unit built in 1988/1989 <BR> |
− | <BR>
| + | <BR> |
| <img src="images/rule10.gif" height=22 width=468></p> | | <img src="images/rule10.gif" height=22 width=468></p> |
| </UL> | | </UL> |