Line 1: |
Line 1: |
− | {| class="wikitable" style="float:right; margin-left: 10px;"
| |
− | | colspan="2" style="text-align:center;" |[[File:1989 WB 40.jpg|frameless|350x350px]]
| |
− | |-
| |
− | ! style="text-align:left;" |Year
| |
− | |1989
| |
− | |-
| |
− | ! style="text-align:left;" |Type
| |
− | |Wanderlodge Wide Body Pusher
| |
− | |-
| |
− | ! style="text-align:left;" |Engine
| |
− | |Detroit Diesel 8v92TA <br>475hp with DDEC
| |
− | |-
| |
− | ! style="text-align:left;" |Suspension
| |
− | |Ridewell Air Suspension
| |
− | |-
| |
− | ! style="text-align:left;" |Generator
| |
− | |Kohler 12.5kW Diesel
| |
− | |-
| |
− | ! style="text-align:left;" |Tires
| |
− | |Michelin 12R22.5
| |
− | |-
| |
− | ! style="text-align:left;" |Transmission
| |
− | |Allison 4-Speed MTB 748 with Retarder
| |
− | |-
| |
− | ! style="text-align:left;" |Breaks
| |
− | |Full Air
| |
− | |-
| |
− | ! style="text-align:left;" |Bathrooms
| |
− | |Walk Thru <BR> Side Bath
| |
− | |-
| |
− | ! colspan="2" style="text-align:left;" |HVAC
| |
− | |-
| |
− | ! style="text-align:left;" |A/C
| |
− | |13,500 BTU - 3 Rooftop <br> 18,00 BTU - 1 Automotive(Dash)
| |
− | |-
| |
− | ! style="text-align:left;" |Heating
| |
− | |Heater 1 <br> Heater 2
| |
− | |-
| |
− | ! colspan="2" style="text-align:left;" |Tankage
| |
− | |-
| |
− | ! style="text-align:left;" |Diesel Fuel
| |
− | |300 gal.
| |
− | |-
| |
− | ! style="text-align:left;" |Fresh Water
| |
− | |116 gal.
| |
− | |-
| |
− | ! style="text-align:left;" |Gray Water
| |
− | |105 gal.
| |
− | |-
| |
− | ! style="text-align:left;" |Waste Water
| |
− | |105 gal.
| |
− | |-
| |
− | ! style="text-align:left;" |Propane (LP)
| |
− | |45 gal.
| |
− | |-
| |
− | ! colspan="2" style="text-align:left;" |Dimensions
| |
− | |-
| |
− | ! style="text-align:left;" |GVWR:
| |
− | |40,000 lbs
| |
− | |-
| |
− | ! style="text-align:left;" |Length:
| |
− | |38' or 40'
| |
− | |-
| |
− | ! style="text-align:left;" |Width:
| |
− | |102"
| |
− | |}
| |
− |
| |
| ==Overview== | | ==Overview== |
| <br /> | | <br /> |