Line 1: |
Line 1: |
| + | {| class="wikitable" style="float:right; margin-left: 10px;" |
| + | |- |
| + | |Model Quick Links |
| + | '''1960's''' |
| + | |
| + | *'''1963''' - First unit manufactured |
| + | *'''1964''' Forward Control (FC) |
| + | *'''1965''' Forward Control (FC) |
| + | *'''1966''' Forward Control (FC) |
| + | *'''1967''' Forward Control (FC) |
| + | *'''1968''' Forward Control (FC) |
| + | *'''1969''' Forward Control (FC) | Single Pusher (SP) |
| + | |
| + | '''1970's''' |
| + | |
| + | *'''1970''' Forward Control (FC) |
| + | *'''1971''' Forward Control (FC) |
| + | *'''1972''' Forward Control (FC) |
| + | *'''1973''' Forward Control (FC) |
| + | *'''1974''' Forward Control (FC) |
| + | *'''1978''' Forward Control (FC) |
| + | *'''1976''' Forward Control (FC) |
| + | *'''1977''' Forward Control (FC) |
| + | *'''1978''' Forward Control (FC) |
| + | *'''1979''' Forward Control (FC) |
| + | |
| + | '''1980's''' |
| + | |
| + | *'''1980''' Forward Control (FC) |
| + | *'''1981''' Forward Control (FC) |
| + | *'''1982''' Forward Control (FC) | Pusher Tag (PT) |
| + | *'''1983''' Forward Control (FC) | Pusher Tag (PT) |
| + | *'''1984''' Forward Control (FC) | Pusher Tag (PT) |
| + | *'''1985''' Forward Control (FC) | Pusher Tag (PT) |
| + | *'''1986''' Forward Control (FC) | Pusher Tag (PT) |
| + | *'''1987''' Forward Control (FC) | Pusher Tag (PT) |
| + | *'''1988''' Forward Control (FC) | Pusher Tag (PT) | Wide Body Pusher (WB) |
| + | *'''1989''' Forward Control (FC) | Single Axle Pusher (SP) [[1989 Wanderlodge Wide Body Pusher (WB)|Wide Body Pusher (WB)]] |
| + | |
| + | '''1990's''' |
| + | |
| + | *'''1990''' Single Axel Pusher (SP) | [[1990 Wanderlodge Wide Body Pusher (WB)|Wide Body Pusher (WB)]] |
| + | *'''1991''' Single Axel Pusher (SP) | Pusher Tag (PT) Wide Body(WB) | Wide Body Single Axel (WBSA) |
| + | *'''1992''' Single Axel Pusher (SP) | Pusher Tag (PT) Wide Body(WB) | Wide Body Single Axel |
| + | *'''1993''' Wide Body (WB) | Wide Body Single Axel (WBSA) |
| + | *'''1994''' Introduced BMC (Bluebird Motor Coach) | Blue Bird Motor Coach (BMC) |
| + | *'''1995''' |
| + | *'''1996''' |
| + | *'''1997''' |
| + | *'''1998''' |
| + | *'''1999''' |
| + | |
| + | '''2000's''' |
| + | |
| + | *'''2000''' |
| + | *'''2001''' |
| + | *'''2002''' |
| + | *'''2003''' |
| + | *'''2004''' |
| + | *'''2005''' |
| + | *'''2006''' |
| + | *'''2007''' |
| + | *'''2008''' |
| + | *'''2009''' |
| + | |} |
| + | |
| ==Welcome to the Blue Box Wiki!== | | ==Welcome to the Blue Box Wiki!== |
| ''Dear Wanderlodge Owner:'' | | ''Dear Wanderlodge Owner:'' |
Line 12: |
Line 78: |
| - ''Braden & Rich'' | | - ''Braden & Rich'' |
| | | |
| + | == Model Quick Links == |
| + | <br /> |
| ==Top Resources== | | ==Top Resources== |
| | | |
Line 269: |
Line 337: |
| |} | | |} |
| | | |
− | == Engines == | + | ==Engines== |
| <nowiki/><nowiki/><nowiki/><nowiki/><font size="+1"></font><nowiki/><nowiki/> | | <nowiki/><nowiki/><nowiki/><nowiki/><font size="+1"></font><nowiki/><nowiki/> |
| | | |
− | * Chevrolet 348 | + | *Chevrolet 348 |
− | * Ford 332 | + | *Ford 332 |
− | * GMC 401 | + | *GMC 401 |
− | * [[Caterpillar 3208 NA 210hp]] | + | *[[Caterpillar 3208 NA 210hp]] |
− | * [[Caterpillar 3208T-250hp]] | + | *[[Caterpillar 3208T-250hp]] |
− | * [[Caterpillar 3208TA-300hp]] | + | *[[Caterpillar 3208TA-300hp]] |
− | * [[Detroit Diesel 6v92TA-330hp]] | + | *[[Detroit Diesel 6v92TA-330hp]] |
− | * [[Detroit Diesel 8v92TA-475hp]] | + | *[[Detroit Diesel 8v92TA-475hp]] |
− | * Detroit Diesel Series 60 | + | *Detroit Diesel Series 60 |
| | | |
− | == Transmissions == | + | ==Transmissions== |
| | | |
− | * | + | * |
| | | |
| <br /> | | <br /> |