Changes

Jump to navigation Jump to search
Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" | colspan="2" style="text-align:center;" |frameless |- ! style="text-align..."
{| class="wikitable" style="float:right; margin-left: 10px;"
| colspan="2" style="text-align:center;" |[[File:1968 Wanderlodge Exterior .png|frameless]]
|-
! style="text-align:left;" |Year
|1968
|-
! style="text-align:left;" |Type
|Wanderlodge Forward Control
|-
! style="text-align:left;" |Engine
|Chevrolet 366, Ford 391 or GMC 401
|-
! style="text-align:left;" |Suspension
|
|-
! style="text-align:left;" |Generator
|
|-
! style="text-align:left;" |Tires
|
|-
! style="text-align:left;" |Transmission
|
|-
! style="text-align:left;" |Breaks
|
|-
! style="text-align:left;" |Bathrooms
|
|-
! colspan="2" style="text-align:left;" |HVAC
|-
! style="text-align:left;" |A/C
|
|-
! style="text-align:left;" |Heating
|
|-
! colspan="2" style="text-align:left;" |Tankage
|-
! style="text-align:left;" |Diesel Fuel
|
|-
! style="text-align:left;" |Fresh Water
|
|-
! style="text-align:left;" |Gray Water
|
|-
! style="text-align:left;" |Waste Water
|
|-
! style="text-align:left;" |Propane (LP)
|
|-
! colspan="2" style="text-align:left;" |Dimensions
|-
! style="text-align:left;" |GVWR:
|
|-
! style="text-align:left;" |Length:
|
|-
! style="text-align:left;" |Width:
|
|}

Navigation menu