1,174 bytes added
, 14:16, 11 November 2021
{| class="wikitable" style="float:right; margin-left: 10px;"
| colspan="2" style="text-align:center;" |[[File:1969-blue-bird-wanderlodge-auction-by-water.jpg|alt=|right|frameless|336x336px]]
|-
! style="text-align:left;" |Year
|1969
|-
! style="text-align:left;" |Type
|Wanderlodge Forward Control
|-
! style="text-align:left;" |Engine
|
|-
! style="text-align:left;" |Suspension
|
|-
! style="text-align:left;" |Generator
|
|-
! style="text-align:left;" |Tires
|
|-
! style="text-align:left;" |Transmission
|
|-
! style="text-align:left;" |Breaks
|
|-
! style="text-align:left;" |Bathrooms
|
|-
! colspan="2" style="text-align:left;" |HVAC
|-
! style="text-align:left;" |A/C
|
|-
! style="text-align:left;" |Heating
|
|-
! colspan="2" style="text-align:left;" |Tankage
|-
! style="text-align:left;" |Diesel Fuel
|
|-
! style="text-align:left;" |Fresh Water
|
|-
! style="text-align:left;" |Gray Water
|
|-
! style="text-align:left;" |Waste Water
|
|-
! style="text-align:left;" |Propane (LP)
|
|-
! colspan="2" style="text-align:left;" |Dimensions
|-
! style="text-align:left;" |GVWR:
|
|-
! style="text-align:left;" |Length:
|
|-
! style="text-align:left;" |Width:
|
|}