1,582 bytes added
, 15:36, 12 November 2021
This page is a place holder that provides a template and needs owner contributions
{| class="wikitable" style="float:right; margin-left: 10px;"
| colspan="2" style="text-align:center;" |[[File:1979-Bluebird-Wanderlodge-FC35.jpg|frameless]]
|-
! style="text-align:left;" |Year
|1979
|-
! style="text-align:left;" |Type
|Forward Control
|-
! style="text-align:left;" |Engine
|
|-
! style="text-align:left;" |Suspension
|
|-
! style="text-align:left;" |Generator
|
|-
! style="text-align:left;" |Tires
|
|-
! style="text-align:left;" |Transmission
|
|-
! style="text-align:left;" |Breaks
|
|-
! style="text-align:left;" |Bathrooms
|
|-
! colspan="2" style="text-align:left;" |HVAC
|-
! style="text-align:left;" |A/C
|
|-
! style="text-align:left;" |Heating
|
|-
! colspan="2" style="text-align:left;" |Tankage
|-
! style="text-align:left;" |Diesel Fuel
|
|-
! style="text-align:left;" |Fresh Water
|
|-
! style="text-align:left;" |Gray Water
|
|-
! style="text-align:left;" |Waste Water
|
|-
! style="text-align:left;" |Propane (LP)
|
|-
! colspan="2" style="text-align:left;" |Dimensions
|-
! style="text-align:left;" |GVWR:
|
|-
! style="text-align:left;" |Length:
|31', 33' or 35'
|-
! style="text-align:left;" |Width:
|
|}
==Introduction==
==Operation==
==Living Area Facilities==
==Electrical Systems==
==Water Distribution System==
==Liquefied Petroleum Gas (LPG) Systems==
==Air Break Systems==
==Maintenance Data==
==Equipment Manufactures Information==
==Diagrams==
==Equipment Options==
==General Information==
==Manuals & Reference Material==
==Parts & Cross References==