Line 35: |
Line 35: |
| |'''1963''' - First unit manufactured | | |'''1963''' - First unit manufactured |
| |- | | |- |
− | |'''1964''' - Called the Blue Bird Transit Home, standard equipment included a Chevrolet 348, Ford 332, or GMC 401 engine with a 5-speed Synchro-mesh transmission. This first platform was a forward control 31' gas coach. | + | | |
− | '''Models:''' [[1964 Transit Home Forward Control (FC)]]
| + | ==== [[1964 Transit Home Forward Control (FC)]] ==== |
| + | Called the Blue Bird Transit Home, standard equipment included a Chevrolet 348, Ford 332, or GMC 401 engine with a 5-speed Synchro-mesh transmission. This first platform was a forward control 31' gas coach. |
| |- | | |- |
− | |'''1965''' - First year of official "Wanderlodge" production | + | | |
− | '''Models:''' [[1965 Wanderlodge Forward Control (FC)]]
| + | ==== [[1965 Wanderlodge Forward Control (FC)]] ==== |
| + | First year of official "Wanderlodge" production |
| + | <br /> |
| |- | | |- |
− | |'''1966 -''' More information needed | + | | |
− | '''Models:''' [[1966 Wanderlodge Forward Control (FC)]]
| + | ==== [[1966 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1967''' | + | | |
− | '''Models:''' [[1967 Wanderlodge Forward Control (FC)]]
| + | ==== [[1967 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1968''' | + | | |
− | '''Models:''' [[1968 Wanderlodge Forward Control (FC)]]
| + | ==== [[1968 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1969''' - In addition to the standard forward control 31' gas coach, Blue Bird produced 9 units that were 35' single axel pushers (SP) with a Ford gas engine. The 1969 SP 35 are very rare Birds indeed. | + | | |
− | '''Models:''' [[1969 Wanderlodge Forward Control (FC)]] | [[1969 Wanderlodge Single Pusher (SP)]] | [[1969 Blue Bird Inn]]
| + | ==== [[1969 Wanderlodge Forward Control (FC)]] ==== |
| + | |
| + | ==== [[1969 Wanderlodge Single Pusher (SP)]] | [[1969 Blue Bird Inn]] ==== |
| + | In addition to the standard forward control 31' gas coach, Blue Bird produced 9 units that were 35' single axel pushers (SP) with a Ford gas engine. The 1969 SP 35 are very rare Birds indeed. |
| |- | | |- |
| | | | | |
| ===1970's=== | | ===1970's=== |
| |- | | |- |
− | |'''1970 -''' | + | | |
− | '''Models:''' [[1970 Wanderlodge Forward Control (FC)]]
| + | ==== [[1970 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1971 -''' | + | | |
− | '''Models:''' [[1971 Wanderlodge Forward Control (FC)]]
| + | ==== [[1971 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1972 -''' | + | | |
− | '''Models:''' [[1972 Wanderlodge Forward Control (FC)]]
| + | ==== [[1972 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1973 -''' These models used a Ford 391 gasoline engine delivering xxxhp | + | | |
− | '''Models:''' [[1973 Wanderlodge Forward Control (FC)]]
| + | ==== [[1973 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1974''' - Blue Bird adds a 33 foot coach to the product line. Both models run the gas Ford engine. | + | | |
− | '''Models:''' [[1974 Wanderlodge Forward Control (FC)]]
| + | ==== [[1974 Wanderlodge Forward Control (FC)]] ==== |
| |- | | |- |
− | |'''1975''' - Added a 35' length to the Blue Bird product line. | + | | |
− | | + | ==== [[1978 Wanderlodge Forward Control (FC)]] ==== |
− | '''Models:''' [[1978 Wanderlodge Forward Control (FC)]]
| + | Added a 35' length to the Blue Bird product line. |
| |- | | |- |
− | |'''1976 -''' The Forward Control (FC) model came in 3 lengths - 31, 33, 35. | + | | |
− | '''Models:''' [[1976 Wanderlodge Forward Control (FC)]]
| + | ==== [[1976 Wanderlodge Forward Control (FC)]] ==== |
| + | The Forward Control (FC) model came in 3 lengths - 31, 33, 35. |
| |- | | |- |
− | |'''1977''' - Offered in 3 lengths - 31', 33' and 35'. These models have a [[Caterpillar 3208 NA 210hp]] engine, [[Allison MT-643]] automatic 4-speed transmission, and leaf spring suspension. All models could be ordered with either a side or rear bath. There are two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models and a [[Kohler 12.5kW Diesel Generator]] on the 35' model. Note: there were several early units delivered in 1977 units that still ran a gas engine. | + | | |
− | '''Models:''' [[1977 Wanderlodge Forward Control (FC)]]
| + | ==== [[1977 Wanderlodge Forward Control (FC)]] ==== |
| + | Offered in 3 lengths - 31', 33' and 35'. These models have a [[Caterpillar 3208 NA 210hp]] engine, [[Allison MT-643]] automatic 4-speed transmission, and leaf spring suspension. All models could be ordered with either a side or rear bath. There are two generator variants, a [[Kohler 7.5kW gasoline generator]] on the 31' and 33' models and a [[Kohler 12.5kW Diesel Generator]] on the 35' model. Note: there were several early units delivered in 1977 units that still ran a gas engine. |
| |- | | |- |
− | |'''1978 '''- Gas & NA Diesel''' - 31' -- 33' -- 35'''' | + | | |
− | '''Models:''' [[1978 Wanderlodge Forward Control (FC)]]
| + | ==== [[1978 Wanderlodge Forward Control (FC)]] ==== |
| + | Gas & NA Diesel''' - 31' -- 33' -- 35'''' |
| |- | | |- |
− | |'''1979''' - - Fifteenth Anniversary unit produced. Forerunner to the pusher. Thirty-five foot with [[Caterpillar 3208 NA 210hp]]. Designated the '''XV''.''''' | + | | |
| + | ==== [[1979 Wanderlodge Forward Control (FC)]] ==== |
| + | Fifteenth Anniversary unit produced. Forerunner to the pusher. Thirty-five foot with [[Caterpillar 3208 NA 210hp]]. Designated the '''XV''.''''' |
| <nowiki>'''</nowiki>'''''NA Diesel''' - 31' -- 33' -- 35' -- 35' XV'' | | <nowiki>'''</nowiki>'''''NA Diesel''' - 31' -- 33' -- 35' -- 35' XV'' |
− |
| |
− | '''Models:''' [[1979 Wanderlodge Forward Control (FC)]]
| |
| |- | | |- |
| | | | | |