Line 1: |
Line 1: |
− | == Opening Your Safe == | + | ==Opening Your La Gard Group 1 & 2 Combination Safe== |
| <br /> | | <br /> |
| | | |
− | === Open Using the factory Default Combination === | + | ===Open Using the factory Default Combination=== |
| [[File:La Gard Safe Dial Diagram.png|right|frameless]] | | [[File:La Gard Safe Dial Diagram.png|right|frameless]] |
| La Gard mechanical locks are shipped with the factory combination of 50. | | La Gard mechanical locks are shipped with the factory combination of 50. |
| | | |
− | # Use the opening index - this is the mark to the right when looking at the marks at the "top" or 12 o'clock position and/or when following the dial clockwise (see illustration). | + | #Use the opening index - this is the mark to the right when looking at the marks at the "top" or 12 o'clock position and/or when following the dial clockwise (see illustration). |
− | # Turn the dial to the LEFT (counter clock wise) passing "50" three times. Then stop exactly on the number "50" on the forth time. | + | #Turn the dial to the LEFT (counter clock wise) passing "50" three times. Then stop exactly on the number "50" on the forth time. |
− | # Turn the dial to the RIGHT (clock wise) until it stops and retracts the bolts | + | #Turn the dial to the RIGHT (clock wise) until it stops and retracts the bolts |
| | | |
| NOTE: Variation in the alignment of the dial ring during installation could cause the factory combination of 50 to be either up or down by one or two numbers. | | NOTE: Variation in the alignment of the dial ring during installation could cause the factory combination of 50 to be either up or down by one or two numbers. |
Line 15: |
Line 15: |
| <br /> | | <br /> |
| | | |
− | === Setting / Changing the Combination' === | + | ===Setting / Changing the Combination'=== |
| To change the combination, you will need to know the existing combination and have a LA GARD change key (P/N 1307). | | To change the combination, you will need to know the existing combination and have a LA GARD change key (P/N 1307). |
| | | |
Line 22: |
Line 22: |
| <br /> | | <br /> |
| | | |
− | # Dial the existing combination using the CHANGING Index. (Figure 1.) | + | #Dial the existing combination using the CHANGING Index. (Figure 1.) |
− | # STOP the dial on the third number of the combination. | + | #STOP the dial on the third number of the combination. |
− | # Insert the change key into the change key hole. (Figure 2.) | + | #Insert the change key into the change key hole. (Figure 2.) |
− | # Turn the change key to the RIGHT (CW) one-quarter turn until the key stops. (Figure 2.) Leave the change key in the lock while setting the new combination. | + | #Turn the change key to the RIGHT (CW) one-quarter turn until the key stops. (Figure 2.) Leave the change key in the lock while setting the new combination. |
− | # Next turn the dial to the LEFT (CCW) at least four complete rotations to clear the lock. The lock is now ready to accept the new combination. '''''CAUTION''': Do not spin the dial to clear the lock'' | + | #Next turn the dial to the LEFT (CCW) at least four complete rotations to clear the lock. The lock is now ready to accept the new combination. '''''CAUTION''': Do not spin the dial to clear the lock'' |
− | # Set the new combination using the CHANGING Index: EXAMPLE combination: 10-20-30 | + | #Set the new combination using the CHANGING Index: EXAMPLE combination: 10-20-30 |
− | ## Turn the dial LEFT (CCW) passing the first number in the combination (10) three times. Then stop exactly on the number “10” the fourth time. | + | ##Turn the dial LEFT (CCW) passing the first number in the combination (10) three times. Then stop exactly on the number “10” the fourth time. |
− | ## Turn the dial RIGHT (CW) passing the next number in the combination (20) two times. Then stop exactly on the number “20” the third time. | + | ##Turn the dial RIGHT (CW) passing the next number in the combination (20) two times. Then stop exactly on the number “20” the third time. |
− | ## Turn the dial LEFT (CCW) passing the last number in the combination (30) one time. Then stop exactly on the number “30” the second time. | + | ##Turn the dial LEFT (CCW) passing the last number in the combination (30) one time. Then stop exactly on the number “30” the second time. |
− | # Hold the Dial to prevent movement and turn the change key to the LEFT (CCW) one quarter turn. | + | #Hold the Dial to prevent movement and turn the change key to the LEFT (CCW) one quarter turn. |
− | # Remove the change key. The new combination is now set. | + | #Remove the change key. The new combination is now set. |
| | | |
| | | |
Line 38: |
Line 38: |
| <br /> | | <br /> |
| | | |
− | === Open Lock With a Set Combination === | + | ===Open Lock With a Set Combination=== |
| EXAMPLE COMBINATION: 10-20-30 | | EXAMPLE COMBINATION: 10-20-30 |
| | | |
− | # Use the opening index - this is the mark to the right when looking at the marks at the "top" or 12 o'clock position and/or when following the dial clockwise (see illustration). | + | #Use the opening index - this is the mark to the right when looking at the marks at the "top" or 12 o'clock position and/or when following the dial clockwise (see illustration). |
− | # 4x LEFT - Turn the dial LEFT (CCW) passing the first number in the combination (e.g. 10) three times. Then stop exactly on the number "10" on the fourth time. | + | #4x LEFT - Turn the dial LEFT (CCW) passing the first number in the combination (e.g. 10) three times. Then stop exactly on the number "10" on the fourth time. |
− | # 3x RIGHT - Turn the dial RIGHT (CW) passing the next number in the combination (e.g. 20) two times. Then stop exactly on the number "20" on the third time. | + | #3x RIGHT - Turn the dial RIGHT (CW) passing the next number in the combination (e.g. 20) two times. Then stop exactly on the number "20" on the third time. |
− | # 2x LEFT - Turn the dial LEFT (CCW) passing the last number in the combination (e.g. 30) one time. Then stop exactly on the number "30" on the second time. | + | #2x LEFT - Turn the dial LEFT (CCW) passing the last number in the combination (e.g. 30) one time. Then stop exactly on the number "30" on the second time. |
− | # RIGHT - Turn the dial to the RIGH (CW) until it stops and the bolt retracts. | + | #RIGHT - Turn the dial to the RIGH (CW) until it stops and the bolt retracts. |
| | | |
| | | |
Line 51: |
Line 51: |
| <br /> | | <br /> |
| | | |
− | === Verified Wanderlodge Models with a La Gard Group 1 or 2 Safes === | + | ===Owner Verified Wanderlodge Models with a La Gard Group 1 or 2 Safes=== |
| | | |
− | * [[1989 Wanderlodge Wide Body Pusher (WB)]] | + | *[[1989 Wanderlodge Wide Body Pusher (WB)]]<ref>Wanderboy verified use of the La Gard Group 2 on his 1989 WB 40 </ref> |
− | * [[1990 Wanderlodge Wide Body Pusher (WB)]] | + | *[[1990 Wanderlodge Wide Body Pusher (WB)]]<ref>Braden verified use of a group 2 model on his 1990 WB 40</ref> |
| | | |
| | | |
| '''Additional References''' | | '''Additional References''' |
| | | |
− | * [https://www.wanderlodgeownersgroup.com/forums/showthread.php?t=23021&page=3 WOG Thread on "Unknown Combination"] | + | *[https://www.wanderlodgeownersgroup.com/forums/showthread.php?t=23021&page=3 WOG Thread on "Unknown Combination"] |
| | | |
| [[File:La Gard Safe Instructions Pg 1.jpg|frameless]][[File:La Gard Safe Instructions Pg 2.jpg|frameless]]<ref>[https://www.wanderlodgeownersgroup.com/forums/showthread.php?t=23021&page=3 This WOG thread] identified and discusses the La Gard safe model and instructions used in some Wanderlodge models. The attached photos were originally found in this thread. </ref><br /> | | [[File:La Gard Safe Instructions Pg 1.jpg|frameless]][[File:La Gard Safe Instructions Pg 2.jpg|frameless]]<ref>[https://www.wanderlodgeownersgroup.com/forums/showthread.php?t=23021&page=3 This WOG thread] identified and discusses the La Gard safe model and instructions used in some Wanderlodge models. The attached photos were originally found in this thread. </ref><br /> |
| + | <references /> |