| Line 22: |
Line 22: |
| | |- | | |- |
| | ! style="text-align:left;" |Transmission | | ! style="text-align:left;" |Transmission |
| − | |Allison 4-Speed HT 755 with Retarder | + | |[[Allison 4-Speed HT 755 with Retarder]] |
| | |- | | |- |
| | ! style="text-align:left;" |Brakes | | ! style="text-align:left;" |Brakes |
| Line 33: |
Line 33: |
| | |- | | |- |
| | ! style="text-align:left;" |A/C | | ! style="text-align:left;" |A/C |
| − | |13,500 BTU - 3 Rooftop <br>18,00 BTU - 1 Automotive(Dash) | + | |13,500 BTU - 3 Dometic Penguin II <br>18,00 BTU - 1 Automotive(Dash) |
| | |- | | |- |
| | ! style="text-align:left;" |Heating | | ! style="text-align:left;" |Heating |
| Line 75: |
Line 75: |
| | Operating tips (need to build this out more formally): | | Operating tips (need to build this out more formally): |
| | | | |
| − | ==== Electrical issues check the following things before troubleshooting ==== | + | ====Electrical issues check the following things before troubleshooting==== |
| | | | |
| | #A/T switch on dash | | #A/T switch on dash |
| Line 90: |
Line 90: |
| | <br /> | | <br /> |
| | | | |
| − | ==== Generator starts but blows fuse after few seconds and will not keep running ==== | + | ====Generator starts but blows fuse after few seconds and will not keep running==== |
| | | | |
| − | * Starter solenoid shorting, disassemble and clean/replace worn connectors OR hit starter with hammer a few times and try again (works!) | + | *Starter solenoid shorting, disassemble and clean/replace worn connectors OR hit starter with hammer a few times and try again (works!) |
| | | | |
| | <br /> | | <br /> |
| Line 105: |
Line 105: |
| | | | |
| | ==Electrical Systems== | | ==Electrical Systems== |
| − | <br />
| + | [[File:Front Exterior Wiring.jpg|thumb]] |
| | + | [[File:Upper Front Passenger Side Wiring.jpg|thumb]] |
| | | | |
| | ==Water Distribution and Drainage== | | ==Water Distribution and Drainage== |
| | <br /> | | <br /> |
| | | | |
| | + | ===Dupree Power Valves=== |
| | + | Visit the [[Dupree Power Valve]] page to find more information regarding operation, maintenance, parts list, and other key information.<br /> |
| | ==Liquefied Petroleum Gas (LPG) Systems== | | ==Liquefied Petroleum Gas (LPG) Systems== |
| | <br /> | | <br /> |
| Line 123: |
Line 126: |
| | | | |
| | ===Changing Wheels & Tires=== | | ===Changing Wheels & Tires=== |
| | + | |
| | + | ===Toilet=== |
| | + | |
| | + | ====[[Microphor LF-220 DC Toilet|Microphor LF-220 Toilet]]==== |
| | + | Your coach is equipped with a [[Microphor LF-220 DC Toilet]], follow the link for more information regarding maintenance, adjustments, parts list, and other detailed product information. |
| | | | |
| | ===Battery Maintenance=== | | ===Battery Maintenance=== |
| Line 133: |
Line 141: |
| | | | |
| | ==Diagrams== | | ==Diagrams== |
| − | <br />
| |
| | | | |
| | + | == Brochure == |
| | ==Equipment Options== | | ==Equipment Options== |
| | | | |