| Line 1,129: |
Line 1,129: |
| | |Belts | | |Belts |
| | | | | | |
| | + | {| class="wikitable" |
| | + | |+ |
| | + | ! |
| | + | !Dayco Auto Belt |
| | + | !Gates Auto Belt |
| | + | !Napa Auto Belt |
| | + | !Auto Cross Reference Belt |
| | + | |- |
| | + | |Lower Alternator |
| | + | |15290 |
| | + | |7290 |
| | + | |[https://www.napaonline.com/en/p/NBH257290?impressionRank=1 25-7290] |
| | + | |[https://www.vbeltsupply.com/15290-1.html 15290] |
| | + | |- |
| | + | |Upper Altenator |
| | + | |15425 |
| | + | |7425 |
| | + | |[https://www.napaonline.com/en/p/NBH257425?impressionRank=1 25-7425] |
| | + | |[https://www.vbeltsupply.com/15425-1.html 15425] |
| | + | |- |
| | + | |Air Conditioner |
| | + | |17360 |
| | + | |9360 |
| | + | |[https://www.napaonline.com/en/p/NBH259360?impressionRank=1 25-9360] |
| | + | |[https://www.vbeltsupply.com/17360-1.html 17360] |
| | + | |} |
| | |- | | |- |
| | |Alternator | | |Alternator |
| Line 1,626: |
Line 1,652: |
| | | | |
| | ===Battery Maintenance=== | | ===Battery Maintenance=== |
| − | You r motorhome is equipped with six 6-volt batteries, connected in a series-parallel arrangement to provide 12 volts for engine and motorhome use. This arrangement makes availab le 660 AH (20 hour rate). Batteries are located in the rear engine compartment on the curb side, as shown in figure 4-2. A separate 12-volt battery is contained in the road side front compartment and is used only to start the generator. All batteries are charged from either the engine alternator or battery chargers (when 120 volts ac is available). Note that the 12.5kw generator will supply 120 volt cJ.C to the battery chargers.
| + | Your motorhome is equipped with six 6-volt batteries, connected in a series-parallel arrangement to provide 12 volts for engine and motorhome use. This arrangement makes available 660 AH (20 hour rate). Batteries are located in the rear engine compartment on the curb side, as shown in figure 4-2. A separate 12-volt battery is contained in the road side front compartment and is used only to start the generator. All batteries are charged from either the engine alternator or battery chargers (when 120 volts ac is available). Note that the 12.5kw generator will supply 120 volt cJ.C to the battery chargers. |
| | | | |
| | '''Periodic Battery Checks and Maintenance''' | | '''Periodic Battery Checks and Maintenance''' |
| | | | |
| − | Periodically check electro lyte level in the six ~ixvolt batteries. Odorless drinking water may be used to raise the level of the electrolyte. Before charging batteries must be filled only sufficiently to cover the plates. After batteries are fully charged , the maximum should be no higher than it takes for the electro lyte to form a "fisheye" at the bottom of the fill well. The generator battery is sealed so it is not necessary to check the level of the electrolyte. Battery condition depends on battery usage and proper utilization of the battery chargers. | + | Periodically check electrolyte level in the six 6 volt batteries. Odorless drinking water may be used to raise the level of the electrolyte. Before charging, batteries must be filled only sufficiently to cover the plates. After batteries are fully charged , the maximum should be no higher than it takes for the electrolyte to form a "fisheye" at the bottom of the fill well. The generator battery is sealed so it is not necessary to check the level of the electrolyte. Battery condition depends on battery usage and proper utilization of the battery chargers. |
| | | | |
| | '''''Caution''' Avoid sparking of any form in the vicinity of the batteries, especially while caps are off.'' | | '''''Caution''' Avoid sparking of any form in the vicinity of the batteries, especially while caps are off.'' |
| Line 1,636: |
Line 1,662: |
| | '''''Caution''' Do not wear metal rings , watches or jewelry when working on or near the batteries, cables, solenoids , or chassis wiring. These can short out electrical wiring and cause injury'' | | '''''Caution''' Do not wear metal rings , watches or jewelry when working on or near the batteries, cables, solenoids , or chassis wiring. These can short out electrical wiring and cause injury'' |
| | | | |
| − | To make sure that the batteries are always ready for use, periodically check and charge as necessary . Check batteries at least every two weeks in freezing weather; at least every four weeks in warmer weather. A fully-charged battery will not freeze under normal circumstances , so it is imperative that the batteries remain charged during winter. A safe level of charge is a specif ic gravity reading of 1 .225 to 1 .280. Alway s use a battery hydrometer which has a temperature correction scale. It is advisable to have the coach shoreline connected to the 120 volt ac supply so that the batteries rema in fully charged. A dirty battery may eventually dissipate its charge through conductive surface contamination . Clean battery top surface with a damp cloth and dry thoroughly. Check that battery terminals and associated battery jumer terminals are tight and free of corrosion. To clean terminals, neutralize corrosive deposits with a solution of baking soda, rinse with clear water , and dry. Note that commercial type spray-on battery cleaners are available at automotive supply stores. Use as directed to keep the batteries clean. Spray-on cable and terminal protective coatings are also available, easy to use, and effective. | + | To make sure that the batteries are always ready for use, periodically check and charge as necessary . Check batteries at least every two weeks in freezing weather; at least every four weeks in warmer weather. A fully-charged battery will not freeze under normal circumstances , so it is imperative that the batteries remain charged during winter. A safe level of charge is a specif ic gravity reading of 1 .225 to 1 .280. Alway s use a battery hydrometer which has a temperature correction scale. It is advisable to have the coach shoreline connected to the 120 volt ac supply so that the batteries rema in fully charged. A dirty battery may eventually dissipate its charge through conductive surface contamination . Clean battery top surface with a damp cloth and dry thoroughly. Check that battery terminals and associated battery jumer terminals are tight and free of corrosion. To clean terminals, neutralize corrosive deposits with a solution of baking soda, rinse with clear water , and dry. Note that commercial type spray-on battery cleaners are available at automotive supply stores. Use as directed to keep the batteries clean. Spray-on cable and terminal protective coatings are also available, easy to use, and effective. |
| | + | |
| | + | {| class="wikitable sortable" |
| | + | |+ |
| | + | Replacement Battery Comparisons |
| | + | !Part Number |
| | + | !BCI Group |
| | + | !Type |
| | + | !Manufacturer |
| | + | !Volts |
| | + | !Amp Hours |
| | + | @ 20-hr |
| | + | !Capacity Mins |
| | + | @ 25 Amps |
| | + | !Dimensions |
| | + | L x W x H (inches) |
| | + | !Weight |
| | + | (lbs.) |
| | + | !Qty Needed |
| | + | To Match Orig |
| | + | |- |
| | + | |SLIGC125 |
| | + | |GC2 |
| | + | |Flood |
| | + | |Duracell |
| | + | |6 |
| | + | |235 |
| | + | |448 |
| | + | |10.25 x 7.15 x 10.88 |
| | + | |68 |
| | + | |6 |
| | + | |- |
| | + | |T-105 RE |
| | + | |GC2H |
| | + | |Flood |
| | + | |Trojan |
| | + | |6 |
| | + | |225 |
| | + | |447 |
| | + | |10.30 x 7.11 x 11.67 |
| | + | |67 |
| | + | |6 |
| | + | |- |
| | + | |L16-AGM |
| | + | |903 |
| | + | |AGM |
| | + | |Trojan |
| | + | |6 |
| | + | |370 |
| | + | |817 |
| | + | |11.66 x 6.94 x 16.41 |
| | + | |114 |
| | + | |4 - 6 |
| | + | |- |
| | + | |SLI6V370S |
| | + | |903 |
| | + | |Flood |
| | + | |Duracell |
| | + | |6 |
| | + | |370 |
| | + | | |
| | + | |11.75 x 7.00 x 16.50 |
| | + | |113 |
| | + | |4 - 6 |
| | + | |- |
| | + | |GPL-L16T |
| | + | |903 |
| | + | |AGM |
| | + | |Lifeline |
| | + | |6 |
| | + | |400 |
| | + | |950 |
| | + | |11.64 x 6.95 x 15.73 |
| | + | |119 |
| | + | |4 - 6 |
| | + | |- |
| | + | |SRM-4D |
| | + | |4DM |
| | + | |Flood |
| | + | |Interstate Batteries |
| | + | |12 |
| | + | |195 |
| | + | |390 |
| | + | |21.00 x 8.15 x 9.63 |
| | + | |117 |
| | + | |4 - 6 |
| | + | |- |
| | + | |GPL-30HT |
| | + | |30 |
| | + | |AGM |
| | + | |Lifeline |
| | + | |12 |
| | + | |150 |
| | + | |315 |
| | + | |13.46 x 6.77 x 11.95 |
| | + | |96 |
| | + | |5 |
| | + | |- |
| | + | |GPL-27T |
| | + | |27 |
| | + | |AGM |
| | + | |Lifeline |
| | + | |12 |
| | + | |100 |
| | + | |186 |
| | + | |12.03 x 6.60 x 9.47 |
| | + | |62 |
| | + | |6 |
| | + | |- |
| | + | |T-145 |
| | + | |GC2H |
| | + | |Flood |
| | + | |Trojan |
| | + | |6 |
| | + | |260 |
| | + | |530 |
| | + | |10.30 x 7.13 x 11.91 |
| | + | |72 |
| | + | |6 |
| | + | |- |
| | + | |SLIGC115 |
| | + | |GC2 |
| | + | |Flood |
| | + | |Duracell |
| | + | |6 |
| | + | |230 |
| | + | |448 |
| | + | |10.25 x 7.13 x 10.88 |
| | + | |64 |
| | + | |6 |
| | + | |} |
| | <br /> | | <br /> |
| | | | |
| Line 2,276: |
Line 2,432: |
| | | | |
| | ===[http://wanderlodge.wiki/images/d/d7/Master_Wiring%2C_Chassis_DDEC_1_8V92_1333566.pdf Chassis Master Wiring 8v92 DDEC 1]=== | | ===[http://wanderlodge.wiki/images/d/d7/Master_Wiring%2C_Chassis_DDEC_1_8V92_1333566.pdf Chassis Master Wiring 8v92 DDEC 1]=== |
| − | <br />
| + | |
| | + | === Brochure === |
| | + | [[File:1989 Wanderlodge Brochure.jpg|none|frame|1989 Wanderlodge Brochure Specs]] |
| | | | |
| | ==Parts & Crossreferences== | | ==Parts & Crossreferences== |