Line 139: |
Line 139: |
| | | |
| | | |
| + | |
| + | Added for quick reference while building the list: |
| <CENTER> | | <CENTER> |
| <b><font color="#0000FF"><font size="+2" color="#CC0000">Highlights of | | <b><font color="#0000FF"><font size="+2" color="#CC0000">Highlights of |
Line 148: |
Line 150: |
| <td> | | <td> |
| <div align="left"></div> | | <div align="left"></div> |
− | <div align="left"><b><font size=+1>1963</font></b> - First unit | + | <div align="left"><b><font size="+1">1963</font></b> - First unit |
| manufactured </div> | | manufactured </div> |
| </td> | | </td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1965</font></b> - Actual production started. | + | <td><b><font size="+1">1965</font></b> - Actual production started. |
− | <b><font size=+1><br> | + | <b><font size="+1"><br> |
− | 1964-1973</font></b> - Thirty-one foot unit, only size available.<b><font size=+1> | + | 1964-1973</font></b> - Thirty-one foot unit, only size available.<b><font size="+1"> |
| <br> | | <br> |
| 1964-1976</font></b> - Ford industrial gas engine factory installed | | 1964-1976</font></b> - Ford industrial gas engine factory installed |
Line 161: |
Line 163: |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1969</font></b> - Produced 9 units that were | + | <td><b><font size="+1">1969</font></b> - Produced 9 units that were |
| a pusher type with a Ford gas engine, thirty-five feet in length. | | a pusher type with a Ford gas engine, thirty-five feet in length. |
| Very rare</td> | | Very rare</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1974</font></b> - Added 33 foot unit to product | + | <td><b><font size="+1">1974</font></b> - Added 33 foot unit to product |
| line. <b> - <br> | | line. <b> - <br> |
− | Gas - 31' -- 33'</b></td> | + | |
| + | Gas - 31' -- 33'<nowiki/></b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
| <td> | | <td> |
| <p> </p> | | <p> </p> |
− | <p><b><font size=+1>1975</font></b> - Added 35 foot unit to product | + | <p><b><font size="+1">1975</font></b> - Added 35 foot unit to product |
| line. <b> - <br> | | line. <b> - <br> |
− | Gas - 31' -- 33' -- 35'</b> </p> | + | Gas - 31' -- 33' -- 35'<nowiki/></b> </p> |
| </td> | | </td> |
| </tr> | | </tr> |
Line 182: |
Line 185: |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1977</font></b> - Factory installed engines Caterpillar | + | <td><b><font size="+1">1977</font></b> - Factory installed engines Caterpillar |
| 3208-NA (Naturally Asperated, meaning "non turbo"). Early | | 3208-NA (Naturally Asperated, meaning "non turbo"). Early |
| 1977 still had gas engines. <b>- <br> | | 1977 still had gas engines. <b>- <br> |
− | Gas & NA Diesel - 31' -- 33' -- 35'</b></td> | + | |
| + | Gas & NA Diesel - 31' -- 33' -- 35'<nowiki/></b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
| <td><b><font size="+1">1978</font> <b>- Gas & NA Diesel</b> | | <td><b><font size="+1">1978</font> <b>- Gas & NA Diesel</b> |
− | - 31' -- 33' -- 35'</b></td> | + | - 31' -- 33' -- 35'<nowiki/></b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1979</font></b> - - Fifteenth Anniversary unit | + | <td><b><font size="+1">1979</font></b> - - Fifteenth Anniversary unit |
| produced. Forerunner to the pusher. Thirty-five foot with 3208 Caterpillar. Designated | | produced. Forerunner to the pusher. Thirty-five foot with 3208 Caterpillar. Designated |
− | the <b>XV</b><i><b>.<br> | + | the <b>XV<i>.<br></b> |
| + | |
| <b>NA Diesel</b> - 31' -- 33' -- 35' -- 35' XV </b></i></td> | | <b>NA Diesel</b> - 31' -- 33' -- 35' -- 35' XV </b></i></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
| <td> | | <td> |
− | <p align="left"><b><font size=+1>1980</font></b> - Added air suspension | + | <p align="left"><b><font size="+1">1980</font></b> - Added air suspension |
| to standard equipment. Early 1980 units still had spring leaf | | to standard equipment. Early 1980 units still had spring leaf |
− | suspension.<b><font size=+1></font></b> - <b><b><br>
| + | suspension.<b><font size="+1"></font></b> - <b><b><br> |
− | NA Diesel</b> - 31' -- 33' -- 35'</b> </p> | + | NA Diesel</b> - 31' -- 33' -- 35'<nowiki/></b></p> |
| </td> | | </td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1981</font></b> - <b><b>NA Diesel</b> - 31' -- | + | <td><b><font size="+1">1981</font></b> - <b><b>NA Diesel</b> - 31' -- |
− | 33' -- 35'</b></td> | + | 33' -- 35'<nowiki/></b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1982 </font></b>- Added the PT 35 and PT 40 to | + | <td><b><font size="+1">1982 </font></b>- Added the PT 35 and PT 40 to |
| product line. Added new bathroom and dash to forward control | | product line. Added new bathroom and dash to forward control |
| model. Pusher came with new dash.<b><br> | | model. Pusher came with new dash.<b><br> |
| FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> | | FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> |
| PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated | | PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated |
| + | |
| "6V")</b></td> | | "6V")</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1983</font></b> - Forward Control came with factory | + | <td><b><font size="+1">1983</font></b> - Forward Control came with factory |
| installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 | | installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 |
| units of 1983 model year installed with 250 turbo</i>. Introduced | | units of 1983 model year installed with 250 turbo</i>. Introduced |
| RB (Rear Bath) models. <b><br> | | RB (Rear Bath) models. <b><br> |
− | FC </b><b> - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br></b> |
| + | |
| PT - 35' 6V -- 38' 6V -- 40' 6V</b></td> | | PT - 35' 6V -- 38' 6V -- 40' 6V</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1983</font></b> - Forward Control came with factory | + | <td><b><font size="+1">1983</font></b> - Forward Control came with factory |
| installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 | | installed 3208 Caterpillar with <b>225 HP turbo</b>. <i>Last 12 |
| units of 1983 model year installed with 250 turbo</i>. Introduced | | units of 1983 model year installed with 250 turbo</i>. Introduced |
| RB (Rear Bath) models. <b><br> | | RB (Rear Bath) models. <b><br> |
− | FC </b><b> - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br></b> |
| + | |
| PT - 35' 6V -- 38' 6V -- 40' 6V</b> </td> | | PT - 35' 6V -- 38' 6V -- 40' 6V</b> </td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1984</font></b> - Forward Control installed with | + | <td><b><font size="+1">1984</font></b> - Forward Control installed with |
| 3208- 250 turbo Cat engine. - Changed the floor plan of the PT 35. | | 3208- 250 turbo Cat engine. - Changed the floor plan of the PT 35. |
| Became designated as PT-36. <b><br> | | Became designated as PT-36. <b><br> |
− | FC </b><b> - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br></b> |
| + | |
| PT - 36' 6V -- 38' 6V -- 40' 6V</b> </td> | | PT - 36' 6V -- 38' 6V -- 40' 6V</b> </td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1985</font></b> - <b><br> | + | <td><b><font size="+1">1985</font></b> - <b><br> |
− | FC </b><b> - 31' -- 33' RB -- 33' SB -- 35' RB - 35' SB<br> | + | FC - 31' -- 33' RB -- 33' SB -- 35' RB - 35' SB<br></b> |
| + | |
| PT - 36' 6V -- 38' 6V</b> <b>-- 40' 6V</b></td> | | PT - 36' 6V -- 38' 6V</b> <b>-- 40' 6V</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1986</font></b> - Added Detroit Diesel 8V92 (8V) | + | <td><b><font size="+1">1986</font></b> - Added Detroit Diesel 8V92 (8V) |
| engine to pusher line. <b><br> | | engine to pusher line. <b><br> |
− | FC </b><b> - 31' - 33' -- 35' RB -- 35' SB<br> | + | FC - 31' - 33' -- 35' RB -- 35' SB<br></b> |
| + | |
| PT - 36' 6V -- 38' 6V -- 38' 8V -- 40' 6V -- 40' 8V</b> </td> | | PT - 36' 6V -- 38' 6V -- 38' 8V -- 40' 6V -- 40' 8V</b> </td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1987</font></b> - Re-designed Forward Control | + | <td><b><font size="+1">1987</font></b> - Re-designed Forward Control |
| floor plan and added 300 HP Caterpillar Engine. Introduced walk-thru | | floor plan and added 300 HP Caterpillar Engine. Introduced walk-thru |
| bath floor plan in pushers. <b><br> | | bath floor plan in pushers. <b><br> |
| FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> |
| + | |
| PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V</b></td> | | PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1988 </font></b>Introduced 102" Wide Body (WB) | + | <td><b><font size="+1">1988 </font></b>Introduced 102" Wide Body (WB) |
| in 38' and 40'. Introduced Detroit 8V92TA 475 HP with DDEC in Pusher. <b><br> | | in 38' and 40'. Introduced Detroit 8V92TA 475 HP with DDEC in Pusher. <b><br> |
| FC - 35' RB -- 35' SB<br> | | FC - 35' RB -- 35' SB<br> |
| PT - 36' (96") -- 38' (96") -- 38' (WB) -- | | PT - 36' (96") -- 38' (96") -- 38' (WB) -- |
| 40' (96") -- 40' (WB)<br> | | 40' (96") -- 40' (WB)<br> |
| + | |
| 40' XXV - Commemorates 25th year of Wanderlodge.</b></td> | | 40' XXV - Commemorates 25th year of Wanderlodge.</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
| <td> | | <td> |
− | <p align="left"><b><font size=+1>1989 </font></b>Introduced 36' | + | <p align="left"><b><font size="+1">1989 </font></b>Introduced 36' |
| Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. | | Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. |
− | End of Forward Control.<b><br>
| + | End of Forward Control.<b><br> |
− | FC - 35'<br>
| + | FC - 35'<br> |
− | SP - 36'<br>
| + | SP - 36'<br> |
| PT - 38' (WB) -- 40' (WB)</b>. </p> | | PT - 38' (WB) -- 40' (WB)</b>. </p> |
| <p align="left"><b>Also - </b>Offered conversions by Royale. | | <p align="left"><b>Also - </b>Offered conversions by Royale. |
Line 278: |
Line 291: |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1990</font></b> -<br> | + | <td><b><font size="+1">1990</font></b> -<br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| PT - 40' (WB)</b></td> | | PT - 40' (WB)</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1991 </font></b>Changed exteriors appearance | + | <td><b><font size="+1">1991 </font></b>Changed exteriors appearance |
| of Wide Body & SP. Made major equipment changes. | | of Wide Body & SP. Made major equipment changes. |
| <br> | | <br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| PT - 40' WB -- 40' WBSA</b></td> | | PT - 40' WB -- 40' WBSA</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1992</font></b> - End of SP.<br> | + | <td><b><font size="+1">1992</font></b> - End of SP.<br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| PT - 40' WB -- 40' WBSA</b></td> | | PT - 40' WB -- 40' WBSA</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1993</font></b> - <br> | + | <td><b><font size="+1">1993</font></b> - <br> |
| <b>40' WLWB -- 40' WBSA -- 40' WBDA</b></td> | | <b>40' WLWB -- 40' WBSA -- 40' WBDA</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1994 </font></b>Introduced BMC (Bluebird Motor | + | <td><b><font size="+1">1994 </font></b>Introduced BMC (Bluebird Motor |
| Coach). <b><br> | | Coach). <b><br> |
| 37' BMC<br> | | 37' BMC<br> |
| + | |
| 40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA</b> </td> | | 40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA</b> </td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1995 </font></b>Added 42' Wanderlodge with 60 | + | <td><b><font size="+1">1995 </font></b>Added 42' Wanderlodge with 60 |
| Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned | | Series Detroit, 6 speed Allison and Aqua Hot heat. Redesigned |
| BMC 37'. <b><br> | | BMC 37'. <b><br> |
| 37' BMC<br> | | 37' BMC<br> |
| 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> | | 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> |
| + | |
| 42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | | 42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1996 </font></b>Introduced the 40' BMC with m11 | + | <td><b><font size="+1">1996 </font></b>Introduced the 40' BMC with m11 |
| Cummins 400 HP, 6 speed Allison, Tag Axle. <b><br> | | Cummins 400 HP, 6 speed Allison, Tag Axle. <b><br> |
| 37' BMC<br> | | 37' BMC<br> |
| 40' BMC<br> | | 40' BMC<br> |
| 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> | | 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> |
| + | |
| 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | | 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>199</font></b><font size=+1><b>7</b></font><b><font size=+1> | + | <td><b><font size="+1">199</font></b><font size="+1"><b>7</b></font><b><font size="+1"> |
| </font></b>Lowered engine in Wanderlodge to allow for Walk-in closet. | | </font></b>Lowered engine in Wanderlodge to allow for Walk-in closet. |
| Redesigned 42' as 43'. 40' became 41' with 60 series, | | Redesigned 42' as 43'. 40' became 41' with 60 series, |
Line 328: |
Line 347: |
| 40' BMC<br> | | 40' BMC<br> |
| 41' WLWB<br> | | 41' WLWB<br> |
| + | |
| 43' WLWB</b> </td> | | 43' WLWB</b> </td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1998</font></b> - Introduction of WB-41 LXi and | + | <td><b><font size="+1">1998</font></b> - Introduction of WB-41 LXi and |
| WB-43 LXi w/500 HP Series 60 and resytled exteriors. Introduction | | WB-43 LXi w/500 HP Series 60 and resytled exteriors. Introduction |
| of WB-40 LX w/450 HP M11 Cummins.<br> | | of WB-40 LX w/450 HP M11 Cummins.<br> |
| <b>40' LX<br> | | <b>40' LX<br> |
| 41' LXi<br> | | 41' LXi<br> |
| + | |
| 43' LXi</b></td> | | 43' LXi</b></td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
− | <td><b><font size=+1>1999</font></b> -<br> | + | <td><b><font size="+1">1999</font></b> -<br> |
| <b>40' LX<br> | | <b>40' LX<br> |
| 41' LXi<br> | | 41' LXi<br> |
| + | |
| 43' LXi</b></td> | | 43' LXi</b></td> |
| </tr> | | </tr> |
Line 348: |
Line 370: |
| <p align="left"><b><font size="+1">2000</font></b> -<br> | | <p align="left"><b><font size="+1">2000</font></b> -<br> |
| <b>40' LX<br> | | <b>40' LX<br> |
− | 40' LXi - Mellennium Limited Edition<br>
| + | 40' LXi - Mellennium Limited Edition<br> |
− | 43' LXi<br>
| + | 43' LXi<br> |
| </td> | | </td> |
| </tr> | | </tr> |
Line 364: |
Line 386: |
| eliminated as well as tile floors. An optional cummins M11 500 H.P. | | eliminated as well as tile floors. An optional cummins M11 500 H.P. |
| engine was offered but only a few were built. | | engine was offered but only a few were built. |
| + | |
| <tr> | | <tr> |
| <td><b><font size="+1">2003 thru 2004</font></b> -<br> | | <td><b><font size="+1">2003 thru 2004</font></b> -<br> |
Line 378: |
Line 401: |
| <p><img src="images/rule10.gif" height=22 width=468> </p> | | <p><img src="images/rule10.gif" height=22 width=468> </p> |
| <p><a name="terms"></a> </p> | | <p><a name="terms"></a> </p> |
− | <p><B><FONT COLOR="#0000FF"><font size="+2" color="#CC0000">Terms & | + | <p><B><FONT color="#0000FF"><font size="+2" color="#CC0000">Terms & |
| Abbreviations for Blue Bird Motor Homes</font></FONT></B> </p> | | Abbreviations for Blue Bird Motor Homes</font></FONT></B> </p> |
| </CENTER> | | </CENTER> |
Line 384: |
Line 407: |
| <UL> | | <UL> |
| <UL> | | <UL> |
− | <B><FONT SIZE=+1>BMC </FONT></B>- Blue Bird Motor Coach | + | <B><FONT size="+1">BMC </FONT></B>- Blue Bird Motor Coach |
− | <P><B><FONT SIZE=+1>FC</FONT></B> - Forward Control which designates | + | <P><B><FONT size="+1">FC</FONT></B> - Forward Control which designates |
| the engine is mounted in the front of the unit. All Blue Bird | | the engine is mounted in the front of the unit. All Blue Bird |
− | Wanderlodges are rear axle drive.
| + | Wanderlodges are rear axle drive. |
− | <P><B><FONT SIZE=+1>31-FC</FONT></B> - Thirty-one foot Forward Control | + | <P><B><FONT size="+1">31-FC</FONT></B> - Thirty-one foot Forward Control |
− | <P><B><FONT SIZE=+1>33-FC</FONT></B> - Thirty-three foot Forward Control | + | <P><B><FONT size="+1">33-FC</FONT></B> - Thirty-three foot Forward Control |
− | <P><B><FONT SIZE=+1>35-FC</FONT></B> - Thirty-Five foot Forward Control | + | <P><B><FONT size="+1">35-FC</FONT></B> - Thirty-Five foot Forward Control |
− | <P><B><FONT SIZE=+1>PT</FONT></B> - Pusher with a tag axle | + | <P><B><FONT size="+1">PT</FONT></B> - Pusher with a tag axle |
− | <P><B><FONT SIZE=+1>PT</FONT>-35</B> - Thirty-Five foot Pusher | + | <P><B><FONT size="+1">PT</FONT>-35</B> - Thirty-Five foot Pusher |
− | <P><B><FONT SIZE=+1>PT</FONT>-36</B> - Thirty-six foot Pusher | + | <P><B><FONT size="+1">PT</FONT>-36</B> - Thirty-six foot Pusher |
− | <P><B><FONT SIZE=+1>PT</FONT>-38</B> - Thirty-eight foot Pusher | + | <P><B><FONT size="+1">PT</FONT>-38</B> - Thirty-eight foot Pusher |
− | <P><B><FONT SIZE=+1>PT</FONT>-40</B> - Forty foot Pusher | + | <P><B><FONT size="+1">PT</FONT>-40</B> - Forty foot Pusher |
− | <P><B><FONT SIZE=+1>RB</FONT></B> - Rear Bath | + | <P><B><FONT size="+1">RB</FONT></B> - Rear Bath |
| <p><b><font size="+1">SB</font></b> - Side Bath | | <p><b><font size="+1">SB</font></b> - Side Bath |
− | <P><B><FONT SIZE=+1>SP</FONT></B> - Single Axle Pusher | + | <P><B><FONT size="+1">SP</FONT></B> - Single Axle Pusher |
− | <P><B><FONT SIZE=+1>WB </FONT></B>- Wide Body | + | <P><B><FONT size="+1">WB </FONT></B>- Wide Body |
− | <P><B><FONT SIZE=+1>WL</FONT></B> - Wanderlodge | + | <P><B><FONT size="+1">WL</FONT></B> - Wanderlodge |
− | <p><B><FONT SIZE=+1>XV</FONT></B> - 15th Anniversary unit built in | + | <p><B><FONT size="+1">XV</FONT></B> - 15th Anniversary unit built in |
| 1978/1979 </p> | | 1978/1979 </p> |
− | <p align="left"><B><FONT SIZE=+1>XXV</FONT></B> - 25th Anniversary | + | <p align="left"><B><FONT size="+1">XXV</FONT></B> - 25th Anniversary |
| unit built in 1988/1989 <BR> | | unit built in 1988/1989 <BR> |
− | <BR>
| + | <BR> |
| <img src="images/rule10.gif" height=22 width=468></p> | | <img src="images/rule10.gif" height=22 width=468></p> |
| </UL> | | </UL> |
| </UL> | | </UL> |
− | </UL> | + | </UL> |
− | </TD>
| + | |
− | </TR>
| + | <CENTER></CENTER> |
− |
| |
− | </TABLE>
| |
− | <CENTER> | |
− | </CENTER> | |
| | | |
| | | |