Line 4: |
Line 4: |
| | | |
| == DDEC I Schematics == | | == DDEC I Schematics == |
− | [[File:DDEC I Schematic Diagram.png|thumb|DDEC I Schematic Diagram]]DDEC I controls the timing and amount of fuel injected into each cylinder. The system also monitors several engine functions using various sensors that send electrical signals to the main Electronic Control Module (ECM). The ECM uses this information to send a command pulse to the Electronic Distributor Unit (EDU). The EDU functions as the high current switching unit for actuation of the Electronic Unit Injector (EUI) solenoids. The ECM also has the ability to limit or shut down the engine completely (depending on option selection) in the case of damaging engine conditions, such as low oil pressure, low coolant level, or high oil temperature. | + | [[File:DDEC I Schematic Diagram.png|thumb|DDEC I Schematic Diagram|alt=|600x600px]]DDEC I controls the timing and amount of fuel injected into each cylinder. The system also monitors several engine functions using various sensors that send electrical signals to the main Electronic Control Module (ECM). The ECM uses this information to send a command pulse to the Electronic Distributor Unit (EDU). The EDU functions as the high current switching unit for actuation of the Electronic Unit Injector (EUI) solenoids. The ECM also has the ability to limit or shut down the engine completely (depending on option selection) in the case of damaging engine conditions, such as low oil pressure, low coolant level, or high oil temperature. |
| + | |
| + | == Owner Notes == |
| + | |
| + | === Throttle Position Sensor (BB35 drawing coordinates) === |
| + | |
| + | * Wire 416A to L1 (AMP CONNECTOR) |
| + | * Wire 416 to ECM Module (in rear closet road side) |
| + | * Wire 417 to ECM Module (in rear closet road side) |
| + | * Wire 452B to High Idle Resistors (K5 drawing coordinates) |
| + | |
| + | === JIA ECM Module Connector === |
| + | |
| + | * Wire 416 to TPS |
| + | * Wire 417 to TPS |
| + | * Wire 452 goes to High Idle Resistors (K5 drawing coordinates) |
| + | |
| + | === ECU Relay Oil Pressure Switch === |
| + | |
| + | * Wire 265 to ECU DIODES |
| + | * Wire 258A to ECU RELAY terminal 87 |
| + | |
| + | === HIGH IDLE RESISTORS (K5 drawing coordinates) === |
| + | |
| + | * Wire 452 to connector J1A ECM MODULE |
| + | * Wire 452A to EDU (Electronic Distribution Unit) |
| + | * Wire 452B to THROTTLE POSITION SENSOR (BB35 drawing coordinates) |
| + | |
| + | === ECU DIODES === |
| + | |
| + | * Wire 255 Red to K18 (dwg coord) CHECK TRANSMISSION RELAY |
| + | * Wire 259 Yellow to R18 (dwg coord) ECU RELAY |
| + | * Wire 266 Gray to (B25 dwg coord) 20A breaker |
| + | |
| + | |
| + | It appears the ECM used in the DDEC I used Motorola components and some OTS (Off The Shelf) hardware used in late 80s GM vehicles. |
| + | |
| + | == Oil & Pressure Sensor Locations == |
| + | {| class="wikitable" |
| + | |+ |
| + | |[[File:8v92 Oil Pressure & Temperature Sensor .png|none|frame|Oil Temperature and Pressure Sensor ]] |
| + | |[[File:8v92 - Oil Pressure Sensor.png|thumb|Oil Pressure Sensor ]] |
| + | |[[File:8v92 DDECI Turbo Boost Sensor.png|none|thumb|Turbo Boost Sensor]] |
| + | | |
| + | |- |
| + | |Oil gauge temperature sensor on my coach is on top of the oil filter and the Dash Oil Pressure Gauge sender and low oil pressure sensor is mounted to the lower rear frame curb side adjacent to the muffler. The Kysor LOW OIL PRESSURE SENSOR 3 lb. is associated with the Check |
| + | Transmission Light as well as a secondary power source for the ECU Relay. There is a 24" oil hose connected to the rear oil gallery above the starter which feeds the sensors. |
| + | |The above oil pressure sensor is for the ECM Computer only. Road side near transmission |
| + | | |
| + | | |
| + | |} |
| | | |
| == Troubleshooting == | | == Troubleshooting == |
− | [http://wanderlodge.wiki/images/8/89/DDEC_I_TroubleShooting_Guide.pdf DDEC I Troubleshooting Guide Download]
| |
| | | |
| === DDEC I Trouble Codes === | | === DDEC I Trouble Codes === |
| {| class="wikitable" | | {| class="wikitable" |
− | |+
| |
| !Code | | !Code |
| !Description | | !Description |
Line 75: |
Line 123: |
| |'''Low Oil Pressure''' - Engine running wf th the 011 pressure less than the limit (different limits at different RPM's) for 7 seconds. This fault will cause both the "Stop Engine<nowiki>''</nowiki> and "Check Engine" light to turn on, and will power down (and eventually shutdown) the engine if the engine protection system is equipped with the shutdown feature. | | |'''Low Oil Pressure''' - Engine running wf th the 011 pressure less than the limit (different limits at different RPM's) for 7 seconds. This fault will cause both the "Stop Engine<nowiki>''</nowiki> and "Check Engine" light to turn on, and will power down (and eventually shutdown) the engine if the engine protection system is equipped with the shutdown feature. |
| |} | | |} |
| + | |
| + | === [http://wanderlodge.wiki/images/8/89/DDEC_I_TroubleShooting_Guide.pdf DDEC I Troubleshooting Guide Download] === |