Line 13: |
Line 13: |
| | | |
| ==Wanderlodge Information by Year and Model== | | ==Wanderlodge Information by Year and Model== |
− | [[File:Naming Convention Diagram 2.png|frameless|490x490px]] | + | [[File:Naming_Convention_Diagram_2.png|alt=|right|frameless|490x490px]] |
| {| class="wikitable" | | {| class="wikitable" |
| |+ | | |+ |
Line 173: |
Line 173: |
| <td><b><font size="+1">1974</font></b> - Added 33 foot unit to product | | <td><b><font size="+1">1974</font></b> - Added 33 foot unit to product |
| line. <b> - <br> | | line. <b> - <br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| Gas - 31' -- 33'<nowiki/></b></td> | | Gas - 31' -- 33'<nowiki/></b></td> |
| </tr> | | </tr> |
Line 194: |
Line 196: |
| 3208-NA (Naturally Asperated, meaning "non turbo"). Early | | 3208-NA (Naturally Asperated, meaning "non turbo"). Early |
| 1977 still had gas engines. <b>- <br> | | 1977 still had gas engines. <b>- <br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| Gas & NA Diesel - 31' -- 33' -- 35'<nowiki/></b></td> | | Gas & NA Diesel - 31' -- 33' -- 35'<nowiki/></b></td> |
| </tr> | | </tr> |
Line 217: |
Line 221: |
| <p align="left"><b><font size="+1">1980</font></b> - Added air suspension | | <p align="left"><b><font size="+1">1980</font></b> - Added air suspension |
| to standard equipment. Early 1980 units still had spring leaf | | to standard equipment. Early 1980 units still had spring leaf |
− | suspension.<b><font size="+1"></font></b> - <b><b><br>
| + | suspension.<b><font size="+1"></font></b> - <b><b><br> |
| NA Diesel</b> - 31' -- 33' -- 35'<nowiki/></b></p> | | NA Diesel</b> - 31' -- 33' -- 35'<nowiki/></b></p> |
| </td> | | </td> |
Line 231: |
Line 235: |
| FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> | | FC - <b>NA Diesel</b> - 31' -- 33' -- 35' <br> |
| PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated | | PT - 35' -- 40' (PT had Detroit V6, 2 cycle Diesel - Designated |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| "6V")</b></td> | | "6V")</b></td> |
| </tr> | | </tr> |
Line 281: |
Line 287: |
| bath floor plan in pushers. <b><br> | | bath floor plan in pushers. <b><br> |
| FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> | | FC - 31' -- 33' RB -- 33' SB -- 35' RB -- 35' SB<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V</b></td> | | PT - 36' 6V -- 38' 6V -- 38' 8V --40' 6V -- 40' 8V</b></td> |
| </tr> | | </tr> |
Line 293: |
Line 301: |
| PT - 36' (96") -- 38' (96") -- 38' (WB) -- | | PT - 36' (96") -- 38' (96") -- 38' (WB) -- |
| 40' (96") -- 40' (WB)<br> | | 40' (96") -- 40' (WB)<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| 40' XXV - Commemorates 25th year of Wanderlodge.</b></td> | | 40' XXV - Commemorates 25th year of Wanderlodge.</b></td> |
| </tr> | | </tr> |
Line 303: |
Line 313: |
| <p align="left"><b><font size="+1">1989 </font></b>Introduced 36' | | <p align="left"><b><font size="+1">1989 </font></b>Introduced 36' |
| Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. | | Single Axle Pusher (SP) -300 Cat 3208 - Center Door - 96" width. |
− | End of Forward Control.<b><br>
| + | End of Forward Control.<b><br> |
− | FC - 35'<br>
| + | FC - 35'<br> |
− | SP - 36'<br>
| + | SP - 36'<br> |
| PT - 38' (WB) -- 40' (WB)</b>. </p> | | PT - 38' (WB) -- 40' (WB)</b>. </p> |
| <p align="left"><b>Also - </b>Offered conversions by Royale. | | <p align="left"><b>Also - </b>Offered conversions by Royale. |
Line 313: |
Line 323: |
| <td><b><font size="+1">1990</font></b> -<br> | | <td><b><font size="+1">1990</font></b> -<br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| PT - 40' (WB)</b></td> | | PT - 40' (WB)</b></td> |
| </tr> | | </tr> |
Line 324: |
Line 336: |
| <br> | | <br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| PT - 40' WB -- 40' WBSA</b></td> | | PT - 40' WB -- 40' WBSA</b></td> |
| </tr> | | </tr> |
Line 333: |
Line 347: |
| <td><b><font size="+1">1992</font></b> - End of SP.<br> | | <td><b><font size="+1">1992</font></b> - End of SP.<br> |
| <b>SP - 36'<br> | | <b>SP - 36'<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| PT - 40' WB -- 40' WBSA</b></td> | | PT - 40' WB -- 40' WBSA</b></td> |
| </tr> | | </tr> |
Line 347: |
Line 363: |
| Coach). <b><br> | | Coach). <b><br> |
| 37' BMC<br> | | 37' BMC<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| 40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA</b> </td> | | 40' WLWB -- 40' WTOS -- 40' WBSD -- 40' WBDA</b> </td> |
| </tr> | | </tr> |
Line 359: |
Line 377: |
| 37' BMC<br> | | 37' BMC<br> |
| 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> | | 40' -- 40' WTOS -- 40' WBSD -- 40' WBDA<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| 42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | | 42' -- 42' WLWB -- 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> |
| </tr> | | </tr> |
Line 371: |
Line 391: |
| 40' BMC<br> | | 40' BMC<br> |
| 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> | | 40' -- 40' WTOS -- 40' WTSD -- 40' WBDA<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> | | 42' WTOS -- 42' WBSD -- 42' WBDA</b></td> |
| </tr> | | </tr> |
Line 385: |
Line 407: |
| 40' BMC<br> | | 40' BMC<br> |
| 41' WLWB<br> | | 41' WLWB<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| 43' WLWB</b> </td> | | 43' WLWB</b> </td> |
| </tr> | | </tr> |
Line 397: |
Line 421: |
| <b>40' LX<br> | | <b>40' LX<br> |
| 41' LXi<br> | | 41' LXi<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| 43' LXi</b></td> | | 43' LXi</b></td> |
| </tr> | | </tr> |
Line 407: |
Line 433: |
| <b>40' LX<br> | | <b>40' LX<br> |
| 41' LXi<br> | | 41' LXi<br> |
| + | |
| | | |
| | | |
| | | |
| | | |
| + | |
| 43' LXi</b></td> | | 43' LXi</b></td> |
| </tr> | | </tr> |
Line 417: |
Line 445: |
| <p align="left"><b><font size="+1">2000</font></b> -<br> | | <p align="left"><b><font size="+1">2000</font></b> -<br> |
| <b>40' LX<br> | | <b>40' LX<br> |
− | 40' LXi - Mellennium Limited Edition<br>
| + | 40' LXi - Mellennium Limited Edition<br> |
− | 43' LXi<br>
| + | 43' LXi<br> |
| </td> | | </td> |
| </tr> | | </tr> |
Line 433: |
Line 461: |
| eliminated as well as tile floors. An optional cummins M11 500 H.P. | | eliminated as well as tile floors. An optional cummins M11 500 H.P. |
| engine was offered but only a few were built. | | engine was offered but only a few were built. |
| + | |
| | | |
| | | |
Line 459: |
Line 488: |
| <P><B><FONT size="+1">FC</FONT></B> - Forward Control which designates | | <P><B><FONT size="+1">FC</FONT></B> - Forward Control which designates |
| the engine is mounted in the front of the unit. All Blue Bird | | the engine is mounted in the front of the unit. All Blue Bird |
− | Wanderlodges are rear axle drive.
| + | Wanderlodges are rear axle drive. |
| <P><B><FONT size="+1">31-FC</FONT></B> - Thirty-one foot Forward Control | | <P><B><FONT size="+1">31-FC</FONT></B> - Thirty-one foot Forward Control |
| <P><B><FONT size="+1">33-FC</FONT></B> - Thirty-three foot Forward Control | | <P><B><FONT size="+1">33-FC</FONT></B> - Thirty-three foot Forward Control |
Line 477: |
Line 506: |
| <p align="left"><B><FONT size="+1">XXV</FONT></B> - 25th Anniversary | | <p align="left"><B><FONT size="+1">XXV</FONT></B> - 25th Anniversary |
| unit built in 1988/1989 <BR> | | unit built in 1988/1989 <BR> |
− | <BR>
| + | <BR> |
| <img src="images/rule10.gif" height=22 width=468></p> | | <img src="images/rule10.gif" height=22 width=468></p> |
| </UL> | | </UL> |